Days to cover for two large dividend payers, by settlement date
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-20, from Fully Paid Securities Lending Explained.
| as_of_date | as_of_label | ko_days_to_cover | xom_days_to_cover |
|---|---|---|---|
| 2024-09-30 | Sep 30, 2024 | 2.15 | 2.46 |
| 2024-10-15 | Oct 15, 2024 | 2.94 | 2.79 |
| 2024-10-31 | Oct 31, 2024 | 2.1 | 3.86 |
| 2024-11-15 | Nov 15, 2024 | 2.19 | 2.8 |
| 2024-11-29 | Nov 29, 2024 | 1.57 | 2.91 |
| 2024-12-13 | Dec 13, 2024 | 1.68 | 2.6 |
| 2024-12-31 | Dec 31, 2024 | 1.97 | 2.45 |
| 2025-01-15 | Jan 15, 2025 | 2.05 | 2.6 |
| 2025-01-31 | Jan 31, 2025 | 1.84 | 2.54 |
| 2025-02-14 | Feb 14, 2025 | 2.34 | 2.99 |
| 2025-02-28 | Feb 28, 2025 | 2.08 | 3.16 |
| 2025-03-14 | Mar 14, 2025 | 1.71 | 2.43 |
| 2025-03-31 | Mar 31, 2025 | 1.87 | 2.41 |
| 2025-04-15 | Apr 15, 2025 | 1.77 | 1.78 |
| 2025-04-30 | Apr 30, 2025 | 2.36 | 3.24 |
| 2025-05-15 | May 15, 2025 | 2.42 | 2.89 |
| 2025-05-30 | May 30, 2025 | 2.32 | 2.81 |
| 2025-06-13 | Jun 13, 2025 | 2.74 | 2.1 |
| 2025-06-30 | Jun 30, 2025 | 1.85 | 1.8 |
| 2025-07-15 | Jul 15, 2025 | 2.01 | 2.81 |
| 2025-07-31 | Jul 31, 2025 | 2.21 | 2.4 |
| 2025-08-15 | Aug 15, 2025 | 2.98 | 2.57 |
| 2025-08-29 | Aug 29, 2025 | 2.61 | 3.24 |
| 2025-09-15 | Sep 15, 2025 | 1.95 | 3.17 |
| 2025-09-30 | Sep 30, 2025 | 2.04 | 2.02 |
| 2025-10-15 | Oct 15, 2025 | 2.42 | 3.2 |
| 2025-10-31 | Oct 31, 2025 | 2.06 | 3.3 |
| 2025-11-14 | Nov 14, 2025 | 2.43 | 3.24 |
| 2025-11-28 | Nov 28, 2025 | 2.36 | 3.1 |
| 2025-12-15 | Dec 15, 2025 | 2.02 | 2.95 |
| 2025-12-31 | Dec 31, 2025 | 2.76 | 2.71 |
| 2026-01-15 | Jan 15, 2026 | 1.95 | 2.31 |
| 2026-01-30 | Jan 30, 2026 | 1.83 | 2.59 |
| 2026-02-13 | Feb 13, 2026 | 1.77 | 2.47 |
| 2026-02-27 | Feb 27, 2026 | 2.48 | 2.46 |
| 2026-03-13 | Mar 13, 2026 | 3.08 | 2.14 |
| 2026-03-31 | Mar 31, 2026 | 2.81 | 1.97 |
| 2026-04-15 | Apr 15, 2026 | 3.15 | 1.82 |
| 2026-04-30 | Apr 30, 2026 | 3.03 | 2.73 |
| 2026-05-15 | May 15, 2026 | 3.51 | 2.36 |
| 2026-05-29 | May 29, 2026 | 2.91 | 2.36 |
| 2026-06-15 | Jun 15, 2026 | 3.03 | 3.01 |
| 2026-06-30 | Jun 30, 2026 | 2.06 | 1.83 |
| 2026-07-15 | Jul 15, 2026 | 2.95 | 2.94 |
| 2026-07-31 | Jul 31, 2026 | 2.39 | 2.94 |
| 2026-08-14 | Aug 14, 2026 | 2.75 | 2.66 |
| 2026-08-31 | Aug 31, 2026 | 2.67 | 2.72 |
- Rows × columns
- 47 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
as_of_date |
date | 2024-09-30 to 2026-08-31 | |
as_of_label |
text | 47 distinct values (Apr 15, 2025, Apr 15, 2026, Apr 30, 2025…) | |
ko_days_to_cover |
number | 1.57 to 3.51 | |
xom_days_to_cover |
number | 1.78 to 3.86 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(settlement_date) AS as_of_date,
formatDateTime(settlement_date, '%b %e, %Y') AS as_of_label,
round(maxIf(days_to_cover, ticker = 'KO'), 2) AS ko_days_to_cover,
round(maxIf(days_to_cover, ticker = 'XOM'), 2) AS xom_days_to_cover
FROM global_markets.stocks_short_interest
WHERE ticker IN ('KO', 'XOM')
AND settlement_date >= today() - 730
GROUP BY settlement_date
HAVING countIf(ticker = 'KO') > 0
AND countIf(ticker = 'XOM') > 0
ORDER BY settlement_date
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.