Quoted spread through the session: large cap fund vs micro cap fund
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-07, from How ETF Creation and Redemption Works.
| et_time | voo_spread_bps | iwc_spread_bps |
|---|---|---|
| 09:30 | 0.55 | 54.65 |
| 09:35 | 0.62 | 52.26 |
| 09:40 | 0.55 | 40.61 |
| 09:45 | 0.55 | 32.94 |
| 09:50 | 0.58 | 33.56 |
| 09:55 | 0.57 | 52.44 |
| 10:00 | 0.65 | 81.57 |
| 10:05 | 0.56 | 44.43 |
| 10:10 | 0.54 | 31.23 |
| 10:15 | 0.53 | 25.83 |
| 10:20 | 0.53 | 17.09 |
| 10:25 | 0.59 | 33.96 |
| 10:30 | 0.54 | 21.74 |
| 10:35 | 0.58 | 34.75 |
| 10:40 | 0.58 | 31.87 |
| 10:45 | 0.84 | 40.92 |
| 10:50 | 0.69 | 34.75 |
| 10:55 | 0.65 | 38.39 |
| 11:00 | 0.7 | 39.59 |
| 11:05 | 0.66 | 39.87 |
| 11:10 | 0.63 | 38.76 |
| 11:15 | 0.58 | 31.41 |
| 11:20 | 0.5 | 40.9 |
| 11:25 | 0.56 | 38.95 |
| 11:30 | 0.54 | 32.6 |
| 11:35 | 0.46 | 30.73 |
| 11:40 | 0.56 | 28.88 |
| 11:45 | 0.56 | 31.8 |
| 11:50 | 0.41 | 32.52 |
| 11:55 | 0.52 | 24.32 |
| 12:00 | 0.45 | 18.38 |
| 12:05 | 0.41 | 21.54 |
| 12:10 | 0.46 | 27.09 |
| 12:15 | 0.67 | 25.63 |
| 12:20 | 0.65 | 30.59 |
| 12:25 | 0.55 | 21.76 |
| 12:30 | 0.47 | 23.4 |
| 12:35 | 0.42 | 26.29 |
| 12:40 | 0.51 | 28.45 |
| 12:45 | 0.57 | 28.73 |
| 12:50 | 0.53 | 26.44 |
| 12:55 | 0.58 | 26.44 |
| 13:00 | 0.53 | 25.11 |
| 13:05 | 0.77 | 30.59 |
| 13:10 | 0.6 | 25.96 |
| 13:15 | 0.52 | 18.41 |
| 13:20 | 0.48 | 27.77 |
| 13:25 | 0.49 | 28.78 |
| 13:30 | 0.49 | 28.8 |
| 13:35 | 0.52 | 21.5 |
| 13:40 | 0.52 | 25.96 |
| 13:45 | 0.5 | 21.81 |
| 13:50 | 0.52 | 26.75 |
| 13:55 | 0.61 | 31.3 |
| 14:00 | 1.29 | 57.4 |
| 14:05 | 1.2 | 45.8 |
| 14:10 | 0.88 | 39.96 |
| 14:15 | 0.81 | 34.93 |
| 14:20 | 0.82 | 43.43 |
| 14:25 | 0.91 | 35.94 |
| 14:30 | 1.24 | 38.57 |
| 14:35 | 1.09 | 41.84 |
| 14:40 | 1.02 | 42.19 |
| 14:45 | 0.92 | 34.8 |
| 14:50 | 0.83 | 34.97 |
| 14:55 | 1.01 | 33.06 |
| 15:00 | 1.13 | 39.31 |
| 15:05 | 1.06 | 36.13 |
| 15:10 | 1.14 | 36.64 |
| 15:15 | 1 | 38.87 |
| 15:20 | 1.01 | 37.69 |
| 15:25 | 1.07 | 37.37 |
| 15:30 | 1.09 | 38 |
| 15:35 | 1.02 | 30.48 |
| 15:40 | 1.06 | 31.51 |
| 15:45 | 1.06 | 31.37 |
| 15:50 | 1.16 | 39.38 |
| 15:55 | 0.88 | 26.89 |
| 16:00 | 1.36 | 271.06 |
- Rows × columns
- 79 × 3
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
et_time |
date | 09:30 to 16:00 | |
voo_spread_bps |
number | 0.41 to 1.36 | |
iwc_spread_bps |
number | 17.09 to 271.06 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
formatDateTime(toStartOfInterval(toTimeZone(sip_timestamp, 'America/New_York'), INTERVAL 5 MINUTE), '%H:%i') AS et_time,
round(10000 * avgIf(2 * toFloat64(ask_price - bid_price) / toFloat64(ask_price + bid_price), ticker = 'VOO'), 2) AS voo_spread_bps,
round(10000 * avgIf(2 * toFloat64(ask_price - bid_price) / toFloat64(ask_price + bid_price), ticker = 'IWC'), 2) AS iwc_spread_bps
FROM global_markets.cache_stocks_quotes
WHERE ticker IN ('VOO', 'IWC')
AND sip_timestamp >= '2026-06-17 13:00:00'
AND sip_timestamp < '2026-06-17 21:00:00'
AND bid_price > 0
AND ask_price > bid_price
GROUP BY et_time
HAVING countIf(ticker = 'VOO') >= 50 AND countIf(ticker = 'IWC') >= 50
ORDER BY et_time
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisHow ETF Creation and Redemption Works
Daily range and volume in a high yield bond ETF, month by month
ranking 9×3
→
Quoted spread against average share volume, US listed ETFs
ranking 5×3
→
One session of SPY prints, sorted into trade size buckets
ranking 4×4
→
Average minute bar range by ET clock time, second quarter 2026
series 26×4
→
Median session move by month, 2026 first half
series 6×4
→
How far seven ETFs travel in a regular session, first half of 2026
ranking 7×3
→
See all 2,170 queries →