etf_units
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-10-16, from dow-jones-nasdaq-share-price-for-indian-investors.
| date | as_of_label | dia_close_usd | qqq_close_usd |
|---|---|---|---|
| 2026-08-07 | 7 Aug 2026 | 539.62 | 723.03 |
| 2026-08-10 | 10 Aug 2026 | 538.99 | 720.87 |
| 2026-08-11 | 11 Aug 2026 | 537.28 | 718.45 |
| 2026-08-12 | 12 Aug 2026 | 537.15 | 723.7 |
| 2026-08-13 | 13 Aug 2026 | 537.91 | 732.07 |
| 2026-08-14 | 14 Aug 2026 | 536.8 | 731.07 |
| 2026-08-17 | 17 Aug 2026 | 534.19 | 729.87 |
| 2026-08-18 | 18 Aug 2026 | 532.91 | 717.51 |
| 2026-08-19 | 19 Aug 2026 | 534.27 | 716.08 |
| 2026-08-20 | 20 Aug 2026 | 527.51 | 710.93 |
| 2026-08-21 | 21 Aug 2026 | 532.22 | 713.44 |
| 2026-08-24 | 24 Aug 2026 | 533.65 | 706.32 |
| 2026-08-25 | 25 Aug 2026 | 535.24 | 710.72 |
| 2026-08-26 | 26 Aug 2026 | 534.23 | 711.37 |
| 2026-08-27 | 27 Aug 2026 | 535.22 | 721.11 |
| 2026-08-28 | 28 Aug 2026 | 535.06 | 716.43 |
| 2026-08-31 | 31 Aug 2026 | 531.57 | 716.76 |
| 2026-09-01 | 1 Sep 2026 | 527.75 | 707.64 |
| 2026-09-02 | 2 Sep 2026 | 530.62 | 709.24 |
| 2026-09-03 | 3 Sep 2026 | 536.93 | 717.67 |
| 2026-09-04 | 4 Sep 2026 | 534.08 | 718.96 |
| 2026-09-08 | 8 Sep 2026 | 528.03 | 718.36 |
| 2026-09-09 | 9 Sep 2026 | 524.07 | 716.31 |
| 2026-09-10 | 10 Sep 2026 | 520.75 | 708.69 |
| 2026-09-11 | 11 Sep 2026 | 525.79 | 714.88 |
| 2026-09-14 | 14 Sep 2026 | 524.49 | 709.18 |
| 2026-09-15 | 15 Sep 2026 | 521.23 | 704.54 |
| 2026-09-16 | 16 Sep 2026 | 515.22 | 704.72 |
| 2026-09-17 | 17 Sep 2026 | 518.35 | 716.92 |
| 2026-09-18 | 18 Sep 2026 | 515.88 | 721.45 |
| 2026-09-21 | 21 Sep 2026 | 519.78 | 741.47 |
| 2026-09-22 | 22 Sep 2026 | 518 | 747.46 |
| 2026-09-23 | 23 Sep 2026 | 514.3 | 741.21 |
| 2026-09-24 | 24 Sep 2026 | 512.68 | 741.1 |
| 2026-09-25 | 25 Sep 2026 | 517.49 | 744.5 |
| 2026-09-28 | 28 Sep 2026 | 514.02 | 736.53 |
| 2026-09-29 | 29 Sep 2026 | 512.88 | 737.93 |
| 2026-09-30 | 30 Sep 2026 | 508.55 | 739.77 |
| 2026-10-01 | 1 Oct 2026 | 508.62 | 742.03 |
| 2026-10-02 | 2 Oct 2026 | 511.1 | 749.58 |
| 2026-10-05 | 5 Oct 2026 | 512.11 | 756.2 |
| 2026-10-06 | 6 Oct 2026 | 514.56 | 759.66 |
| 2026-10-07 | 7 Oct 2026 | 511.02 | 757.73 |
| 2026-10-08 | 8 Oct 2026 | 511.65 | 747.58 |
| 2026-10-09 | 9 Oct 2026 | 516.11 | 751.27 |
| 2026-10-12 | 12 Oct 2026 | 517.91 | 746.04 |
| 2026-10-13 | 13 Oct 2026 | 516.21 | 743.57 |
| 2026-10-14 | 14 Oct 2026 | 515.63 | 728.95 |
| 2026-10-15 | 15 Oct 2026 | 521.18 | 728 |
| 2026-10-16 | 16 Oct 2026 | 521.16 | 727.6 |
- Rows × columns
- 50 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
date |
date | 2026-08-07 to 2026-10-16 | |
as_of_label |
text | 50 distinct values (1 Oct 2026, 1 Sep 2026, 10 Aug 2026…) | |
dia_close_usd |
number | 508.55 to 539.62 | US dollars |
qqq_close_usd |
number | 704.54 to 759.66 | US dollars |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
date,
concat(toString(toDayOfMonth(date)), ' ', formatDateTime(date, '%b %Y')) AS as_of_label,
round(toFloat64(anyIf(close, ticker = 'DIA')), 2) AS dia_close_usd,
round(toFloat64(anyIf(close, ticker = 'QQQ')), 2) AS qqq_close_usd
FROM global_markets.stocks_daily_aggs
WHERE ticker IN ('DIA', 'QQQ')
AND date >= today() - 70
GROUP BY date
HAVING countIf(ticker = 'DIA') > 0
AND countIf(ticker = 'QQQ') > 0
ORDER BY date
इस डेटा के साथ अपने AI असिस्टेंट में काम करें
इस पेज के डेटा के साथ, क्वेरी के लिए तैयार खुलता है। मुफ़्त, बिना अकाउंट।