Both funds rebased to 100 at the start of the window, month by month
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-10, from Contango and Roll Yield in Commodity ETFs.
| month | as_of_label | uso_index | usl_index |
|---|---|---|---|
| 2021-01-01 | Jan 2021 | 100 | 100 |
| 2021-02-01 | Feb 2021 | 117.42 | 116.5 |
| 2021-03-01 | Mar 2021 | 115.21 | 115.24 |
| 2021-04-01 | Apr 2021 | 123 | 122.66 |
| 2021-05-01 | May 2021 | 129.11 | 128.99 |
| 2021-06-01 | Jun 2021 | 141.79 | 140.7 |
| 2021-07-01 | Jul 2021 | 144 | 142.96 |
| 2021-08-01 | Aug 2021 | 136.55 | 136.96 |
| 2021-09-01 | Sep 2021 | 149.4 | 148.84 |
| 2021-10-01 | Oct 2021 | 162.45 | 159.46 |
| 2021-11-01 | Nov 2021 | 136.19 | 136.4 |
| 2021-12-01 | Dec 2021 | 154.52 | 153.63 |
| 2022-01-01 | Jan 2022 | 177.6 | 174.15 |
| 2022-02-01 | Feb 2022 | 191.81 | 185.42 |
| 2022-03-01 | Mar 2022 | 210.69 | 204.4 |
| 2022-04-01 | Apr 2022 | 219.33 | 210.45 |
| 2022-05-01 | May 2022 | 242.95 | 231.46 |
| 2022-06-01 | Jun 2022 | 228.4 | 217.6 |
| 2022-07-01 | Jul 2022 | 221.86 | 213.15 |
| 2022-08-01 | Aug 2022 | 207.82 | 201.6 |
| 2022-09-01 | Sep 2022 | 185.56 | 178.66 |
| 2022-10-01 | Oct 2022 | 203.33 | 195.63 |
| 2022-11-01 | Nov 2022 | 199.63 | 196.09 |
| 2022-12-01 | Dec 2022 | 199.29 | 195.27 |
| 2023-01-01 | Jan 2023 | 197.04 | 193.45 |
| 2023-02-01 | Feb 2023 | 191.05 | 187.57 |
| 2023-03-01 | Mar 2023 | 188.86 | 185.53 |
| 2023-04-01 | Apr 2023 | 191.87 | 188.23 |
| 2023-05-01 | May 2023 | 172.34 | 170.78 |
| 2023-06-01 | Jun 2023 | 180.64 | 179.43 |
| 2023-07-01 | Jul 2023 | 207.99 | 204.95 |
| 2023-08-01 | Aug 2023 | 213.36 | 209.52 |
| 2023-09-01 | Sep 2023 | 229.85 | 220.55 |
| 2023-10-01 | Oct 2023 | 213.25 | 211.04 |
| 2023-11-01 | Nov 2023 | 199.37 | 201.16 |
| 2023-12-01 | Dec 2023 | 189.45 | 193.11 |
| 2024-01-01 | Jan 2024 | 201.59 | 202.53 |
| 2024-02-01 | Feb 2024 | 208.53 | 205.45 |
| 2024-03-01 | Mar 2024 | 223.79 | 219.25 |
| 2024-04-01 | Apr 2024 | 222.8 | 220 |
| 2024-05-01 | May 2024 | 212.68 | 213.6 |
| 2024-06-01 | Jun 2024 | 226.24 | 222.88 |
| 2024-07-01 | Jul 2024 | 220.98 | 217.56 |
| 2024-08-01 | Aug 2024 | 211.31 | 207.06 |
| 2024-09-01 | Sep 2024 | 198.75 | 197.63 |
| 2024-10-01 | Oct 2024 | 207.73 | 204.24 |
| 2024-11-01 | Nov 2024 | 203.55 | 201.27 |
| 2024-12-01 | Dec 2024 | 214.75 | 209.13 |
| 2025-01-01 | Jan 2025 | 221.77 | 211.44 |
| 2025-02-01 | Feb 2025 | 213.81 | 205.73 |
| 2025-03-01 | Mar 2025 | 219.81 | 210.15 |
| 2025-04-01 | Apr 2025 | 180.67 | 176.57 |
| 2025-05-01 | May 2025 | 190.88 | 182.25 |
| 2025-06-01 | Jun 2025 | 207.82 | 193.15 |
| 2025-07-01 | Jul 2025 | 226.24 | 207.51 |
| 2025-08-01 | Aug 2025 | 212.73 | 198.13 |
| 2025-09-01 | Sep 2025 | 209.64 | 195.82 |
| 2025-10-01 | Oct 2025 | 206.25 | 191.61 |
| 2025-11-01 | Nov 2025 | 202.02 | 188.14 |
| 2025-12-01 | Dec 2025 | 196.59 | 183.27 |
- Rows × columns
- 60 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2021-01-01 to 2025-12-01 | |
as_of_label |
text | 60 distinct values (Apr 2021, Apr 2022, Apr 2023…) | |
uso_index |
number | 100 to 242.95 | |
usl_index |
number | 100 to 231.46 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
WITH
month_close AS
(
SELECT
toStartOfMonth(date) AS m,
ticker,
argMax(toFloat64(close), date) AS px
FROM global_markets.stocks_daily_aggs
WHERE ticker IN ('USO', 'USL')
AND date >= '2021-01-01'
AND date < '2026-01-01'
GROUP BY toStartOfMonth(date), ticker
),
first_close AS
(
SELECT
ticker,
argMin(px, m) AS px0
FROM month_close
GROUP BY ticker
)
SELECT
toString(mc.m) AS month,
formatDateTime(mc.m, '%b %Y') AS as_of_label,
round(anyIf(mc.px / fc.px0 * 100, mc.ticker = 'USO'), 2) AS uso_index,
round(anyIf(mc.px / fc.px0 * 100, mc.ticker = 'USL'), 2) AS usl_index
FROM month_close AS mc
INNER JOIN first_close AS fc ON mc.ticker = fc.ticker
GROUP BY mc.m
ORDER BY mc.m
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisContango and Roll Yield in Commodity ETFs
The financing leg: 3 month and 1 year Treasury yields by month
series 91×4
→
Two listed crude oil funds, calendar year price change
ranking 5×4
→
Growth of $100 in the 1x SOXX vs the 3x SOXL, Jan 2 to Jul 13 2026
series 131×3
→
SPY typical and largest daily move, month by month since 2019
series 91×4
→
Short term Treasury yields, the reference a stock margin loan is priced off
series 91×4
→
Quoted spread through the session: large cap fund vs micro cap fund
series 79×3
→
See all 2,170 queries →