The financing leg: 3 month and 1 year Treasury yields by month
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-10, from Contango and Roll Yield in Commodity ETFs.
| month | as_of_label | yield_3m_pct | yield_1y_pct |
|---|---|---|---|
| 2019-01-01 | Jan 2019 | 2.42 | 2.58 |
| 2019-02-01 | Feb 2019 | 2.44 | 2.55 |
| 2019-03-01 | Mar 2019 | 2.45 | 2.49 |
| 2019-04-01 | Apr 2019 | 2.43 | 2.42 |
| 2019-05-01 | May 2019 | 2.4 | 2.34 |
| 2019-06-01 | Jun 2019 | 2.22 | 2 |
| 2019-07-01 | Jul 2019 | 2.14 | 1.96 |
| 2019-08-01 | Aug 2019 | 1.99 | 1.77 |
| 2019-09-01 | Sep 2019 | 1.93 | 1.8 |
| 2019-10-01 | Oct 2019 | 1.68 | 1.61 |
| 2019-11-01 | Nov 2019 | 1.57 | 1.57 |
| 2019-12-01 | Dec 2019 | 1.57 | 1.55 |
| 2020-01-01 | Jan 2020 | 1.55 | 1.53 |
| 2020-02-01 | Feb 2020 | 1.54 | 1.41 |
| 2020-03-01 | Mar 2020 | 0.3 | 0.33 |
| 2020-04-01 | Apr 2020 | 0.14 | 0.18 |
| 2020-05-01 | May 2020 | 0.13 | 0.16 |
| 2020-06-01 | Jun 2020 | 0.16 | 0.18 |
| 2020-07-01 | Jul 2020 | 0.13 | 0.15 |
| 2020-08-01 | Aug 2020 | 0.1 | 0.13 |
| 2020-09-01 | Sep 2020 | 0.11 | 0.13 |
| 2020-10-01 | Oct 2020 | 0.1 | 0.13 |
| 2020-11-01 | Nov 2020 | 0.09 | 0.12 |
| 2020-12-01 | Dec 2020 | 0.09 | 0.1 |
| 2021-01-01 | Jan 2021 | 0.08 | 0.1 |
| 2021-02-01 | Feb 2021 | 0.04 | 0.07 |
| 2021-03-01 | Mar 2021 | 0.03 | 0.08 |
| 2021-04-01 | Apr 2021 | 0.02 | 0.06 |
| 2021-05-01 | May 2021 | 0.02 | 0.05 |
| 2021-06-01 | Jun 2021 | 0.04 | 0.07 |
| 2021-07-01 | Jul 2021 | 0.05 | 0.08 |
| 2021-08-01 | Aug 2021 | 0.05 | 0.07 |
| 2021-09-01 | Sep 2021 | 0.04 | 0.08 |
| 2021-10-01 | Oct 2021 | 0.05 | 0.11 |
| 2021-11-01 | Nov 2021 | 0.05 | 0.18 |
| 2021-12-01 | Dec 2021 | 0.06 | 0.3 |
| 2022-01-01 | Jan 2022 | 0.15 | 0.55 |
| 2022-02-01 | Feb 2022 | 0.31 | 1 |
| 2022-03-01 | Mar 2022 | 0.45 | 1.34 |
| 2022-04-01 | Apr 2022 | 0.76 | 1.89 |
| 2022-05-01 | May 2022 | 0.99 | 2.06 |
| 2022-06-01 | Jun 2022 | 1.54 | 2.65 |
| 2022-07-01 | Jul 2022 | 2.3 | 3.02 |
| 2022-08-01 | Aug 2022 | 2.72 | 3.28 |
| 2022-09-01 | Sep 2022 | 3.22 | 3.89 |
| 2022-10-01 | Oct 2022 | 3.87 | 4.43 |
| 2022-11-01 | Nov 2022 | 4.32 | 4.73 |
| 2022-12-01 | Dec 2022 | 4.36 | 4.68 |
| 2023-01-01 | Jan 2023 | 4.69 | 4.69 |
| 2023-02-01 | Feb 2023 | 4.79 | 4.93 |
| 2023-03-01 | Mar 2023 | 4.86 | 4.68 |
| 2023-04-01 | Apr 2023 | 5.07 | 4.68 |
| 2023-05-01 | May 2023 | 5.31 | 4.91 |
| 2023-06-01 | Jun 2023 | 5.42 | 5.24 |
| 2023-07-01 | Jul 2023 | 5.49 | 5.37 |
| 2023-08-01 | Aug 2023 | 5.56 | 5.37 |
| 2023-09-01 | Sep 2023 | 5.56 | 5.44 |
| 2023-10-01 | Oct 2023 | 5.6 | 5.42 |
| 2023-11-01 | Nov 2023 | 5.52 | 5.28 |
| 2023-12-01 | Dec 2023 | 5.44 | 4.96 |
| 2024-01-01 | Jan 2024 | 5.45 | 4.79 |
| 2024-02-01 | Feb 2024 | 5.44 | 4.92 |
| 2024-03-01 | Mar 2024 | 5.47 | 4.99 |
| 2024-04-01 | Apr 2024 | 5.44 | 5.14 |
| 2024-05-01 | May 2024 | 5.45 | 5.16 |
| 2024-06-01 | Jun 2024 | 5.51 | 5.11 |
| 2024-07-01 | Jul 2024 | 5.43 | 4.9 |
| 2024-08-01 | Aug 2024 | 5.3 | 4.43 |
| 2024-09-01 | Sep 2024 | 4.92 | 4.03 |
| 2024-10-01 | Oct 2024 | 4.72 | 4.2 |
| 2024-11-01 | Nov 2024 | 4.62 | 4.33 |
| 2024-12-01 | Dec 2024 | 4.39 | 4.23 |
| 2025-01-01 | Jan 2025 | 4.34 | 4.18 |
| 2025-02-01 | Feb 2025 | 4.33 | 4.19 |
| 2025-03-01 | Mar 2025 | 4.34 | 4.06 |
| 2025-04-01 | Apr 2025 | 4.32 | 3.95 |
| 2025-05-01 | May 2025 | 4.36 | 4.09 |
| 2025-06-01 | Jun 2025 | 4.42 | 4.06 |
| 2025-07-01 | Jul 2025 | 4.41 | 4.08 |
| 2025-08-01 | Aug 2025 | 4.3 | 3.89 |
| 2025-09-01 | Sep 2025 | 4.07 | 3.66 |
| 2025-10-01 | Oct 2025 | 3.98 | 3.61 |
| 2025-11-01 | Nov 2025 | 3.94 | 3.66 |
| 2025-12-01 | Dec 2025 | 3.68 | 3.54 |
| 2026-01-01 | Jan 2026 | 3.67 | 3.51 |
| 2026-02-01 | Feb 2026 | 3.69 | 3.48 |
| 2026-03-01 | Mar 2026 | 3.72 | 3.67 |
| 2026-04-01 | Apr 2026 | 3.7 | 3.69 |
| 2026-05-01 | May 2026 | 3.69 | 3.79 |
| 2026-06-01 | Jun 2026 | 3.81 | 3.91 |
| 2026-07-01 | Jul 2026 | 3.87 | 4.05 |
- Rows × columns
- 91 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2019-01-01 to 2026-07-01 | |
as_of_label |
text | 91 distinct values (Apr 2019, Apr 2020, Apr 2021…) | |
yield_3m_pct |
number | 0.02 to 5.6 | percent |
yield_1y_pct |
number | 0.05 to 5.44 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toString(toStartOfMonth(date)) AS month,
formatDateTime(toStartOfMonth(date), '%b %Y') AS as_of_label,
round(avg(yield_3_month), 2) AS yield_3m_pct,
round(avg(yield_1_year), 2) AS yield_1y_pct
FROM global_markets.treasury_yields
WHERE date >= '2019-01-01'
AND date < '2026-08-01'
GROUP BY toStartOfMonth(date)
HAVING count() > 5
ORDER BY toStartOfMonth(date)
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisContango and Roll Yield in Commodity ETFs
Both funds rebased to 100 at the start of the window, month by month
series 60×4
→
Two listed crude oil funds, calendar year price change
ranking 5×4
→
Growth of $100 in the 1x SOXX vs the 3x SOXL, Jan 2 to Jul 13 2026
series 131×3
→
SPY typical and largest daily move, month by month since 2019
series 91×4
→
Short term Treasury yields, the reference a stock margin loan is priced off
series 91×4
→
Quoted spread through the session: large cap fund vs micro cap fund
series 79×3
→
See all 2,170 queries →