aapl_dividend_adjust
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-24, from bonus-shares-vs-stock-splits.
| ex_date | ex_label | cash_per_share | split_adjusted_per_share |
|---|---|---|---|
| 2012-08-09 | Aug 2012 | 2.65 | 0.0946 |
| 2012-11-07 | Nov 2012 | 2.65 | 0.0946 |
| 2013-02-07 | Feb 2013 | 2.65 | 0.0946 |
| 2013-05-09 | May 2013 | 3.05 | 0.1089 |
| 2013-08-08 | Aug 2013 | 3.05 | 0.1089 |
| 2013-11-06 | Nov 2013 | 3.05 | 0.1089 |
| 2014-02-06 | Feb 2014 | 3.05 | 0.1089 |
| 2014-05-08 | May 2014 | 3.29 | 0.1175 |
| 2014-08-07 | Aug 2014 | 0.47 | 0.1175 |
| 2014-11-06 | Nov 2014 | 0.47 | 0.1175 |
| 2015-02-05 | Feb 2015 | 0.47 | 0.1175 |
| 2015-05-07 | May 2015 | 0.52 | 0.13 |
| 2015-08-06 | Aug 2015 | 0.52 | 0.13 |
| 2015-11-05 | Nov 2015 | 0.52 | 0.13 |
| 2016-02-04 | Feb 2016 | 0.52 | 0.13 |
| 2016-05-05 | May 2016 | 0.57 | 0.1425 |
| 2016-08-04 | Aug 2016 | 0.57 | 0.1425 |
| 2016-11-03 | Nov 2016 | 0.57 | 0.1425 |
| 2017-02-09 | Feb 2017 | 0.57 | 0.1425 |
| 2017-05-11 | May 2017 | 0.63 | 0.1575 |
| 2017-08-10 | Aug 2017 | 0.63 | 0.1575 |
| 2017-11-10 | Nov 2017 | 0.63 | 0.1575 |
| 2018-02-09 | Feb 2018 | 0.63 | 0.1575 |
| 2018-05-11 | May 2018 | 0.73 | 0.1825 |
| 2018-08-10 | Aug 2018 | 0.73 | 0.1825 |
| 2018-11-08 | Nov 2018 | 0.73 | 0.1825 |
| 2019-02-08 | Feb 2019 | 0.73 | 0.1825 |
| 2019-05-10 | May 2019 | 0.77 | 0.1925 |
| 2019-08-09 | Aug 2019 | 0.77 | 0.1925 |
| 2019-11-07 | Nov 2019 | 0.77 | 0.1925 |
| 2020-02-07 | Feb 2020 | 0.77 | 0.1925 |
| 2020-05-08 | May 2020 | 0.82 | 0.205 |
| 2020-08-07 | Aug 2020 | 0.82 | 0.205 |
| 2020-11-06 | Nov 2020 | 0.205 | 0.205 |
| 2021-02-05 | Feb 2021 | 0.205 | 0.205 |
| 2021-05-07 | May 2021 | 0.22 | 0.22 |
| 2021-08-06 | Aug 2021 | 0.22 | 0.22 |
| 2021-11-05 | Nov 2021 | 0.22 | 0.22 |
- Rows × columns
- 38 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
ex_date |
date | 2012-08-09 to 2021-11-05 | |
ex_label |
text | 38 distinct values (Aug 2012, Aug 2013, Aug 2014…) | |
cash_per_share |
number | 0.205 to 3.29 | |
split_adjusted_per_share |
number | 0.0946 to 0.22 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(ex_dividend_date) AS ex_date,
formatDateTime(ex_dividend_date, '%b %Y') AS ex_label,
round(toFloat64(any(cash_amount)), 4) AS cash_per_share,
round(toFloat64(any(split_adjusted_cash_amount)), 4) AS split_adjusted_per_share
FROM global_markets.stocks_dividends
WHERE ticker = 'AAPL'
AND ex_dividend_date >= '2012-01-01'
AND ex_dividend_date <= '2021-12-31'
GROUP BY ex_dividend_date
ORDER BY ex_dividend_date
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.