Daily session VWAP against a VWAP anchored on one date (AAPL)
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-07, from Anchored VWAP Explained: Formula and Uses.
| session_date | bar_label | session_vwap | anchored_vwap |
|---|---|---|---|
| 2026-04-01 | Apr 1 | 255.02 | 255.02 |
| 2026-04-02 | Apr 2 | 254.69 | 254.87 |
| 2026-04-06 | Apr 6 | 259.09 | 256.1 |
| 2026-04-07 | Apr 7 | 250.85 | 254.1 |
| 2026-04-08 | Apr 8 | 258.27 | 254.94 |
| 2026-04-09 | Apr 9 | 259.39 | 255.48 |
| 2026-04-10 | Apr 10 | 260.42 | 256.07 |
| 2026-04-13 | Apr 13 | 258.35 | 256.34 |
| 2026-04-14 | Apr 14 | 258.81 | 256.69 |
| 2026-04-15 | Apr 15 | 264.16 | 257.62 |
| 2026-04-16 | Apr 16 | 263.42 | 258.19 |
| 2026-04-17 | Apr 17 | 269.87 | 259.62 |
| 2026-04-20 | Apr 20 | 272.69 | 260.51 |
| 2026-04-21 | Apr 21 | 267.58 | 261.11 |
| 2026-04-22 | Apr 22 | 271.93 | 261.85 |
| 2026-04-23 | Apr 23 | 273.56 | 262.44 |
| 2026-04-24 | Apr 24 | 270.89 | 262.89 |
| 2026-04-27 | Apr 27 | 267.18 | 263.13 |
| 2026-04-28 | Apr 28 | 270.55 | 263.51 |
| 2026-04-29 | Apr 29 | 269.7 | 263.74 |
| 2026-04-30 | Apr 30 | 272.5 | 264.62 |
| 2026-05-01 | May 1 | 282.37 | 266.06 |
| 2026-05-04 | May 4 | 276.91 | 266.55 |
| 2026-05-05 | May 5 | 282.41 | 267.27 |
| 2026-05-06 | May 6 | 286.31 | 268.25 |
| 2026-05-07 | May 7 | 288.75 | 269.03 |
| 2026-05-08 | May 8 | 293.12 | 270.05 |
| 2026-05-11 | May 11 | 292.23 | 270.78 |
| 2026-05-12 | May 12 | 294.19 | 271.59 |
| 2026-05-13 | May 13 | 298.11 | 272.6 |
| 2026-05-14 | May 14 | 298.28 | 273.24 |
| 2026-05-15 | May 15 | 300.43 | 274.26 |
| 2026-05-18 | May 18 | 297.22 | 274.78 |
| 2026-05-19 | May 19 | 298.38 | 275.43 |
| 2026-05-20 | May 20 | 301.13 | 276.05 |
| 2026-05-21 | May 21 | 304.09 | 276.79 |
| 2026-05-22 | May 22 | 309.16 | 277.63 |
| 2026-05-26 | May 26 | 309.48 | 278.52 |
| 2026-05-27 | May 27 | 311.28 | 279.46 |
| 2026-05-28 | May 28 | 311.54 | 280.33 |
| 2026-05-29 | May 29 | 311.98 | 281.5 |
| 2026-06-01 | Jun 1 | 307.41 | 282.15 |
| 2026-06-02 | Jun 2 | 313.2 | 282.85 |
| 2026-06-03 | Jun 3 | 311.53 | 283.57 |
| 2026-06-04 | Jun 4 | 311.24 | 284.17 |
| 2026-06-05 | Jun 5 | 310.44 | 284.97 |
| 2026-06-08 | Jun 8 | 307.64 | 285.76 |
| 2026-06-09 | Jun 9 | 292.03 | 285.96 |
| 2026-06-10 | Jun 10 | 291.41 | 286.08 |
| 2026-06-11 | Jun 11 | 294.11 | 286.22 |
| 2026-06-12 | Jun 12 | 291.6 | 286.31 |
| 2026-06-15 | Jun 15 | 296.01 | 286.49 |
| 2026-06-16 | Jun 16 | 298.53 | 286.68 |
| 2026-06-17 | Jun 17 | 297.1 | 286.85 |
| 2026-06-18 | Jun 18 | 298.07 | 287.22 |
| 2026-06-22 | Jun 22 | 298.67 | 287.41 |
| 2026-06-23 | Jun 23 | 296.88 | 287.59 |
| 2026-06-24 | Jun 24 | 294.86 | 287.73 |
| 2026-06-25 | Jun 25 | 277.45 | 287.35 |
| 2026-06-26 | Jun 26 | 282.32 | 286.93 |
| 2026-06-29 | Jun 29 | 282.07 | 286.83 |
| 2026-06-30 | Jun 30 | 288.09 | 286.86 |
- Rows × columns
- 62 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2026-04-01 to 2026-06-30 | |
bar_label |
text | 62 distinct values (Apr 1, Apr 10, Apr 13…) | |
session_vwap |
number | 250.85 to 313.2 | |
anchored_vwap |
number | 254.1 to 287.73 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toString(date) AS session_date,
formatDateTime(date, '%b %e') AS bar_label,
round(toFloat64(vwap), 2) AS session_vwap,
round(
sum(toFloat64(vwap) * toFloat64(volume)) OVER (ORDER BY date ROWS BETWEEN UNBOUNDED PRECEDING AND CURRENT ROW)
/ sum(toFloat64(volume)) OVER (ORDER BY date ROWS BETWEEN UNBOUNDED PRECEDING AND CURRENT ROW)
, 2) AS anchored_vwap
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'AAPL'
AND date >= '2026-04-01'
AND date <= '2026-06-30'
ORDER BY date
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisAnchored VWAP Explained: Formula and Uses
How much the newest session can move an anchored VWAP (AAPL)
ranking 13×2
→
The same stock and the same last price, twelve different anchors (AAPL)
ranking 12×3
→
Anchored at each name's own lowest close of the past twelve months
table 5×5
→
AAPL price vs. running VWAP: July 2, 2026 regular session, sampled every 5 minutes
series 78×3
→
Same session, five stocks, five VWAPs: final-minute price vs. session VWAP, July 2, 2026
ranking 5×4
→
The receipt: VWAP from every individual trade vs. the minute-bar shortcut (AAPL, July 2, 2026)
scalar 1×5
→
See all 2,170 queries →