aapl_monthly
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-25, from aapl-stock-price-in-pkr.
| month | month_label | month_end_close | month_high | month_low |
|---|---|---|---|---|
| 2024-08 | Aug 2024 | 229 | 232.92 | 196 |
| 2024-09 | Sep 2024 | 233 | 233.09 | 213.92 |
| 2024-10 | Oct 2024 | 225.91 | 237.49 | 221.33 |
| 2024-11 | Nov 2024 | 237.33 | 237.81 | 219.71 |
| 2024-12 | Dec 2024 | 250.42 | 260.1 | 237.16 |
| 2025-01 | Jan 2025 | 236 | 249.1 | 219.38 |
| 2025-02 | Feb 2025 | 241.84 | 250 | 225.7 |
| 2025-03 | Mar 2025 | 222.13 | 244.03 | 208.42 |
| 2025-04 | Apr 2025 | 212.5 | 225.19 | 169.21 |
| 2025-05 | May 2025 | 200.85 | 214.56 | 193.25 |
| 2025-06 | Jun 2025 | 205.17 | 207.39 | 195.07 |
| 2025-07 | Jul 2025 | 207.57 | 216.23 | 206.14 |
| 2025-08 | Aug 2025 | 232.14 | 235.12 | 201.5 |
| 2025-09 | Sep 2025 | 254.63 | 257.6 | 225.95 |
| 2025-10 | Oct 2025 | 270.37 | 277.32 | 244 |
| 2025-11 | Nov 2025 | 278.85 | 280.38 | 265.32 |
| 2025-12 | Dec 2025 | 271.86 | 288.62 | 266.95 |
| 2026-01 | Jan 2026 | 259.48 | 277.84 | 243.42 |
| 2026-02 | Feb 2026 | 264.18 | 280.9 | 255.45 |
| 2026-03 | Mar 2026 | 253.79 | 266.53 | 245.51 |
| 2026-04 | Apr 2026 | 271.35 | 276 | 245.7 |
| 2026-05 | May 2026 | 312.06 | 315 | 274.86 |
| 2026-06 | Jun 2026 | 289.36 | 317.4 | 273.75 |
| 2026-07 | Jul 2026 | 308.91 | 344.57 | 289.2 |
| 2026-08 | Aug 2026 | 316.85 | 322.37 | 300.57 |
| 2026-09 | Sep 2026 | 336.26 | 345.34 | 309.9 |
- Rows × columns
- 26 × 5
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
text | 26 distinct values (2024-08, 2024-09, 2024-10…) | |
month_label |
text | 26 distinct values (Apr 2025, Apr 2026, Aug 2024…) | |
month_end_close |
number | 200.85 to 336.26 | US dollars |
month_high |
number | 207.39 to 345.34 | US dollars |
month_low |
number | 169.21 to 309.9 | US dollars |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
formatDateTime(toStartOfMonth(date), '%Y-%m') AS month,
formatDateTime(toStartOfMonth(date), '%b %Y') AS month_label,
round(toFloat64(argMax(close, date)), 2) AS month_end_close,
round(toFloat64(max(high)), 2) AS month_high,
round(toFloat64(min(low)), 2) AS month_low
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'AAPL'
AND date >= toStartOfMonth(today() - 760)
GROUP BY month, month_label
ORDER BY month
اس ڈیٹا کے ساتھ اپنے AI اسسٹنٹ میں کام کریں
اس صفحے کے ڈیٹا کے ساتھ، کوئری کے لیے تیار کھلتا ہے۔ مفت، بغیر اکاؤنٹ۔