How to Find a Lockup Expiration Date
Weekly average daily volume: Reddit's first year of trading, March 2024 to March 2025series ·
2026-08-03 · 53×2
Reddit share volume by window, counted in days from the March 20, 2024 pricing dateranking ·
2026-08-03 · 5×3
Day 180 counted from the pricing date: nine US listingsseries ·
2026-08-03 · 9×6
Volume in the four weeks around day 180 vs the weeks before it: nine US listingsranking ·
2026-08-03 · 9×4
Weekly average daily volume: Reddit's first year of trading, March 2024 to March 2025
Weekly average daily volume: Reddit's first year of trading, March 2024 to March 2025
| week | avg_daily_volume_m |
|---|---|
| 2024-03-18 | 32.21 |
| 2024-03-25 | 22.16 |
| 2024-04-01 | 6.69 |
| 2024-04-08 | 3.03 |
| 2024-04-15 | 2.38 |
| 2024-04-22 | 1.78 |
| 2024-04-29 | 1.86 |
| 2024-05-06 | 5.98 |
| 2024-05-13 | 7.75 |
| 2024-05-20 | 3.41 |
| 2024-05-27 | 2.14 |
| 2024-06-03 | 2.68 |
| 2024-06-10 | 2.98 |
| 2024-06-17 | 2.4 |
| 2024-06-24 | 1.98 |
| 2024-07-01 | 3.47 |
| 2024-07-08 | 2.48 |
| 2024-07-15 | 2.82 |
| 2024-07-22 | 2.63 |
| 2024-07-29 | 2.29 |
| 2024-08-05 | 7.33 |
| 2024-08-12 | 3.69 |
| 2024-08-19 | 4.28 |
| 2024-08-26 | 3.66 |
| 2024-09-02 | 2.77 |
| 2024-09-09 | 3.67 |
| 2024-09-16 | 3.96 |
| 2024-09-23 | 3.86 |
| 2024-09-30 | 4.18 |
| 2024-10-07 | 3.57 |
| 2024-10-14 | 4.62 |
| 2024-10-21 | 3.16 |
| 2024-10-28 | 16.83 |
| 2024-11-04 | 7.18 |
| 2024-11-11 | 4.34 |
| 2024-11-18 | 8.36 |
| 2024-11-25 | 5.49 |
| 2024-12-02 | 5.35 |
| 2024-12-09 | 8.25 |
| 2024-12-16 | 5.48 |
| 2024-12-23 | 2.41 |
| 2024-12-30 | 5.16 |
| 2025-01-06 | 4.1 |
| 2025-01-13 | 4 |
| 2025-01-20 | 4.75 |
| 2025-01-27 | 4.29 |
| 2025-02-03 | 4.59 |
| 2025-02-10 | 10.01 |
| 2025-02-17 | 8.21 |
| 2025-02-24 | 6.1 |
| 2025-03-03 | 7.42 |
| 2025-03-10 | 11.87 |
| 2025-03-17 | 12.16 |
the exact SQL behind every number
WITH daily AS (
SELECT toDate(toTimeZone(window_start, 'America/New_York')) AS session_date,
toFloat64(sum(volume)) AS shares
FROM global_markets.delayed_stocks_minute_aggs
WHERE ticker = 'RDDT'
AND window_start >= toDateTime('2024-03-21 00:00:00')
AND window_start < toDateTime('2025-03-21 00:00:00')
GROUP BY session_date
)
SELECT toMonday(session_date) AS week,
round(avg(shares) / 1e6, 2) AS avg_daily_volume_m
FROM daily
GROUP BY week
ORDER BY week
More from this analysisHow to Find a Lockup Expiration Date
Day 180 counted from the pricing date: nine US listings
series 9×6
→
Volume in the four weeks around day 180 vs the weeks before it: nine US listings
ranking 9×4
→
Reddit share volume by window, counted in days from the March 20, 2024 pricing date
ranking 5×3
→
One US listing traced against a flat line at 1.5x its offer price
series 82×3
→
See all 2,173 queries →