US Stock Market Hours Around the World
The US trading day converted into ten local clocks: static illustrative reference, July 2026table ·
2026-07-31 · 10×6
Local time of the 9:30 a.m. New York open, January against July: static illustrative reference for 2026ranking ·
2026-07-31 · 6×4
Trading US 0DTE Options From Japan
Same-day options volume by Japan Standard Time hour: all US-listed options, Friday July 10, 2026ranking ·
2026-07-31 · 7×4
Median bid-ask spread on SPY same-day contracts quoted $1-$10, by Japan Standard Time hour: July 10, 2026ranking ·
2026-07-31 · 7×4
Japanese local time of each US session boundary, January against July: static illustrative reference for 2026series ·
2026-07-31 · 4×4
The US trading day converted into Japan Standard Time: static illustrative reference, July 2026series ·
2026-07-31 · 6×5
The US trading day converted into ten local clocks: static illustrative reference, July 2026
The US trading day converted into ten local clocks: static illustrative reference, July 2026
| city | local_premarket_open | local_regular_open | local_regular_close | local_after_hours_close | hours_ahead_of_new_york |
|---|---|---|---|---|---|
| Los Angeles | 01:00 | 06:30 | 13:00 | 17:00 | -3 |
| New York | 04:00 | 09:30 | 16:00 | 20:00 | 0 |
| Sao Paulo | 05:00 | 10:30 | 17:00 | 21:00 | 1 |
| London | 09:00 | 14:30 | 21:00 | 01:00 | 5 |
| Frankfurt | 10:00 | 15:30 | 22:00 | 02:00 | 6 |
| Moscow | 15:00 | 20:30 | 03:00 | 07:00 | 7 |
| Dubai | 12:00 | 17:30 | 00:00 | 04:00 | 8 |
| Singapore | 16:00 | 21:30 | 04:00 | 08:00 | 12 |
| Tokyo | 17:00 | 22:30 | 05:00 | 09:00 | 13 |
| Sydney | 18:00 | 23:30 | 06:00 | 10:00 | 14 |
the exact SQL behind every number
SELECT
w.1 AS city,
w.2 AS local_premarket_open,
w.3 AS local_regular_open,
w.4 AS local_regular_close,
w.5 AS local_after_hours_close,
w.6 AS hours_ahead_of_new_york
FROM
(
SELECT arrayJoin([
('Los Angeles', '01:00', '06:30', '13:00', '17:00', -3),
('New York', '04:00', '09:30', '16:00', '20:00', 0),
('Sao Paulo', '05:00', '10:30', '17:00', '21:00', 1),
('London', '09:00', '14:30', '21:00', '01:00', 5),
('Frankfurt', '10:00', '15:30', '22:00', '02:00', 6),
('Moscow', '15:00', '20:30', '03:00', '07:00', 7),
('Dubai', '12:00', '17:30', '00:00', '04:00', 8),
('Singapore', '16:00', '21:30', '04:00', '08:00', 12),
('Tokyo', '17:00', '22:30', '05:00', '09:00', 13),
('Sydney', '18:00', '23:30', '06:00', '10:00', 14)
]) AS w
)
More from this analysisUS Stock Market Hours Around the World
Local time of the 9:30 a.m. New York open, January against July: static illustrative reference for 2026
ranking 6×4
→
SPY volume by half hour, premarket through after-hours (same session, ET clock)
table 32×2
→
The 9:30 New York open in eight cities: US summer clock against US winter clock, 2026
table 8×5
→
Share of a month's volume by clock window: SPY, AAPL, NVDA (full sessions only)
table 3×5
→
See all 2,170 queries →