Rule 144 and Selling Restricted Stock
Recent US listings and their six-month Rule 144 marktable ·
2026-08-22 · 15×5
Reported insider open-market sales by size, trailing yearranking ·
2026-08-22 · 5×2
The two Rule 144 volume tests, in millions of sharestable ·
2026-08-22 · 6×5
Weekly share turnover across US companies, four-week averageranking ·
2026-08-22 · 5×2
Recent US listings and their six-month Rule 144 mark
Recent US listings and their six-month Rule 144 mark
| ticker | issuer | listed_on | eligible_from | days_remaining |
|---|---|---|---|---|
| CTAAU | ClearThink 1 Acquisition Corp | Feb 23, 2026 | Aug 23, 2026 | 1 |
| MZYXU | MOZAYYX Acquisition Corp | Feb 25, 2026 | Aug 25, 2026 | 3 |
| FVAV | Fortress Value Acquisition Corp. V | Feb 26, 2026 | Aug 26, 2026 | 4 |
| TRADU | APEX Tech Acquisition Inc. | Feb 26, 2026 | Aug 26, 2026 | 4 |
| TRGSU | TRG Latin America Acquisitions Corp. | Feb 26, 2026 | Aug 26, 2026 | 4 |
| BCACU | Brookline Capital Acquisition Corp II | Feb 27, 2026 | Aug 27, 2026 | 5 |
| GENB | Generate Biomedicines Inc | Feb 27, 2026 | Aug 27, 2026 | 5 |
| IDACU | Iron Dome Acquisition I Corp. | Feb 27, 2026 | Aug 27, 2026 | 5 |
| ILLUU | Illumination Acquisition Corp I | Feb 27, 2026 | Aug 27, 2026 | 5 |
| CAST | Freecast Inc | Mar 3, 2026 | Sep 3, 2026 | 12 |
| GLEDU | GalaxyEdge Acquisition Corp | Mar 4, 2026 | Sep 4, 2026 | 13 |
| IPFXU | Inflection Point Acquisition Corp. VI | Mar 4, 2026 | Sep 4, 2026 | 13 |
| KCACU | Kensington Capital Acquisition Corp VI | Mar 4, 2026 | Sep 4, 2026 | 13 |
| SUMAU | SUMA Acquisition Corp | Mar 4, 2026 | Sep 4, 2026 | 13 |
| MMED | MiniMed Group Inc | Mar 5, 2026 | Sep 5, 2026 | 14 |
the exact SQL behind every number
SELECT
ticker,
any(issuer_name) AS issuer,
formatDateTime(min(listing_date), '%b %e, %Y') AS listed_on,
formatDateTime(addMonths(min(listing_date), 6), '%b %e, %Y') AS eligible_from,
dateDiff('day', today(), addMonths(min(listing_date), 6)) AS days_remaining
FROM global_markets.stocks_ipos
WHERE listing_date > addMonths(today(), -6)
AND listing_date <= today()
AND ticker != ''
AND ticker NOT IN ('SPCX')
GROUP BY ticker
ORDER BY days_remaining ASC, ticker ASC
LIMIT 15
More from this analysisRule 144 and Selling Restricted Stock
The two Rule 144 volume tests, in millions of shares
table 6×5
→
Reported insider open-market sales by size, trailing year
ranking 5×2
→
Weekly share turnover across US companies, four-week average
ranking 5×2
→
Weekly average daily volume: Reddit's first year of trading, March 2024 to March 2025
series 53×2
→
See all 2,173 queries →