SEC EDGAR Index Gap: the Missing Month-Ends
Every weekday month-end since 2020: filings indexed on the month's last calendar daytable ·
2026-07-26 · 55×2
Every weekday month-end since 2020 with fewer than 1,000 filings: count, companies touched, and the neighbouring days' averagetable ·
2026-07-26 · 6×6
Filing counts on the last weekday of each 2026 month, with prior-year weekday month-ends as controlsranking ·
2026-07-26 · 8×3
Status receipt: the March and April boundary days, their arrival times, and their counts as of this runscalar ·
2026-07-26 · 1×655
When each day's rows actually landed in the warehouse, June 26 to the front edgeranking ·
2026-07-26 · 10×3
Form types on the gap day (June 30, 2026) against the trading day before itranking ·
2026-07-26 · 14×3
Is June 30, 2026 missing anywhere else? The same day across five date-keyed datasetsranking ·
2026-07-26 · 5×3
Every weekday month-end since 2020: filings indexed on the month's last calendar day
Every weekday month-end since 2020: filings indexed on the month's last calendar day
| month_end | filings |
|---|---|
| 2020-01-31 | 3290 |
| 2020-03-31 | 3710 |
| 2020-04-30 | 4605 |
| 2020-06-30 | 4010 |
| 2020-07-31 | 4266 |
| 2020-08-31 | 2880 |
| 2020-09-30 | 2747 |
| 2020-11-30 | 2574 |
| 2020-12-31 | 2286 |
| 2021-03-31 | 4904 |
| 2021-04-30 | 6900 |
| 2021-05-31 | 0 |
| 2021-06-30 | 3034 |
| 2021-08-31 | 2787 |
| 2021-09-30 | 2682 |
| 2021-11-30 | 2407 |
| 2021-12-31 | 1 |
| 2022-01-31 | 4099 |
| 2022-02-28 | 7272 |
| 2022-03-31 | 5273 |
| 2022-05-31 | 4243 |
| 2022-06-30 | 2621 |
| 2022-08-31 | 2778 |
| 2022-09-30 | 2817 |
| 2022-10-31 | 3245 |
| 2022-11-30 | 2308 |
| 2023-01-31 | 3876 |
| 2023-02-28 | 7825 |
| 2023-03-31 | 5691 |
| 2023-05-31 | 3380 |
| 2023-06-30 | 3723 |
| 2023-07-31 | 3634 |
| 2023-08-31 | 3163 |
| 2023-10-31 | 3254 |
| 2023-11-30 | 2706 |
| 2024-01-31 | 3638 |
| 2024-02-29 | 6178 |
| 2024-04-30 | 4819 |
| 2024-05-31 | 3595 |
| 2024-07-31 | 3625 |
| 2024-09-30 | 3237 |
| 2024-10-31 | 3819 |
| 2024-12-31 | 2601 |
| 2025-01-31 | 3984 |
| 2025-02-28 | 7819 |
| 2025-03-31 | 5105 |
| 2025-04-30 | 928 |
| 2025-06-30 | 3828 |
| 2025-07-31 | 3843 |
| 2025-09-30 | 3460 |
| 2025-10-31 | 3601 |
| 2025-12-31 | 2289 |
| 2026-03-31 | 55 |
| 2026-04-30 | 34 |
| 2026-06-30 | 31 |
the exact SQL behind every number
WITH month_ends AS (
SELECT arrayJoin(arrayMap(i -> toLastDayOfMonth(addMonths(toDate('2020-01-01'), i)), range(78))) AS me
),
daily AS (
SELECT filing_date, uniqExact(accession_number) AS filings
FROM global_markets.stocks_sec_edgar_index
WHERE filing_date >= toDate('2020-01-01') AND filing_date <= toDate('2026-06-30')
GROUP BY filing_date
)
SELECT toString(e.me) AS month_end, toUInt32(ifNull(d.filings, 0)) AS filings
FROM month_ends AS e
LEFT JOIN daily AS d ON d.filing_date = e.me
WHERE toDayOfWeek(e.me) <= 5
ORDER BY e.me
More from this analysisSEC EDGAR Index Gap: the Missing Month-Ends
Every weekday month-end since 2020 with fewer than 1,000 filings: count, companies touched, and the neighbouring days' average
table 6×6
→
Form types on the gap day (June 30, 2026) against the trading day before it
ranking 14×3
→
When each day's rows actually landed in the warehouse, June 26 to the front edge
ranking 10×3
→
Filing counts on the last weekday of each 2026 month, with prior-year weekday month-ends as controls
ranking 8×3
→
See all 2,173 queries →