Buy on the Ex-Dividend Date: Do You Get Paid?
Calendar days from ex-dividend date to record date, twenty large payers, by monthseries ·
2026-09-26 · 40×5
Ex-date open vs prior close, against the dividend as a share of priceranking ·
2026-09-26 · 21×4
Apple's recent dividends: the four dates and where a T+1 purchase settlesseries ·
2026-09-26 · 8×12
Calendar days from ex-dividend date to record date, twenty large payers, by month
Calendar days from ex-dividend date to record date, twenty large payers, by month
| month | month_label | dividend_count | avg_calendar_days_ex_to_record | same_day_pct |
|---|---|---|---|---|
| 2023-06-01 | Jun 2023 | 4 | 1.5 | 0 |
| 2023-07-01 | Jul 2023 | 7 | 1.57 | 0 |
| 2023-08-01 | Aug 2023 | 11 | 1.36 | 0 |
| 2023-09-01 | Sep 2023 | 2 | 1 | 0 |
| 2023-10-01 | Oct 2023 | 6 | 1.5 | 0 |
| 2023-11-01 | Nov 2023 | 12 | 1.17 | 0 |
| 2023-12-01 | Dec 2023 | 2 | 1 | 0 |
| 2024-01-01 | Jan 2024 | 7 | 1.43 | 0 |
| 2024-02-01 | Feb 2024 | 9 | 1.56 | 0 |
| 2024-03-01 | Mar 2024 | 4 | 1 | 0 |
| 2024-04-01 | Apr 2024 | 5 | 1.4 | 0 |
| 2024-05-01 | May 2024 | 11 | 1.09 | 9.1 |
| 2024-06-01 | Jun 2024 | 4 | 0 | 100 |
| 2024-07-01 | Jul 2024 | 7 | 0 | 100 |
| 2024-08-01 | Aug 2024 | 9 | 0 | 100 |
| 2024-09-01 | Sep 2024 | 4 | 0 | 100 |
| 2024-10-01 | Oct 2024 | 6 | 0 | 100 |
| 2024-11-01 | Nov 2024 | 10 | 0.3 | 90 |
| 2024-12-01 | Dec 2024 | 4 | 0 | 100 |
| 2025-01-01 | Jan 2025 | 7 | 0 | 100 |
| 2025-02-01 | Feb 2025 | 7 | 0 | 100 |
| 2025-03-01 | Mar 2025 | 6 | 0 | 100 |
| 2025-04-01 | Apr 2025 | 6 | 0 | 100 |
| 2025-05-01 | May 2025 | 9 | 0 | 100 |
| 2025-06-01 | Jun 2025 | 5 | 0 | 100 |
| 2025-07-01 | Jul 2025 | 7 | 0 | 100 |
| 2025-08-01 | Aug 2025 | 8 | 0 | 100 |
| 2025-09-01 | Sep 2025 | 5 | 0 | 100 |
| 2025-10-01 | Oct 2025 | 6 | 0 | 100 |
| 2025-11-01 | Nov 2025 | 8 | 0 | 100 |
| 2025-12-01 | Dec 2025 | 6 | 0 | 100 |
| 2026-01-01 | Jan 2026 | 7 | 0 | 100 |
| 2026-02-01 | Feb 2026 | 7 | 0 | 100 |
| 2026-03-01 | Mar 2026 | 6 | 0 | 100 |
| 2026-04-01 | Apr 2026 | 5 | 0 | 100 |
| 2026-05-01 | May 2026 | 10 | 0 | 100 |
| 2026-06-01 | Jun 2026 | 5 | 0 | 100 |
| 2026-07-01 | Jul 2026 | 7 | 0 | 100 |
| 2026-08-01 | Aug 2026 | 8 | 0 | 100 |
| 2026-09-01 | Sep 2026 | 5 | 0 | 100 |
the exact SQL behind every number
SELECT
toString(m) AS month,
formatDateTime(m, '%b %Y') AS month_label,
count() AS dividend_count,
round(avg(dateDiff('day', ex_dt, rec_dt)), 2) AS avg_calendar_days_ex_to_record,
round(100 * countIf(rec_dt = ex_dt) / count(), 1) AS same_day_pct
FROM
(
SELECT
toStartOfMonth(any(ex_dividend_date)) AS m,
any(ex_dividend_date) AS ex_dt,
any(record_date) AS rec_dt
FROM global_markets.stocks_dividends
WHERE ticker IN ('AAPL', 'MSFT', 'KO', 'JNJ', 'PG', 'PEP', 'JPM', 'XOM', 'CVX', 'HD',
'MCD', 'WMT', 'IBM', 'CSCO', 'VZ', 'MRK', 'PFE', 'ABBV', 'TXN', 'LLY')
AND ex_dividend_date >= '2023-06-01'
AND ex_dividend_date < today()
GROUP BY id
)
WHERE rec_dt >= ex_dt
GROUP BY m
ORDER BY m
More from this analysisBuy on the Ex-Dividend Date: Do You Get Paid?
Apple's recent dividends: the four dates and where a T+1 purchase settles
series 8×12
→
Ex-date open vs prior close, against the dividend as a share of price
ranking 21×4
→
Share of 2024 US dividends whose record date fell on the ex-dividend date
series 12×3
→
The T+1 cutover, week by week: share of dividends with ex-date = record date, April–July 2024
ranking 18×3
→
See all 2,830 queries →