Covered Call Closed-End Funds vs ETFs
Short-term Treasury yields by month, the reference for fund borrowing costsseries ·
2026-08-22 · 36×3
Cash distributions over the trailing year, by declared scheduleranking ·
2026-08-22 · 5×2
Monthly cost of a near-the-money call, as a percent of share priceseries ·
2026-08-22 · 18×3
Short-term Treasury yields by month, the reference for fund borrowing costs
Short-term Treasury yields by month, the reference for fund borrowing costs
| month | avg_1_month_yield_pct | avg_3_month_yield_pct |
|---|---|---|
| 2023-08 | 5.54 | 5.56 |
| 2023-09 | 5.53 | 5.56 |
| 2023-10 | 5.57 | 5.6 |
| 2023-11 | 5.53 | 5.52 |
| 2023-12 | 5.54 | 5.44 |
| 2024-01 | 5.54 | 5.45 |
| 2024-02 | 5.49 | 5.44 |
| 2024-03 | 5.51 | 5.47 |
| 2024-04 | 5.48 | 5.44 |
| 2024-05 | 5.5 | 5.45 |
| 2024-06 | 5.46 | 5.51 |
| 2024-07 | 5.48 | 5.43 |
| 2024-08 | 5.5 | 5.3 |
| 2024-09 | 5.06 | 4.92 |
| 2024-10 | 4.92 | 4.72 |
| 2024-11 | 4.71 | 4.62 |
| 2024-12 | 4.5 | 4.39 |
| 2025-01 | 4.42 | 4.34 |
| 2025-02 | 4.37 | 4.33 |
| 2025-03 | 4.37 | 4.34 |
| 2025-04 | 4.35 | 4.32 |
| 2025-05 | 4.37 | 4.36 |
| 2025-06 | 4.24 | 4.42 |
| 2025-07 | 4.37 | 4.41 |
| 2025-08 | 4.46 | 4.3 |
| 2025-09 | 4.24 | 4.07 |
| 2025-10 | 4.15 | 3.98 |
| 2025-11 | 4.03 | 3.94 |
| 2025-12 | 3.77 | 3.68 |
| 2026-01 | 3.73 | 3.67 |
| 2026-02 | 3.72 | 3.69 |
| 2026-03 | 3.74 | 3.72 |
| 2026-04 | 3.69 | 3.7 |
| 2026-05 | 3.71 | 3.69 |
| 2026-06 | 3.69 | 3.81 |
| 2026-07 | 3.74 | 3.87 |
the exact SQL behind every number
SELECT
formatDateTime(toStartOfMonth(date), '%Y-%m') AS month,
round(avg(yield_1_month), 2) AS avg_1_month_yield_pct,
round(avg(yield_3_month), 2) AS avg_3_month_yield_pct
FROM global_markets.treasury_yields
WHERE date >= toStartOfMonth(today() - 1090)
AND date < toStartOfMonth(today())
AND yield_1_month > 0
AND yield_3_month > 0
GROUP BY month
ORDER BY month
More from this analysisCovered Call Closed-End Funds vs ETFs
Monthly cost of a near-the-money call, as a percent of share price
series 18×3
→
Cash distributions over the trailing year, by declared schedule
ranking 5×2
→
Share price indexed to 100, three covered call ETFs, monthly
series 59×4
→
Cash distributions per share, month by month
series 59×4
→
See all 2,170 queries →