When Do Mutual Fund Trades Settle?
Short end vs long end of the Treasury curve: monthly averages, July 2024 to June 2026series ·
2026-08-01 · 24×4
Trading sessions vs calendar days, twelve months through June 2026series ·
2026-08-01 · 12×4
How far the S&P 500 tracker moved open to close: sessions by size band, July 2025 to June 2026ranking ·
2026-08-01 · 5×3
Longest breaks between US trading sessions, January to late July 2026ranking ·
2026-08-01 · 10×2
Short end vs long end of the Treasury curve: monthly averages, July 2024 to June 2026
Short end vs long end of the Treasury curve: monthly averages, July 2024 to June 2026
| month | month_label | bill_3m_pct | treasury_10y_pct |
|---|---|---|---|
| 2024-07 | July 2024 | 5.43 | 4.25 |
| 2024-08 | August 2024 | 5.3 | 3.87 |
| 2024-09 | September 2024 | 4.92 | 3.72 |
| 2024-10 | October 2024 | 4.72 | 4.1 |
| 2024-11 | November 2024 | 4.62 | 4.36 |
| 2024-12 | December 2024 | 4.39 | 4.39 |
| 2025-01 | January 2025 | 4.34 | 4.63 |
| 2025-02 | February 2025 | 4.33 | 4.45 |
| 2025-03 | March 2025 | 4.34 | 4.28 |
| 2025-04 | April 2025 | 4.32 | 4.28 |
| 2025-05 | May 2025 | 4.36 | 4.42 |
| 2025-06 | June 2025 | 4.42 | 4.38 |
| 2025-07 | July 2025 | 4.41 | 4.39 |
| 2025-08 | August 2025 | 4.3 | 4.26 |
| 2025-09 | September 2025 | 4.07 | 4.12 |
| 2025-10 | October 2025 | 3.98 | 4.06 |
| 2025-11 | November 2025 | 3.94 | 4.09 |
| 2025-12 | December 2025 | 3.68 | 4.14 |
| 2026-01 | January 2026 | 3.67 | 4.21 |
| 2026-02 | February 2026 | 3.69 | 4.13 |
| 2026-03 | March 2026 | 3.72 | 4.25 |
| 2026-04 | April 2026 | 3.7 | 4.32 |
| 2026-05 | May 2026 | 3.69 | 4.48 |
| 2026-06 | June 2026 | 3.81 | 4.47 |
the exact SQL behind every number
SELECT formatDateTime(toStartOfMonth(date), '%Y-%m') AS month,
formatDateTimeInJodaSyntax(toStartOfMonth(date), 'MMMM yyyy') AS month_label,
round(avg(yield_3_month), 2) AS bill_3m_pct,
round(avg(yield_10_year), 2) AS treasury_10y_pct
FROM global_markets.treasury_yields
WHERE date BETWEEN toDate('2024-07-01') AND toDate('2026-06-30')
AND yield_3_month IS NOT NULL
AND yield_10_year IS NOT NULL
GROUP BY month, month_label
ORDER BY month
More from this analysisWhen Do Mutual Fund Trades Settle?
Trading sessions vs calendar days, twelve months through June 2026
series 12×4
→
Longest breaks between US trading sessions, January to late July 2026
ranking 10×2
→
How far the S&P 500 tracker moved open to close: sessions by size band, July 2025 to June 2026
ranking 5×3
→
One session, many prices: VOO in half-hour marks, Wednesday July 22, 2026
series 32×3
→
See all 2,173 queries →