spy_iv
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-22, from what-is-vxx-etn.
| month | month_label | spy_iv_pct | window_high_pct |
|---|---|---|---|
| 2021-09-01 | Sep 2021 | 14.7 | 27.9 |
| 2021-10-01 | Oct 2021 | 14.3 | 27.9 |
| 2021-11-01 | Nov 2021 | 14 | 27.9 |
| 2021-12-01 | Dec 2021 | 16.1 | 27.9 |
| 2022-01-01 | Jan 2022 | 18.4 | 27.9 |
| 2022-02-01 | Feb 2022 | 21.6 | 27.9 |
| 2022-03-01 | Mar 2022 | 22.1 | 27.9 |
| 2022-04-01 | Apr 2022 | 19.5 | 27.9 |
| 2022-05-01 | May 2022 | 26.3 | 27.9 |
| 2022-06-01 | Jun 2022 | 25 | 27.9 |
| 2022-07-01 | Jul 2022 | 23 | 27.9 |
| 2022-08-01 | Aug 2022 | 19.8 | 27.9 |
| 2022-09-01 | Sep 2022 | 25.6 | 27.9 |
| 2022-10-01 | Oct 2022 | 27.9 | 27.9 |
| 2022-11-01 | Nov 2022 | 23 | 27.9 |
| 2022-12-01 | Dec 2022 | 20.8 | 27.9 |
| 2023-01-01 | Jan 2023 | 19.3 | 27.9 |
| 2023-02-01 | Feb 2023 | 18.7 | 27.9 |
| 2023-03-01 | Mar 2023 | 19.9 | 27.9 |
| 2023-04-01 | Apr 2023 | 16.4 | 27.9 |
| 2023-05-01 | May 2023 | 15.7 | 27.9 |
| 2023-06-01 | Jun 2023 | 12.4 | 27.9 |
| 2023-07-01 | Jul 2023 | 12.6 | 27.9 |
| 2023-08-01 | Aug 2023 | 14.3 | 27.9 |
| 2023-09-01 | Sep 2023 | 13.8 | 27.9 |
| 2023-10-01 | Oct 2023 | 16.9 | 27.9 |
| 2023-11-01 | Nov 2023 | 13.2 | 27.9 |
| 2023-12-01 | Dec 2023 | 12 | 27.9 |
| 2024-01-01 | Jan 2024 | 12.2 | 27.9 |
| 2024-02-01 | Feb 2024 | 12.2 | 27.9 |
| 2024-03-01 | Mar 2024 | 12.3 | 27.9 |
| 2024-04-01 | Apr 2024 | 14.5 | 27.9 |
| 2024-05-01 | May 2024 | 12.1 | 27.9 |
| 2024-06-01 | Jun 2024 | 11.9 | 27.9 |
| 2024-07-01 | Jul 2024 | 12.9 | 27.9 |
| 2024-08-01 | Aug 2024 | 15.4 | 27.9 |
| 2024-09-01 | Sep 2024 | 14.9 | 27.9 |
| 2024-10-01 | Oct 2024 | 16.3 | 27.9 |
| 2024-11-01 | Nov 2024 | 13.4 | 27.9 |
| 2024-12-01 | Dec 2024 | 12.3 | 27.9 |
| 2025-01-01 | Jan 2025 | 14.2 | 27.9 |
| 2025-02-01 | Feb 2025 | 13.7 | 27.9 |
| 2025-03-01 | Mar 2025 | 18.8 | 27.9 |
| 2025-04-01 | Apr 2025 | 25.9 | 27.9 |
| 2025-05-01 | May 2025 | 18.2 | 27.9 |
| 2025-06-01 | Jun 2025 | 15.7 | 27.9 |
| 2025-07-01 | Jul 2025 | 14.8 | 27.9 |
| 2025-08-01 | Aug 2025 | 13.5 | 27.9 |
| 2025-09-01 | Sep 2025 | 13.5 | 27.9 |
| 2025-10-01 | Oct 2025 | 15.3 | 27.9 |
| 2025-11-01 | Nov 2025 | 16.3 | 27.9 |
| 2025-12-01 | Dec 2025 | 13.3 | 27.9 |
| 2026-01-01 | Jan 2026 | 13.8 | 27.9 |
| 2026-02-01 | Feb 2026 | 16.2 | 27.9 |
| 2026-03-01 | Mar 2026 | 20.9 | 27.9 |
| 2026-04-01 | Apr 2026 | 16.9 | 27.9 |
| 2026-05-01 | May 2026 | 15.4 | 27.9 |
| 2026-06-01 | Jun 2026 | 15.4 | 27.9 |
| 2026-07-01 | Jul 2026 | 14.6 | 27.9 |
| 2026-08-01 | Aug 2026 | 13.1 | 27.9 |
| 2026-09-01 | Sep 2026 | 13.3 | 27.9 |
- Rows × columns
- 61 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2021-09-01 to 2026-09-01 | |
month_label |
text | 61 distinct values (Apr 2022, Apr 2023, Apr 2024…) | |
spy_iv_pct |
number | 11.9 to 27.9 | percent |
window_high_pct |
number | every row is 27.9 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
month,
month_label,
spy_iv_pct,
round(max(spy_iv_pct) OVER (), 1) AS window_high_pct
FROM
(
SELECT
toStartOfMonth(date) AS month_start,
toString(toStartOfMonth(date)) AS month,
formatDateTime(toStartOfMonth(date), '%b %Y') AS month_label,
round(100 * quantileDeterministic(0.5)(toFloat64(implied_volatility), cityHash64(ticker)), 1) AS spy_iv_pct
FROM global_markets.options_greeks
WHERE underlying_symbol = 'SPY'
AND iv_converged = 1
AND volume > 0
AND days_to_expiry BETWEEN 20 AND 45
AND toFloat64(underlying_close) > 0
AND abs(toFloat64(strike_price) / toFloat64(underlying_close) - 1) < 0.05
AND date >= toDate('2021-09-01')
GROUP BY month_start, month, month_label
)
ORDER BY month_start