paires_quotidiennes
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-26, from what-is-the-skew-stickiness-ratio.
| date | spy_rendement_pct | iv_atm_variation_pct |
|---|---|---|
| 2026-04-02 | 0.09 | -0.38 |
| 2026-04-06 | 0.47 | 0 |
| 2026-04-07 | 0.04 | -1.05 |
| 2026-04-08 | 2.55 | -1.71 |
| 2026-04-09 | 0.58 | -1.18 |
| 2026-04-10 | -0.07 | -0.66 |
| 2026-04-13 | 0.98 | -0.29 |
| 2026-04-14 | 1.22 | -0.32 |
| 2026-04-15 | 0.79 | -0.1 |
| 2026-04-16 | 0.25 | -0.11 |
| 2026-04-17 | 1.21 | -0.13 |
| 2026-04-20 | -0.2 | 0.8 |
| 2026-04-21 | -0.65 | 0.73 |
| 2026-04-22 | 1.01 | -0.63 |
| 2026-04-23 | -0.39 | 0.31 |
| 2026-04-24 | 0.77 | -0.24 |
| 2026-04-27 | 0.17 | -0.23 |
| 2026-04-28 | -0.49 | -0.06 |
| 2026-04-29 | -0.02 | -0.03 |
| 2026-04-30 | 0.99 | -0.91 |
| 2026-05-01 | 0.28 | 0.12 |
| 2026-05-04 | -0.37 | 0.94 |
| 2026-05-05 | 0.8 | -1.02 |
| 2026-05-06 | 1.39 | 0.51 |
| 2026-05-07 | -0.31 | -0.38 |
| 2026-05-08 | 0.83 | -0.08 |
| 2026-05-11 | 0.23 | 1.05 |
| 2026-05-12 | -0.15 | -0.14 |
| 2026-05-13 | 0.56 | -0.25 |
| 2026-05-14 | 0.79 | -0.21 |
| 2026-05-15 | -1.2 | 0.49 |
| 2026-05-18 | -0.07 | -0.35 |
| 2026-05-19 | -0.67 | 0.27 |
| 2026-05-20 | 1.02 | -0.23 |
| 2026-05-21 | 0.2 | -1.27 |
| 2026-05-22 | 0.39 | 0.46 |
| 2026-05-26 | 0.66 | -0.23 |
| 2026-05-27 | -0.02 | -0.31 |
| 2026-05-28 | 0.55 | -0.59 |
| 2026-05-29 | 0.25 | -0.3 |
| 2026-06-01 | 0.27 | 0.49 |
| 2026-06-02 | 0.14 | -0.37 |
| 2026-06-03 | -0.7 | 0.87 |
| 2026-06-04 | 0.38 | -0.72 |
| 2026-06-05 | -2.58 | 3.73 |
| 2026-06-08 | 0.23 | -1.26 |
| 2026-06-09 | -0.29 | 0.87 |
| 2026-06-10 | -1.58 | 2.41 |
| 2026-06-11 | 1.7 | -2.18 |
| 2026-06-12 | 0.54 | -1.76 |
| 2026-06-15 | 1.76 | -1.6 |
| 2026-06-16 | -0.6 | 0.19 |
| 2026-06-17 | -1.25 | 1.27 |
| 2026-06-18 | 0.78 | -0.92 |
| 2026-06-22 | -0.31 | 1.07 |
| 2026-06-23 | -1.45 | 1.51 |
| 2026-06-24 | -0.05 | -0.4 |
| 2026-06-25 | 0.14 | 0.37 |
| 2026-06-26 | -0.72 | -0.5 |
| 2026-06-29 | 1.65 | -1.06 |
| 2026-06-30 | 0.78 | -1.07 |
- Rows × columns
- 61 × 3
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
date |
date | 2026-04-02 to 2026-06-30 | |
spy_rendement_pct |
number | -2.58 to 2.55 | percent |
iv_atm_variation_pct |
number | -2.18 to 3.73 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH iv_atm AS (
SELECT
date,
avg(toFloat64(implied_volatility)) * 100 AS iv_pct
FROM global_markets.options_greeks
WHERE underlying_symbol = 'SPY'
AND date BETWEEN '2026-04-01' AND '2026-06-30'
AND iv_converged = 1
AND volume > 0
AND days_to_expiry BETWEEN 20 AND 45
AND abs(toFloat64(strike_price) / toFloat64(underlying_close) - 1) < 0.02
GROUP BY date
),
spot AS (
SELECT
date,
toFloat64(close) AS px
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'SPY'
AND date BETWEEN '2026-04-01' AND '2026-06-30'
),
apparie AS (
SELECT
i.date AS d,
i.iv_pct AS iv,
s.px AS px,
any(i.iv_pct) OVER (ORDER BY i.date ROWS BETWEEN 1 PRECEDING AND 1 PRECEDING) AS iv_prec,
any(s.px) OVER (ORDER BY i.date ROWS BETWEEN 1 PRECEDING AND 1 PRECEDING) AS px_prec
FROM iv_atm AS i
INNER JOIN spot AS s ON s.date = i.date
)
SELECT
toString(d) AS date,
round((px / px_prec - 1) * 100, 2) AS spy_rendement_pct,
round(iv - iv_prec, 2) AS iv_atm_variation_pct
FROM apparie
WHERE px_prec > 0
ORDER BY d
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.