ASST: daily closes around its 1-for-20 reverse split (execution date 2026-02-06)
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-10-04, from What Is a Reverse Stock Split? Good or Bad?.
| date | date_label | close |
|---|---|---|
| 2026-01-30 | January 30, 2026 | 0.81 |
| 2026-02-02 | February 2, 2026 | 0.72 |
| 2026-02-03 | February 3, 2026 | 0.68 |
| 2026-02-04 | February 4, 2026 | 0.59 |
| 2026-02-05 | February 5, 2026 | 0.49 |
| 2026-02-06 | February 6, 2026 | 11.92 |
| 2026-02-09 | February 9, 2026 | 10.14 |
| 2026-02-10 | February 10, 2026 | 9.18 |
| 2026-02-11 | February 11, 2026 | 8.09 |
| 2026-02-12 | February 12, 2026 | 7.7 |
| 2026-02-13 | February 13, 2026 | 8.31 |
| 2026-02-17 | February 17, 2026 | 8.18 |
| 2026-02-18 | February 18, 2026 | 8.06 |
| 2026-02-19 | February 19, 2026 | 8.12 |
| 2026-02-20 | February 20, 2026 | 8.15 |
| 2026-02-23 | February 23, 2026 | 7.36 |
| 2026-02-24 | February 24, 2026 | 7.16 |
| 2026-02-25 | February 25, 2026 | 8.54 |
| 2026-02-26 | February 26, 2026 | 8.2 |
| 2026-02-27 | February 27, 2026 | 7.94 |
| 2026-03-02 | March 2, 2026 | 8.74 |
| 2026-03-03 | March 3, 2026 | 8.34 |
| 2026-03-04 | March 4, 2026 | 9.64 |
| 2026-03-05 | March 5, 2026 | 9.25 |
| 2026-03-06 | March 6, 2026 | 8.71 |
| 2026-03-09 | March 9, 2026 | 8.51 |
| 2026-03-10 | March 10, 2026 | 8.96 |
| 2026-03-11 | March 11, 2026 | 9.22 |
| 2026-03-12 | March 12, 2026 | 8.82 |
| 2026-03-13 | March 13, 2026 | 9.54 |
| 2026-03-16 | March 16, 2026 | 10.88 |
| 2026-03-17 | March 17, 2026 | 11.11 |
| 2026-03-18 | March 18, 2026 | 10.03 |
| 2026-03-19 | March 19, 2026 | 10.25 |
| 2026-03-20 | March 20, 2026 | 10.04 |
| 2026-03-23 | March 23, 2026 | 10.43 |
| 2026-03-24 | March 24, 2026 | 9.93 |
| 2026-03-25 | March 25, 2026 | 10.86 |
| 2026-03-26 | March 26, 2026 | 10.41 |
| 2026-03-27 | March 27, 2026 | 9.86 |
| 2026-03-30 | March 30, 2026 | 9.38 |
| 2026-03-31 | March 31, 2026 | 10.04 |
| 2026-04-01 | April 1, 2026 | 10.16 |
| 2026-04-02 | April 2, 2026 | 9.76 |
| 2026-04-06 | April 6, 2026 | 10.13 |
| 2026-04-07 | April 7, 2026 | 9.26 |
| 2026-04-08 | April 8, 2026 | 10.24 |
| 2026-04-09 | April 9, 2026 | 9.64 |
| 2026-04-10 | April 10, 2026 | 10.63 |
| 2026-04-13 | April 13, 2026 | 11.6 |
| 2026-04-14 | April 14, 2026 | 12.42 |
| 2026-04-15 | April 15, 2026 | 13.53 |
| 2026-04-16 | April 16, 2026 | 14 |
| 2026-04-17 | April 17, 2026 | 15.62 |
| 2026-04-20 | April 20, 2026 | 15.62 |
| 2026-04-21 | April 21, 2026 | 15.32 |
| 2026-04-22 | April 22, 2026 | 16.65 |
| 2026-04-23 | April 23, 2026 | 16.19 |
| 2026-04-24 | April 24, 2026 | 15.8 |
| 2026-04-27 | April 27, 2026 | 15.69 |
| 2026-04-28 | April 28, 2026 | 15.29 |
| 2026-04-29 | April 29, 2026 | 14.42 |
| 2026-04-30 | April 30, 2026 | 15.36 |
| 2026-05-01 | May 1, 2026 | 16.29 |
| 2026-05-04 | May 4, 2026 | 16.36 |
| 2026-05-05 | May 5, 2026 | 16.5 |
| 2026-05-06 | May 6, 2026 | 16.29 |
| 2026-05-07 | May 7, 2026 | 15.47 |
| 2026-05-08 | May 8, 2026 | 15.92 |
- Rows × columns
- 69 × 3
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
date |
date | 2026-01-30 to 2026-05-08 | |
date_label |
text | 69 distinct values | |
close |
number | 0.49 to 16.65 | US dollars |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toDate(toTimeZone(window_start, 'America/New_York')) AS date,
concat(monthName(date), ' ', toString(toDayOfMonth(date)), ', ', toString(toYear(date))) AS date_label,
round(toFloat64(argMax(close, window_start)), 2) AS close
FROM global_markets.delayed_stocks_minute_aggs
WHERE ticker = 'ASST'
AND window_start >= toDateTime('2026-01-30 00:00:00')
AND window_start < toDateTime('2026-05-09 00:00:00')
AND (toHour(toTimeZone(window_start, 'America/New_York')) * 60
+ toMinute(toTimeZone(window_start, 'America/New_York'))) BETWEEN 570 AND 959
GROUP BY date
ORDER BY date
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.