Sydney open and close of the first US session each week
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-20, from US Stock Market Hours in Sydney Time.
| week | week_label | sydney_open | sydney_close | hours_ahead_of_new_york |
|---|---|---|---|---|
| 2025-08-18 | 18 Aug 2025 | 23:30 | 06:00 | 14 |
| 2025-08-25 | 25 Aug 2025 | 23:30 | 06:00 | 14 |
| 2025-09-01 | 1 Sep 2025 | 23:30 | 06:00 | 14 |
| 2025-09-08 | 8 Sep 2025 | 23:30 | 06:00 | 14 |
| 2025-09-15 | 15 Sep 2025 | 23:30 | 06:00 | 14 |
| 2025-09-22 | 22 Sep 2025 | 23:30 | 06:00 | 14 |
| 2025-09-29 | 29 Sep 2025 | 23:30 | 06:00 | 14 |
| 2025-10-06 | 6 Oct 2025 | 00:30 | 07:00 | 15 |
| 2025-10-13 | 13 Oct 2025 | 00:30 | 07:00 | 15 |
| 2025-10-20 | 20 Oct 2025 | 00:30 | 07:00 | 15 |
| 2025-10-27 | 27 Oct 2025 | 00:30 | 07:00 | 15 |
| 2025-11-03 | 3 Nov 2025 | 01:30 | 08:00 | 16 |
| 2025-11-10 | 10 Nov 2025 | 01:30 | 08:00 | 16 |
| 2025-11-17 | 17 Nov 2025 | 01:30 | 08:00 | 16 |
| 2025-11-24 | 24 Nov 2025 | 01:30 | 08:00 | 16 |
| 2025-12-01 | 1 Dec 2025 | 01:30 | 08:00 | 16 |
| 2025-12-08 | 8 Dec 2025 | 01:30 | 08:00 | 16 |
| 2025-12-15 | 15 Dec 2025 | 01:30 | 08:00 | 16 |
| 2025-12-22 | 22 Dec 2025 | 01:30 | 08:00 | 16 |
| 2025-12-29 | 29 Dec 2025 | 01:30 | 08:00 | 16 |
| 2026-01-05 | 5 Jan 2026 | 01:30 | 08:00 | 16 |
| 2026-01-12 | 12 Jan 2026 | 01:30 | 08:00 | 16 |
| 2026-01-19 | 19 Jan 2026 | 01:30 | 08:00 | 16 |
| 2026-01-26 | 26 Jan 2026 | 01:30 | 08:00 | 16 |
| 2026-02-02 | 2 Feb 2026 | 01:30 | 08:00 | 16 |
| 2026-02-09 | 9 Feb 2026 | 01:30 | 08:00 | 16 |
| 2026-02-16 | 16 Feb 2026 | 01:30 | 08:00 | 16 |
| 2026-02-23 | 23 Feb 2026 | 01:30 | 08:00 | 16 |
| 2026-03-02 | 2 Mar 2026 | 01:30 | 08:00 | 16 |
| 2026-03-09 | 9 Mar 2026 | 00:30 | 07:00 | 15 |
| 2026-03-16 | 16 Mar 2026 | 00:30 | 07:00 | 15 |
| 2026-03-23 | 23 Mar 2026 | 00:30 | 07:00 | 15 |
| 2026-03-30 | 30 Mar 2026 | 00:30 | 07:00 | 15 |
| 2026-04-06 | 6 Apr 2026 | 23:30 | 06:00 | 14 |
| 2026-04-13 | 13 Apr 2026 | 23:30 | 06:00 | 14 |
| 2026-04-20 | 20 Apr 2026 | 23:30 | 06:00 | 14 |
| 2026-04-27 | 27 Apr 2026 | 23:30 | 06:00 | 14 |
| 2026-05-04 | 4 May 2026 | 23:30 | 06:00 | 14 |
| 2026-05-11 | 11 May 2026 | 23:30 | 06:00 | 14 |
| 2026-05-18 | 18 May 2026 | 23:30 | 06:00 | 14 |
| 2026-05-25 | 25 May 2026 | 23:30 | 06:00 | 14 |
| 2026-06-01 | 1 Jun 2026 | 23:30 | 06:00 | 14 |
| 2026-06-08 | 8 Jun 2026 | 23:30 | 06:00 | 14 |
| 2026-06-15 | 15 Jun 2026 | 23:30 | 06:00 | 14 |
| 2026-06-22 | 22 Jun 2026 | 23:30 | 06:00 | 14 |
| 2026-06-29 | 29 Jun 2026 | 23:30 | 06:00 | 14 |
| 2026-07-06 | 6 Jul 2026 | 23:30 | 06:00 | 14 |
| 2026-07-13 | 13 Jul 2026 | 23:30 | 06:00 | 14 |
| 2026-07-20 | 20 Jul 2026 | 23:30 | 06:00 | 14 |
| 2026-07-27 | 27 Jul 2026 | 23:30 | 06:00 | 14 |
| 2026-08-03 | 3 Aug 2026 | 23:30 | 06:00 | 14 |
| 2026-08-10 | 10 Aug 2026 | 23:30 | 06:00 | 14 |
| 2026-08-17 | 17 Aug 2026 | 23:30 | 06:00 | 14 |
| 2026-08-24 | 24 Aug 2026 | 23:30 | 06:00 | 14 |
| 2026-08-31 | 31 Aug 2026 | 23:30 | 06:00 | 14 |
| 2026-09-07 | 7 Sep 2026 | 23:30 | 06:00 | 14 |
| 2026-09-14 | 14 Sep 2026 | 23:30 | 06:00 | 14 |
- Rows × columns
- 57 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
week |
date | 2025-08-18 to 2026-09-14 | |
week_label |
text | 57 distinct values (1 Dec 2025, 1 Jun 2026, 1 Sep 2025…) | |
sydney_open |
text | 3 distinct values (00:30, 01:30, 23:30) | |
sydney_close |
text | 3 distinct values (06:00, 07:00, 08:00) | |
hours_ahead_of_new_york |
number | 14 to 16 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(toStartOfWeek(session, 1)) AS week,
trimBoth(formatDateTime(toStartOfWeek(session, 1), '%e %b %Y')) AS week_label,
argMin(sydney_open, session) AS sydney_open,
argMin(sydney_close, session) AS sydney_close,
argMin(hours_ahead_of_new_york, session) AS hours_ahead_of_new_york
FROM
(
SELECT
toDate(toTimeZone(window_start, 'America/New_York')) AS session,
formatDateTime(toTimeZone(min(window_start), 'Australia/Sydney'), '%H:%i') AS sydney_open,
formatDateTime(toTimeZone(addMinutes(max(window_start), 1), 'Australia/Sydney'), '%H:%i') AS sydney_close,
modulo(toHour(toTimeZone(min(window_start), 'Australia/Sydney'))
- toHour(toTimeZone(min(window_start), 'America/New_York')) + 24, 24) AS hours_ahead_of_new_york
FROM global_markets.delayed_stocks_minute_aggs
WHERE ticker = 'SPY'
AND window_start >= today() - 400
AND window_start < today() - 4
AND (toHour(toTimeZone(window_start, 'America/New_York')) * 60
+ toMinute(toTimeZone(window_start, 'America/New_York'))) >= 570
AND (toHour(toTimeZone(window_start, 'America/New_York')) * 60
+ toMinute(toTimeZone(window_start, 'America/New_York'))) < 960
GROUP BY session
HAVING toHour(toTimeZone(min(window_start), 'America/New_York')) * 60
+ toMinute(toTimeZone(min(window_start), 'America/New_York')) = 570
)
GROUP BY toStartOfWeek(session, 1)
ORDER BY week