ist_open_shift
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-10-07, from us-stock-market-hours-india-time.
| week | week_label | ist_open_clock | ist_open_minutes |
|---|---|---|---|
| 2025-12-08 | 8 Dec 2025 | 20:00 | 1200 |
| 2025-12-15 | 15 Dec 2025 | 20:00 | 1200 |
| 2025-12-22 | 22 Dec 2025 | 20:00 | 1200 |
| 2025-12-29 | 29 Dec 2025 | 20:00 | 1200 |
| 2026-01-05 | 5 Jan 2026 | 20:00 | 1200 |
| 2026-01-12 | 12 Jan 2026 | 20:00 | 1200 |
| 2026-01-19 | 19 Jan 2026 | 20:00 | 1200 |
| 2026-01-26 | 26 Jan 2026 | 20:00 | 1200 |
| 2026-02-02 | 2 Feb 2026 | 20:00 | 1200 |
| 2026-02-09 | 9 Feb 2026 | 20:00 | 1200 |
| 2026-02-16 | 16 Feb 2026 | 20:00 | 1200 |
| 2026-02-23 | 23 Feb 2026 | 20:00 | 1200 |
| 2026-03-02 | 2 Mar 2026 | 20:00 | 1200 |
| 2026-03-09 | 9 Mar 2026 | 19:00 | 1140 |
| 2026-03-16 | 16 Mar 2026 | 19:00 | 1140 |
| 2026-03-23 | 23 Mar 2026 | 19:00 | 1140 |
| 2026-03-30 | 30 Mar 2026 | 19:00 | 1140 |
| 2026-04-06 | 6 Apr 2026 | 19:00 | 1140 |
| 2026-04-13 | 13 Apr 2026 | 19:00 | 1140 |
| 2026-04-20 | 20 Apr 2026 | 19:00 | 1140 |
| 2026-04-27 | 27 Apr 2026 | 19:00 | 1140 |
| 2026-05-04 | 4 May 2026 | 19:00 | 1140 |
| 2026-05-11 | 11 May 2026 | 19:00 | 1140 |
| 2026-05-18 | 18 May 2026 | 19:00 | 1140 |
| 2026-05-25 | 25 May 2026 | 19:00 | 1140 |
| 2026-06-01 | 1 Jun 2026 | 19:00 | 1140 |
| 2026-06-08 | 8 Jun 2026 | 19:00 | 1140 |
| 2026-06-15 | 15 Jun 2026 | 19:00 | 1140 |
| 2026-06-22 | 22 Jun 2026 | 19:00 | 1140 |
| 2026-06-29 | 29 Jun 2026 | 19:00 | 1140 |
| 2026-07-06 | 6 Jul 2026 | 19:00 | 1140 |
| 2026-07-13 | 13 Jul 2026 | 19:00 | 1140 |
| 2026-07-20 | 20 Jul 2026 | 19:00 | 1140 |
| 2026-07-27 | 27 Jul 2026 | 19:00 | 1140 |
| 2026-08-03 | 3 Aug 2026 | 19:00 | 1140 |
| 2026-08-10 | 10 Aug 2026 | 19:00 | 1140 |
| 2026-08-17 | 17 Aug 2026 | 19:00 | 1140 |
| 2026-08-24 | 24 Aug 2026 | 19:00 | 1140 |
| 2026-08-31 | 31 Aug 2026 | 19:00 | 1140 |
| 2026-09-07 | 7 Sep 2026 | 19:00 | 1140 |
| 2026-09-14 | 14 Sep 2026 | 19:00 | 1140 |
| 2026-09-21 | 21 Sep 2026 | 19:00 | 1140 |
| 2026-09-28 | 28 Sep 2026 | 19:00 | 1140 |
- Rows × columns
- 43 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
week |
date | 2025-12-08 to 2026-09-28 | |
week_label |
text | 43 distinct values (1 Jun 2026, 10 Aug 2026, 11 May 2026…) | |
ist_open_clock |
text | 2 distinct values (19:00, 20:00) | |
ist_open_minutes |
number | 1,140 to 1,200 | US dollars |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH opens AS
(
SELECT
toDate(toTimeZone(window_start, 'America/New_York')) AS session_date,
toTimeZone(window_start, 'Asia/Kolkata') AS ist
FROM global_markets.delayed_stocks_minute_aggs
WHERE ticker = 'SPY'
AND window_start >= today() - 300
AND window_start < today() - 2
AND (toHour(toTimeZone(window_start, 'America/New_York')) * 60
+ toMinute(toTimeZone(window_start, 'America/New_York'))) = 570
)
SELECT
toString(toMonday(session_date)) AS week,
concat(toString(toDayOfMonth(toMonday(session_date))), ' ',
formatDateTime(toMonday(session_date), '%b %Y')) AS week_label,
any(formatDateTime(ist, '%H:%i')) AS ist_open_clock,
min(toHour(ist) * 60 + toMinute(ist)) AS ist_open_minutes
FROM opens
GROUP BY week, week_label
ORDER BY week
इस डेटा के साथ अपने AI असिस्टेंट में काम करें
इस पेज के डेटा के साथ, क्वेरी के लिए तैयार खुलता है। मुफ़्त, बिना अकाउंट।