ratiba_ya_wiki
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-26, from us-stock-market-hours-east-africa-time.
| week | lebo | saa_ya_kufunguliwa | saa_ya_kufungwa |
|---|---|---|---|
| 2025-09-22 | 22 Septemba 2025 | 16.5 | 23 |
| 2025-09-29 | 29 Septemba 2025 | 16.5 | 23.5 |
| 2025-10-06 | 6 Oktoba 2025 | 16.5 | 23 |
| 2025-10-13 | 13 Oktoba 2025 | 16.5 | 23 |
| 2025-10-20 | 20 Oktoba 2025 | 16.5 | 23 |
| 2025-10-27 | 27 Oktoba 2025 | 16.5 | 23.5 |
| 2025-11-03 | 3 Novemba 2025 | 17.5 | 24 |
| 2025-11-10 | 10 Novemba 2025 | 17.5 | 24 |
| 2025-11-17 | 17 Novemba 2025 | 17.5 | 24.5 |
| 2025-11-24 | 24 Novemba 2025 | 17.5 | 24 |
| 2025-12-01 | 1 Desemba 2025 | 17.5 | 24 |
| 2025-12-08 | 8 Desemba 2025 | 17.5 | 24 |
| 2025-12-15 | 15 Desemba 2025 | 17.5 | 24.5 |
| 2025-12-22 | 22 Desemba 2025 | 17.5 | 24 |
| 2025-12-29 | 29 Desemba 2025 | 17.5 | 24 |
| 2026-01-05 | 5 Januari 2026 | 17.5 | 24 |
| 2026-01-12 | 12 Januari 2026 | 17.5 | 24 |
| 2026-01-19 | 19 Januari 2026 | 17.5 | 24 |
| 2026-01-26 | 26 Januari 2026 | 17.5 | 24 |
| 2026-02-02 | 2 Februari 2026 | 17.5 | 24 |
| 2026-02-09 | 9 Februari 2026 | 17.5 | 24 |
| 2026-02-16 | 16 Februari 2026 | 17.5 | 24 |
| 2026-02-23 | 23 Februari 2026 | 17.5 | 24 |
| 2026-03-02 | 2 Machi 2026 | 17.5 | 24 |
| 2026-03-09 | 9 Machi 2026 | 16.5 | 23.5 |
| 2026-03-16 | 16 Machi 2026 | 16.5 | 23.5 |
| 2026-03-23 | 23 Machi 2026 | 16.5 | 23.5 |
| 2026-03-30 | 30 Machi 2026 | 16.5 | 23 |
| 2026-04-06 | 6 Aprili 2026 | 16.5 | 23 |
| 2026-04-13 | 13 Aprili 2026 | 16.5 | 23 |
| 2026-04-20 | 20 Aprili 2026 | 16.5 | 23 |
| 2026-04-27 | 27 Aprili 2026 | 16.5 | 23 |
| 2026-05-04 | 4 Mei 2026 | 16.5 | 23 |
| 2026-05-11 | 11 Mei 2026 | 16.5 | 23.5 |
| 2026-05-18 | 18 Mei 2026 | 16.5 | 23.5 |
| 2026-05-25 | 25 Mei 2026 | 16.5 | 23 |
| 2026-06-01 | 1 Juni 2026 | 16.5 | 23.5 |
| 2026-06-08 | 8 Juni 2026 | 16.5 | 23.5 |
| 2026-06-15 | 15 Juni 2026 | 16.5 | 23 |
| 2026-06-22 | 22 Juni 2026 | 16.5 | 23 |
| 2026-06-29 | 29 Juni 2026 | 16.5 | 23.5 |
| 2026-07-06 | 6 Julai 2026 | 16.5 | 23 |
| 2026-07-13 | 13 Julai 2026 | 16.5 | 23.5 |
| 2026-07-20 | 20 Julai 2026 | 16.5 | 23 |
| 2026-07-27 | 27 Julai 2026 | 16.5 | 23.5 |
| 2026-08-03 | 3 Agosti 2026 | 16.5 | 23 |
| 2026-08-10 | 10 Agosti 2026 | 16.5 | 23 |
| 2026-08-17 | 17 Agosti 2026 | 16.5 | 23 |
| 2026-08-24 | 24 Agosti 2026 | 16.5 | 23 |
| 2026-08-31 | 31 Agosti 2026 | 16.5 | 23 |
| 2026-09-07 | 7 Septemba 2026 | 16.5 | 23 |
| 2026-09-14 | 14 Septemba 2026 | 16.5 | 23.5 |
| 2026-09-21 | 21 Septemba 2026 | 17 | 23.5 |
- Rows × columns
- 53 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
week |
date | 2025-09-22 to 2026-09-21 | |
lebo |
text | 53 distinct values | |
saa_ya_kufunguliwa |
number | 16.5 to 17.5 | |
saa_ya_kufungwa |
number | 23 to 24.5 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH
dakika AS
(
SELECT
window_start,
toDate(toTimeZone(window_start, 'America/New_York')) AS siku,
toHour(toTimeZone(window_start, 'America/New_York')) AS saa_et,
volume
FROM global_markets.delayed_stocks_minute_aggs
WHERE ticker = 'SPY'
AND window_start >= toDateTime(today() - 371)
AND window_start < toDateTime(today() - 2)
AND volume > 0
),
mipaka AS
(
SELECT
siku,
argMaxIf(window_start, volume, saa_et < 12) AS kufungua,
argMaxIf(window_start, volume, saa_et >= 12) AS kufunga
FROM dakika
GROUP BY siku
HAVING countIf(saa_et < 12) > 0
AND countIf(saa_et >= 12) > 0
),
eat AS
(
SELECT
siku,
toUInt32(round((toHour(toTimeZone(kufungua, 'Africa/Nairobi')) * 60
+ toMinute(toTimeZone(kufungua, 'Africa/Nairobi'))) / 30) * 30) % 1440 AS dk_kufungua,
toUInt32(round((toHour(toTimeZone(kufunga, 'Africa/Nairobi')) * 60
+ toMinute(toTimeZone(kufunga, 'Africa/Nairobi'))) / 30) * 30) % 1440 AS dk_kufunga
FROM mipaka
)
SELECT
toString(toMonday(siku)) AS week,
concat(toString(toDayOfMonth(toMonday(siku))), ' ',
['Januari','Februari','Machi','Aprili','Mei','Juni','Julai','Agosti','Septemba','Oktoba','Novemba','Desemba'][toMonth(toMonday(siku))],
' ', toString(toYear(toMonday(siku)))) AS lebo,
round(min(dk_kufungua) / 60, 2) AS saa_ya_kufunguliwa,
round(max(dk_kufunga + if(dk_kufunga < dk_kufungua, 1440, 0)) / 60, 2) AS saa_ya_kufungwa
FROM eat
GROUP BY week, lebo
ORDER BY week
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.