The market rate backdrop: 3-month and 10-year Treasury yields
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-20, from SEC 30-Day Yield vs Distribution Yield.
| month | month_label | treasury_3m_pct | treasury_10y_pct |
|---|---|---|---|
| 2022-05 | May 2022 | 1 | 2.89 |
| 2022-06 | Jun 2022 | 1.54 | 3.14 |
| 2022-07 | Jul 2022 | 2.3 | 2.9 |
| 2022-08 | Aug 2022 | 2.72 | 2.9 |
| 2022-09 | Sep 2022 | 3.22 | 3.52 |
| 2022-10 | Oct 2022 | 3.87 | 3.98 |
| 2022-11 | Nov 2022 | 4.32 | 3.89 |
| 2022-12 | Dec 2022 | 4.36 | 3.62 |
| 2023-01 | Jan 2023 | 4.69 | 3.53 |
| 2023-02 | Feb 2023 | 4.79 | 3.75 |
| 2023-03 | Mar 2023 | 4.86 | 3.66 |
| 2023-04 | Apr 2023 | 5.07 | 3.46 |
| 2023-05 | May 2023 | 5.31 | 3.57 |
| 2023-06 | Jun 2023 | 5.42 | 3.75 |
| 2023-07 | Jul 2023 | 5.49 | 3.9 |
| 2023-08 | Aug 2023 | 5.56 | 4.17 |
| 2023-09 | Sep 2023 | 5.56 | 4.38 |
| 2023-10 | Oct 2023 | 5.6 | 4.8 |
| 2023-11 | Nov 2023 | 5.52 | 4.5 |
| 2023-12 | Dec 2023 | 5.44 | 4.02 |
| 2024-01 | Jan 2024 | 5.45 | 4.06 |
| 2024-02 | Feb 2024 | 5.44 | 4.21 |
| 2024-03 | Mar 2024 | 5.47 | 4.21 |
| 2024-04 | Apr 2024 | 5.44 | 4.54 |
| 2024-05 | May 2024 | 5.45 | 4.48 |
| 2024-06 | Jun 2024 | 5.51 | 4.31 |
| 2024-07 | Jul 2024 | 5.43 | 4.25 |
| 2024-08 | Aug 2024 | 5.3 | 3.87 |
| 2024-09 | Sep 2024 | 4.92 | 3.72 |
| 2024-10 | Oct 2024 | 4.72 | 4.1 |
| 2024-11 | Nov 2024 | 4.62 | 4.36 |
| 2024-12 | Dec 2024 | 4.39 | 4.39 |
| 2025-01 | Jan 2025 | 4.34 | 4.63 |
| 2025-02 | Feb 2025 | 4.33 | 4.45 |
| 2025-03 | Mar 2025 | 4.34 | 4.28 |
| 2025-04 | Apr 2025 | 4.32 | 4.28 |
| 2025-05 | May 2025 | 4.36 | 4.42 |
| 2025-06 | Jun 2025 | 4.42 | 4.38 |
| 2025-07 | Jul 2025 | 4.41 | 4.39 |
| 2025-08 | Aug 2025 | 4.3 | 4.26 |
| 2025-09 | Sep 2025 | 4.07 | 4.12 |
| 2025-10 | Oct 2025 | 3.98 | 4.06 |
| 2025-11 | Nov 2025 | 3.94 | 4.09 |
| 2025-12 | Dec 2025 | 3.68 | 4.14 |
| 2026-01 | Jan 2026 | 3.67 | 4.21 |
| 2026-02 | Feb 2026 | 3.69 | 4.13 |
| 2026-03 | Mar 2026 | 3.72 | 4.25 |
| 2026-04 | Apr 2026 | 3.7 | 4.32 |
| 2026-05 | May 2026 | 3.69 | 4.48 |
| 2026-06 | Jun 2026 | 3.81 | 4.47 |
| 2026-07 | Jul 2026 | 3.87 | 4.6 |
| 2026-08 | Aug 2026 | 3.88 | 4.68 |
| 2026-09 | Sep 2026 | 4.01 | 4.88 |
- Rows × columns
- 53 × 4
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
text | 53 distinct values (2022-05, 2022-06, 2022-07…) | |
month_label |
text | 53 distinct values (Apr 2023, Apr 2024, Apr 2025…) | |
treasury_3m_pct |
number | 1 to 5.6 | percent |
treasury_10y_pct |
number | 2.89 to 4.88 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
formatDateTime(toStartOfMonth(date), '%Y-%m') AS month,
formatDateTime(toStartOfMonth(date), '%b %Y') AS month_label,
round(avg(toFloat64(yield_3_month)), 2) AS treasury_3m_pct,
round(avg(toFloat64(yield_10_year)), 2) AS treasury_10y_pct
FROM global_markets.treasury_yields
WHERE date >= today() - 1600
AND date <= today()
AND yield_3_month > 0
AND yield_10_year > 0
GROUP BY toStartOfMonth(date)
ORDER BY toStartOfMonth(date) ASC
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.