Monthly return, monthly risk-free rate and the excess, 2020 to 2024
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-14, from Risk-free rate in the Sharpe ratio.
| month | spy_ret_pct | rf_pct | excess_pct |
|---|---|---|---|
| 2020-01-01 | -0.04 | 0.128 | -0.17 |
| 2020-02-01 | -7.92 | 0.128 | -8.04 |
| 2020-03-01 | -13 | 0.025 | -13.02 |
| 2020-04-01 | 12.7 | 0.012 | 12.69 |
| 2020-05-01 | 4.76 | 0.011 | 4.75 |
| 2020-06-01 | 1.33 | 0.013 | 1.31 |
| 2020-07-01 | 5.89 | 0.011 | 5.88 |
| 2020-08-01 | 6.98 | 0.009 | 6.97 |
| 2020-09-01 | -4.13 | 0.009 | -4.14 |
| 2020-10-01 | -2.49 | 0.008 | -2.5 |
| 2020-11-01 | 10.88 | 0.008 | 10.87 |
| 2020-12-01 | 3.26 | 0.007 | 3.26 |
| 2021-01-01 | -1.02 | 0.007 | -1.03 |
| 2021-02-01 | 2.78 | 0.004 | 2.78 |
| 2021-03-01 | 4.2 | 0.003 | 4.2 |
| 2021-04-01 | 5.29 | 0.002 | 5.29 |
| 2021-05-01 | 0.66 | 0.001 | 0.66 |
| 2021-06-01 | 1.91 | 0.003 | 1.91 |
| 2021-07-01 | 2.44 | 0.004 | 2.44 |
| 2021-08-01 | 2.98 | 0.005 | 2.97 |
| 2021-09-01 | -4.97 | 0.003 | -4.97 |
| 2021-10-01 | 7.02 | 0.004 | 7.01 |
| 2021-11-01 | -0.8 | 0.004 | -0.81 |
| 2021-12-01 | 4.26 | 0.005 | 4.25 |
| 2022-01-01 | -5.27 | 0.012 | -5.29 |
| 2022-02-01 | -2.95 | 0.026 | -2.98 |
| 2022-03-01 | 3.44 | 0.037 | 3.4 |
| 2022-04-01 | -8.78 | 0.063 | -8.84 |
| 2022-05-01 | 0.23 | 0.082 | 0.14 |
| 2022-06-01 | -8.64 | 0.127 | -8.77 |
| 2022-07-01 | 9.21 | 0.19 | 9.02 |
| 2022-08-01 | -4.08 | 0.224 | -4.3 |
| 2022-09-01 | -9.62 | 0.265 | -9.88 |
| 2022-10-01 | 8.13 | 0.317 | 7.81 |
| 2022-11-01 | 5.56 | 0.353 | 5.21 |
| 2022-12-01 | -6.19 | 0.356 | -6.55 |
| 2023-01-01 | 6.29 | 0.382 | 5.91 |
| 2023-02-01 | -2.51 | 0.39 | -2.9 |
| 2023-03-01 | 3.31 | 0.396 | 2.92 |
| 2023-04-01 | 1.6 | 0.413 | 1.18 |
| 2023-05-01 | 0.46 | 0.432 | 0.03 |
| 2023-06-01 | 6.09 | 0.44 | 5.65 |
| 2023-07-01 | 3.27 | 0.446 | 2.83 |
| 2023-08-01 | -1.63 | 0.452 | -2.08 |
| 2023-09-01 | -5.08 | 0.452 | -5.53 |
| 2023-10-01 | -2.17 | 0.455 | -2.63 |
| 2023-11-01 | 9.13 | 0.449 | 8.69 |
| 2023-12-01 | 4.14 | 0.443 | 3.7 |
| 2024-01-01 | 1.59 | 0.444 | 1.15 |
| 2024-02-01 | 5.22 | 0.442 | 4.78 |
| 2024-03-01 | 2.95 | 0.445 | 2.51 |
| 2024-04-01 | -4.03 | 0.443 | -4.47 |
| 2024-05-01 | 5.06 | 0.444 | 4.61 |
| 2024-06-01 | 3.2 | 0.448 | 2.75 |
| 2024-07-01 | 1.21 | 0.442 | 0.77 |
| 2024-08-01 | 2.34 | 0.431 | 1.91 |
| 2024-09-01 | 1.79 | 0.401 | 1.39 |
| 2024-10-01 | -0.89 | 0.385 | -1.28 |
| 2024-11-01 | 5.96 | 0.377 | 5.59 |
| 2024-12-01 | -2.73 | 0.359 | -3.09 |
- Rows × columns
- 60 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2020-01-01 to 2024-12-01 | |
spy_ret_pct |
number | -13 to 12.7 | percent |
rf_pct |
number | 0.001 to 0.455 | percent |
excess_pct |
number | -13.02 to 12.69 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
WITH
monthly_px AS
(
SELECT
toStartOfMonth(date) AS m,
argMax(toFloat64(close), date) AS month_close
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'SPY'
AND date >= '2019-12-01'
AND date < '2025-01-01'
GROUP BY m
),
prior_px AS
(
SELECT
addMonths(m, 1) AS m,
month_close AS prev_close
FROM monthly_px
),
monthly_rf AS
(
SELECT
toStartOfMonth(date) AS m,
pow(1 + avg(toFloat64(yield_3_month)) / 100, 1.0 / 12) - 1 AS rf_month
FROM global_markets.treasury_yields
WHERE date >= '2019-12-01'
AND date < '2025-01-01'
AND yield_3_month IS NOT NULL
GROUP BY m
)
SELECT
toString(cur.m) AS month,
round(100 * (cur.month_close / prv.prev_close - 1), 2) AS spy_ret_pct,
round(100 * rf.rf_month, 3) AS rf_pct,
round(100 * (cur.month_close / prv.prev_close - 1 - rf.rf_month), 2) AS excess_pct
FROM monthly_px AS cur
INNER JOIN prior_px AS prv ON prv.m = cur.m
INNER JOIN monthly_rf AS rf ON rf.m = cur.m
ORDER BY cur.m
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisRisk-free rate in the Sharpe ratio
Three-month Treasury bill yield by calendar year
ranking 22×4
→
Annualized risk premium: subtract monthly, or annualize each leg first
ranking 5×4
→
Sharpe ratio on a matched rate series against one fixed rate
ranking 5×4
→
Dividend yield by ticker vs the 3-month Treasury bill (flat line)
ranking 15×3
→
One position, one year at a time: SPY annualized Sharpe by calendar year
table 14×5
→
SPY annualized Sharpe ratio, year by year, fixed 4.25% assumed rate
ranking 10×3
→
See all 2,173 queries →