Cash distributions per share, month by month
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from Return of Capital in ETF Distributions.
| month | qyld_per_share | xyld_per_share | ryld_per_share |
|---|---|---|---|
| 2021-09 | 0.1902 | 0.37 | 0.2519 |
| 2021-10 | 0.1966 | 0.3451 | 0.2474 |
| 2021-11 | 0.2246 | 0.3646 | 0.2545 |
| 2021-12 | 0.4994 | None | 0.3066 |
| 2022-01 | 0.203 | 0.4808 | 0.2232 |
| 2022-02 | 0.202 | 0.4835 | 0.2316 |
| 2022-03 | 0.2097 | 0.5014 | 0.2402 |
| 2022-04 | 0.2051 | 0.4947 | 0.2345 |
| 2022-05 | 0.1785 | 0.4411 | 0.2113 |
| 2022-06 | 0.1735 | 0.4223 | 0.2022 |
| 2022-07 | 0.1809 | 0.4386 | 0.2119 |
| 2022-08 | 0.1813 | 0.4338 | 0.2069 |
| 2022-09 | 0.1653 | 0.4046 | 0.1955 |
| 2022-10 | 0.1626 | 0.4007 | 0.1945 |
| 2022-11 | 0.1648 | 0.4052 | 0.1986 |
| 2022-12 | 0.1614 | None | 0.1874 |
| 2023-01 | 0.1696 | 0.4101 | 0.1956 |
| 2023-02 | 0.1673 | 0.4081 | 0.1958 |
| 2023-03 | 0.169 | 0.3989 | 0.176 |
| 2023-04 | 0.173 | 0.376 | 0.182 |
| 2023-05 | 0.1682 | 0.284 | 0.161 |
| 2023-06 | 0.1768 | 0.3274 | 0.1829 |
| 2023-07 | 0.1797 | 0.2872 | 0.1797 |
| 2023-08 | 0.1731 | 0.3803 | 0.1741 |
| 2023-09 | 0.1719 | 0.3333 | 0.1726 |
| 2023-10 | 0.1668 | 0.3835 | 0.1616 |
| 2023-11 | 0.1611 | 0.2668 | 0.1678 |
| 2023-12 | 0.1659 | None | 0.1667 |
| 2024-01 | 0.179 | 0.3138 | 0.1654 |
| 2024-02 | 0.1772 | 0.3017 | 0.1632 |
| 2024-03 | 0.178 | 0.3219 | 0.1674 |
| 2024-04 | 0.1723 | 0.3404 | 0.1628 |
| 2024-05 | 0.1628 | 0.2819 | 0.1654 |
| 2024-06 | 0.1686 | 0.2764 | 0.1608 |
| 2024-07 | 0.1774 | 0.3126 | 0.1605 |
| 2024-08 | 0.1791 | 0.4 | 0.1608 |
| 2024-09 | 0.1807 | 0.3419 | 0.1617 |
| 2024-10 | 0.1831 | 0.386 | 0.1655 |
| 2024-11 | 0.1804 | 0.371 | 0.1658 |
| 2024-12 | 0.3386 | 1.1895 | 0.1664 |
| 2025-01 | 0.1877 | 0.373 | 0.1682 |
| 2025-02 | 0.165 | 0.2907 | 0.1627 |
| 2025-03 | 0.1703 | 0.4005 | 0.1537 |
| 2025-04 | 0.1598 | 0.3774 | 0.1431 |
| 2025-05 | 0.165 | 0.3893 | 0.1481 |
| 2025-06 | 0.1657 | 0.3872 | 0.1485 |
| 2025-07 | 0.1653 | 0.3126 | 0.1498 |
| 2025-08 | 0.1677 | 0.3163 | 0.1506 |
| 2025-09 | 0.1704 | 0.3016 | 0.1517 |
| 2025-10 | 0.1731 | 0.3967 | 0.1525 |
| 2025-11 | 0.1728 | 0.4003 | 0.1518 |
| 2025-12 | 0.1779 | 0.3252 | 0.1551 |
| 2026-01 | 0.1786 | 0.3597 | 0.1573 |
| 2026-02 | 0.1771 | 0.3412 | 0.1584 |
| 2026-03 | 0.1715 | 0.3905 | 0.1475 |
| 2026-04 | 0.1789 | 0.3522 | 0.1566 |
| 2026-05 | 0.1785 | 0.4012 | 0.1568 |
| 2026-06 | 0.1854 | 0.3403 | 0.1618 |
| 2026-07 | 0.1775 | 0.4088 | 0.1605 |
- Rows × columns
- 59 × 4
- Period covered
- to
- Computed
- Completeness
- Some fields are partly empty — see the columns below
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2021-09 to 2026-07 | |
qyld_per_share |
number | 0.1598 to 0.4994 | |
xyld_per_share |
number | 0.2668 to 1.1895 | 56 of 59 rows populated |
ryld_per_share |
number | 0.1431 to 0.3066 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
formatDateTime(toStartOfMonth(ex_dividend_date), '%Y-%m') AS month,
round(sumIf(cash_amount, ticker = 'QYLD'), 4) AS qyld_per_share,
round(sumIf(cash_amount, ticker = 'XYLD'), 4) AS xyld_per_share,
round(sumIf(cash_amount, ticker = 'RYLD'), 4) AS ryld_per_share
FROM
(
SELECT
ticker,
ex_dividend_date,
toFloat64(max(cash_amount)) AS cash_amount
FROM global_markets.stocks_dividends
WHERE ticker IN ('QYLD', 'XYLD', 'RYLD')
AND ex_dividend_date >= toDate('2021-09-01')
AND ex_dividend_date < toDate('2026-08-01')
GROUP BY ticker, ex_dividend_date
)
GROUP BY toStartOfMonth(ex_dividend_date)
ORDER BY toStartOfMonth(ex_dividend_date)
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisReturn of Capital in ETF Distributions
Share price indexed to 100, three covered call ETFs, monthly
series 59×4
→
Trailing year distribution rate, price change, and approximate total return
ranking 7×4
→
QYLD by calendar year: cash paid, average price, implied rate
table 5×5
→
Short-term Treasury yields by month, the reference for fund borrowing costs
series 36×3
→
Monthly cash per share: an option income fund and a bond fund
series 24×3
→
Monthly cost of a near-the-money call, as a percent of share price
series 18×3
→
See all 2,170 queries →