Realty Income (O): monthly dividend per share, January 2021 to the latest declared payment
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from REIT Payout Ratio: FFO vs EPS Explained.
| month | month_label | monthly_dividend_usd |
|---|---|---|
| 2021-01 | January 2021 | 0.2345 |
| 2021-02 | February 2021 | 0.2345 |
| 2021-03 | March 2021 | 0.235 |
| 2021-04 | April 2021 | 0.235 |
| 2021-05 | May 2021 | 0.235 |
| 2021-06 | June 2021 | 0.2355 |
| 2021-07 | July 2021 | 0.2355 |
| 2021-08 | August 2021 | 0.2355 |
| 2021-09 | September 2021 | 0.236 |
| 2021-11 | November 2021 | 0.246 |
| 2021-12 | December 2021 | 0.2465 |
| 2022-01 | January 2022 | 0.2465 |
| 2022-02 | February 2022 | 0.2465 |
| 2022-03 | March 2022 | 0.247 |
| 2022-04 | April 2022 | 0.247 |
| 2022-05 | May 2022 | 0.247 |
| 2022-06 | June 2022 | 0.2475 |
| 2022-07 | July 2022 | 0.2475 |
| 2022-08 | August 2022 | 0.2475 |
| 2022-09 | September 2022 | 0.248 |
| 2022-10 | October 2022 | 0.248 |
| 2022-11 | November 2022 | 0.248 |
| 2022-12 | December 2022 | 0.2485 |
| 2023-01 | January 2023 | 0.2485 |
| 2023-02 | February 2023 | 0.2545 |
| 2023-03 | March 2023 | 0.255 |
| 2023-04 | April 2023 | 0.255 |
| 2023-05 | May 2023 | 0.255 |
| 2023-06 | June 2023 | 0.2555 |
| 2023-07 | July 2023 | 0.2555 |
| 2023-08 | August 2023 | 0.2555 |
| 2023-09 | September 2023 | 0.256 |
| 2023-10 | October 2023 | 0.256 |
| 2023-11 | November 2023 | 0.256 |
| 2023-12 | December 2023 | 0.2565 |
| 2024-01 | January 2024 | 0.2565 |
| 2024-02 | February 2024 | 0.2565 |
| 2024-04 | April 2024 | 0.257 |
| 2024-06 | June 2024 | 0.2625 |
| 2024-07 | July 2024 | 0.263 |
| 2024-08 | August 2024 | 0.263 |
| 2024-09 | September 2024 | 0.263 |
| 2024-10 | October 2024 | 0.2635 |
| 2024-11 | November 2024 | 0.2635 |
| 2024-12 | December 2024 | 0.2635 |
| 2025-01 | January 2025 | 0.264 |
| 2025-02 | February 2025 | 0.264 |
| 2025-03 | March 2025 | 0.268 |
| 2025-04 | April 2025 | 0.2685 |
| 2025-05 | May 2025 | 0.2685 |
| 2025-06 | June 2025 | 0.2685 |
| 2025-07 | July 2025 | 0.269 |
| 2025-08 | August 2025 | 0.269 |
| 2025-09 | September 2025 | 0.269 |
| 2025-10 | October 2025 | 0.2695 |
| 2025-11 | November 2025 | 0.2695 |
| 2025-12 | December 2025 | 0.27 |
| 2026-01 | January 2026 | 0.27 |
| 2026-02 | February 2026 | 0.27 |
| 2026-03 | March 2026 | 0.2705 |
| 2026-04 | April 2026 | 0.2705 |
| 2026-05 | May 2026 | 0.2705 |
| 2026-06 | June 2026 | 0.271 |
| 2026-07 | July 2026 | 0.271 |
- Rows × columns
- 64 × 3
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2021-01 to 2026-07 | |
month_label |
text | 64 distinct values (April 2021, April 2022, April 2023…) | |
monthly_dividend_usd |
number | 0.2345 to 0.271 | US dollars |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
WITH m AS (
SELECT toStartOfMonth(ex_dividend_date) AS month_start,
max(toFloat64(cash_amount)) AS rate
FROM global_markets.stocks_dividends
WHERE ticker = 'O'
AND distribution_type = 'recurring'
AND cash_amount > 0
AND ex_dividend_date >= toDate('2021-01-01')
AND ex_dividend_date < toDate('2026-08-01')
GROUP BY month_start
)
SELECT formatDateTime(month_start, '%Y-%m') AS month,
formatDateTimeInJodaSyntax(month_start, 'MMMM yyyy') AS month_label,
round(rate, 4) AS monthly_dividend_usd
FROM m
ORDER BY month_start
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisREIT Payout Ratio: FFO vs EPS Explained
Large equity REITs: dividend as a percent of earnings per share, latest snapshot
ranking 11×3
→
Year-end dividend rate against twelve months earlier: how many large REITs raised or lowered
table 9×5
→
Dividend as a percent of EPS: large equity REITs against every other US dividend payer
ranking 2×4
→
Share of a full year's dividend cash arriving in each month: one monthly payer and one quarterly payer, 2025 pay dates
series 12×4
→
Monthly dividend stocks - filing companies paying every month, ranked by daily traded value
table 29×6
→
Monthly payers in the dividend record, by completed calendar year
ranking 21×3
→
See all 2,170 queries →