AAPL contracts traded into each 2026 expiration date, H1
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from Options Expiration Calendar 2026: All 12 Dates.
| expiration_date | expiry_label | expiry_class | contracts_traded |
|---|---|---|---|
| 2026-06-18 | Jun 18 | Thursday before a third Friday | 200 |
| 2026-01-16 | Jan 16 | monthly third Friday | 184 |
| 2026-05-15 | May 15 | monthly third Friday | 177 |
| 2026-03-20 | Mar 20 | monthly third Friday | 147 |
| 2026-02-20 | Feb 20 | monthly third Friday | 143 |
| 2026-05-22 | May 22 | weekly Friday | 137 |
| 2026-04-17 | Apr 17 | monthly third Friday | 136 |
| 2026-06-26 | Jun 26 | weekly Friday | 133 |
| 2026-06-05 | Jun 5 | weekly Friday | 127 |
| 2026-06-12 | Jun 12 | weekly Friday | 127 |
| 2026-01-09 | Jan 9 | weekly Friday | 123 |
| 2026-05-29 | May 29 | weekly Friday | 123 |
| 2026-05-01 | May 1 | weekly Friday | 122 |
| 2026-01-02 | Jan 2 | weekly Friday | 119 |
| 2026-05-08 | May 8 | weekly Friday | 119 |
| 2026-01-30 | Jan 30 | weekly Friday | 117 |
| 2026-01-23 | Jan 23 | weekly Friday | 116 |
| 2026-02-06 | Feb 6 | weekly Friday | 116 |
| 2026-02-27 | Feb 27 | weekly Friday | 116 |
| 2026-02-13 | Feb 13 | weekly Friday | 111 |
| 2026-04-24 | Apr 24 | weekly Friday | 110 |
| 2026-04-02 | Apr 2 | other weekday | 109 |
| 2026-03-13 | Mar 13 | weekly Friday | 108 |
| 2026-03-27 | Mar 27 | weekly Friday | 108 |
| 2026-03-06 | Mar 6 | weekly Friday | 106 |
| 2026-04-10 | Apr 10 | weekly Friday | 96 |
| 2026-06-29 | Jun 29 | other weekday | 82 |
| 2026-05-13 | May 13 | other weekday | 80 |
| 2026-06-17 | Jun 17 | other weekday | 80 |
| 2026-02-09 | Feb 9 | other weekday | 79 |
| 2026-04-22 | Apr 22 | other weekday | 76 |
| 2026-02-11 | Feb 11 | other weekday | 75 |
| 2026-04-29 | Apr 29 | other weekday | 75 |
| 2026-06-22 | Jun 22 | other weekday | 75 |
| 2026-05-06 | May 6 | other weekday | 74 |
| 2026-06-24 | Jun 24 | other weekday | 74 |
| 2026-05-20 | May 20 | other weekday | 73 |
| 2026-02-18 | Feb 18 | other weekday | 72 |
| 2026-05-11 | May 11 | other weekday | 71 |
| 2026-05-18 | May 18 | other weekday | 71 |
| 2026-05-27 | May 27 | other weekday | 71 |
| 2026-06-10 | Jun 10 | other weekday | 71 |
| 2026-03-18 | Mar 18 | other weekday | 70 |
| 2026-05-04 | May 4 | other weekday | 70 |
| 2026-05-26 | May 26 | other weekday | 70 |
| 2026-02-02 | Feb 2 | other weekday | 69 |
| 2026-06-03 | Jun 3 | other weekday | 69 |
| 2026-06-15 | Jun 15 | other weekday | 69 |
| 2026-02-04 | Feb 4 | other weekday | 68 |
| 2026-02-25 | Feb 25 | other weekday | 67 |
| 2026-03-09 | Mar 9 | other weekday | 67 |
| 2026-03-25 | Mar 25 | other weekday | 67 |
| 2026-04-20 | Apr 20 | other weekday | 67 |
| 2026-06-08 | Jun 8 | other weekday | 67 |
| 2026-03-11 | Mar 11 | other weekday | 65 |
| 2026-02-23 | Feb 23 | other weekday | 64 |
| 2026-04-08 | Apr 8 | other weekday | 64 |
| 2026-04-27 | Apr 27 | other weekday | 64 |
| 2026-04-01 | Apr 1 | other weekday | 63 |
| 2026-06-01 | Jun 1 | other weekday | 63 |
| 2026-03-16 | Mar 16 | other weekday | 62 |
| 2026-03-02 | Mar 2 | other weekday | 61 |
| 2026-03-04 | Mar 4 | other weekday | 60 |
| 2026-03-23 | Mar 23 | other weekday | 60 |
| 2026-04-06 | Apr 6 | other weekday | 60 |
| 2026-03-30 | Mar 30 | other weekday | 59 |
| 2026-04-15 | Apr 15 | other weekday | 58 |
| 2026-04-13 | Apr 13 | other weekday | 50 |
- Rows × columns
- 68 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
expiration_date |
date | 2026-01-02 to 2026-06-29 | |
expiry_label |
text | 68 distinct values (Apr 1, Apr 10, Apr 13…) | |
expiry_class |
text | 4 distinct values | |
contracts_traded |
number | 50 to 200 | count |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toString(agg.exp_date) AS expiration_date,
concat(formatDateTime(agg.exp_date, '%b '), toString(toDayOfMonth(agg.exp_date))) AS expiry_label,
multiIf(toDayOfWeek(agg.exp_date) = 5 AND toDayOfMonth(agg.exp_date) BETWEEN 15 AND 21, 'monthly third Friday',
toDayOfWeek(agg.exp_date) = 5, 'weekly Friday',
toDayOfWeek(agg.exp_date) = 4 AND toDayOfMonth(agg.exp_date) BETWEEN 14 AND 20, 'Thursday before a third Friday',
'other weekday') AS expiry_class,
agg.n_contracts AS contracts_traded
FROM
(
SELECT
toDate(expiration_date) AS exp_date,
countDistinct(ticker) AS n_contracts
FROM global_markets.options_greeks
WHERE underlying_symbol = 'AAPL'
AND toDate(expiration_date) >= toDate('2026-01-01')
AND toDate(expiration_date) < toDate('2026-07-01')
AND volume > 0
AND iv_converged = 1
GROUP BY exp_date
) AS agg
ORDER BY contracts_traded DESC, agg.exp_date ASC
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisOptions Expiration Calendar 2026: All 12 Dates
Every Friday of 2026 through July, shortest session first
series 31×4
→
Every 2026 monthly options expiration date
series 12×6
→
Was the April expiration Friday a trading day?
ranking 11×4
→
Dollar volume by half hour: witching Thursday (Jun 18, 2026) vs. the ordinary Friday before it (Jun 12)
series 13×3
→
SPY on witching sessions vs. the same month's other sessions: intraday range and net move (% of the open)
series 8×4
→
Every quarterly witching session since September 2024: market-wide regular-hours dollar volume vs. the month's other sessions
series 8×4
→
See all 2,170 queries →