indexado
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-23, from nke-stock-price-in-euros.
| month | nke_en_dolares | nke_en_euros | euro_frente_al_dolar |
|---|---|---|---|
| 2021-01-01 | 100 | 100 | 100 |
| 2021-02-01 | 100.9 | 101.5 | 99.4 |
| 2021-03-01 | 99.5 | 103.1 | 96.5 |
| 2021-04-01 | 99.3 | 100.4 | 98.9 |
| 2021-05-01 | 102.1 | 102 | 100.2 |
| 2021-06-01 | 115.6 | 118.8 | 97.3 |
| 2021-07-01 | 125.4 | 128.9 | 97.3 |
| 2021-08-01 | 123.3 | 127.4 | 96.8 |
| 2021-09-01 | 108.7 | 114.7 | 94.8 |
| 2021-10-01 | 125.2 | 132.5 | 94.5 |
| 2021-11-01 | 126.7 | 136.7 | 92.6 |
| 2021-12-01 | 124.8 | 134.3 | 92.9 |
| 2022-01-01 | 110.8 | 120.9 | 91.7 |
| 2022-02-01 | 102.2 | 111.9 | 91.4 |
| 2022-03-01 | 100.7 | 111.8 | 90.1 |
| 2022-04-01 | 93.3 | 108.7 | 85.8 |
| 2022-05-01 | 89 | 102 | 87.2 |
| 2022-06-01 | 76.5 | 89.9 | 85.1 |
| 2022-07-01 | 86 | 103.7 | 82.9 |
| 2022-08-01 | 79.7 | 97.8 | 81.5 |
| 2022-09-01 | 62.2 | 78.3 | 79.4 |
| 2022-10-01 | 69.4 | 86.6 | 80.1 |
| 2022-11-01 | 82.1 | 97.4 | 84.3 |
| 2022-12-01 | 87.6 | 100.9 | 86.8 |
| 2023-01-01 | 95.3 | 108.2 | 88.1 |
| 2023-02-01 | 88.9 | 103.7 | 85.7 |
| 2023-03-01 | 91.8 | 104.3 | 88 |
| 2023-04-01 | 94.9 | 106.1 | 89.4 |
| 2023-05-01 | 78.8 | 90.9 | 86.7 |
| 2023-06-01 | 82.6 | 93.3 | 88.5 |
| 2023-07-01 | 82.6 | 92.6 | 89.2 |
| 2023-08-01 | 76.1 | 86.5 | 88 |
| 2023-09-01 | 71.6 | 83.4 | 85.8 |
| 2023-10-01 | 76.9 | 89.6 | 85.9 |
| 2023-11-01 | 82.5 | 93.4 | 88.4 |
| 2023-12-01 | 81.3 | 90.7 | 89.6 |
| 2024-01-01 | 76 | 86.6 | 87.7 |
| 2024-02-01 | 77.8 | 88.7 | 87.7 |
| 2024-03-01 | 70.3 | 80.3 | 87.6 |
| 2024-04-01 | 69.1 | 79.7 | 86.6 |
| 2024-05-01 | 71.2 | 80.8 | 88.1 |
| 2024-06-01 | 56.4 | 64.9 | 86.9 |
| 2024-07-01 | 56 | 63.8 | 87.8 |
| 2024-08-01 | 62.4 | 69.5 | 89.7 |
| 2024-09-01 | 66.2 | 73.3 | 90.3 |
| 2024-10-01 | 57.7 | 65.4 | 88.3 |
| 2024-11-01 | 59 | 68.8 | 85.7 |
| 2024-12-01 | 56.6 | 67.4 | 84 |
| 2025-01-01 | 57.6 | 68.4 | 84.2 |
| 2025-02-01 | 59.5 | 70.6 | 84.2 |
| 2025-03-01 | 47.5 | 54.2 | 87.7 |
| 2025-04-01 | 42.2 | 45.9 | 91.9 |
| 2025-05-01 | 45.4 | 49.2 | 92.1 |
| 2025-06-01 | 53.2 | 55.7 | 95.5 |
| 2025-07-01 | 55.9 | 60.5 | 92.5 |
| 2025-08-01 | 57.9 | 61.1 | 94.8 |
| 2025-09-01 | 52.2 | 54.8 | 95.2 |
| 2025-10-01 | 48.3 | 51.8 | 93.4 |
| 2025-11-01 | 48.4 | 51.4 | 94 |
| 2025-12-01 | 47.7 | 50.1 | 95.2 |
| 2026-01-01 | 46.3 | 48.1 | 96.1 |
| 2026-02-01 | 46.5 | 48.6 | 95.8 |
| 2026-03-01 | 39.5 | 42.2 | 93.7 |
| 2026-04-01 | 33.2 | 34.9 | 95.1 |
| 2026-05-01 | 34.6 | 36.6 | 94.6 |
| 2026-06-01 | 30.7 | 33.2 | 92.6 |
| 2026-07-01 | 31.2 | 33.4 | 93.5 |
| 2026-08-01 | 29.2 | 31 | 94.2 |
| 2026-09-01 | 27 | 29.3 | 92.5 |
- Rows × columns
- 69 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2021-01-01 to 2026-09-01 | |
nke_en_dolares |
number | 27 to 126.7 | |
nke_en_euros |
number | 29.3 to 136.7 | |
euro_frente_al_dolar |
number | 79.4 to 100.2 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH nke AS
(
SELECT
date,
argMax(toFloat64(close), _ingest_time) AS px
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'NKE'
AND date >= '2021-01-01'
GROUP BY date
),
euro AS
(
SELECT
date,
argMax(toFloat64(close), _ingest_time) AS px
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'FXE'
AND date >= '2021-01-01'
GROUP BY date
),
diario AS
(
SELECT
n.date AS date,
n.px AS usd,
e.px AS fx,
n.px / e.px AS eur
FROM nke AS n
INNER JOIN euro AS e ON e.date = n.date
),
mensual AS
(
SELECT
toStartOfMonth(date) AS m,
argMax(usd, date) AS usd,
argMax(eur, date) AS eur,
argMax(fx, date) AS fx
FROM diario
GROUP BY m
),
base AS
(
SELECT
argMin(usd, m) AS usd0,
argMin(eur, m) AS eur0,
argMin(fx, m) AS fx0
FROM mensual
)
SELECT
toString(x.m) AS month,
round(x.usd / b.usd0 * 100, 1) AS nke_en_dolares,
round(x.eur / b.eur0 * 100, 1) AS nke_en_euros,
round(x.fx / b.fx0 * 100, 1) AS euro_frente_al_dolar
FROM mensual AS x
CROSS JOIN base AS b
ORDER BY x.m
Trabaja con estos datos en tu asistente de IA
Se abre listo para consultar, con los datos de esta página. Gratis, sin cuenta.