capitalizacion
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-30, from nke-shares-outstanding-and-buybacks.
| date | fecha_label | precio_cierre_usd | capitalizacion_mil_mm_usd |
|---|---|---|---|
| 2026-06-02 | 02/06/2026 | 43.73 | 64.7 |
| 2026-06-03 | 03/06/2026 | 43.81 | 64.8 |
| 2026-06-04 | 04/06/2026 | 43.62 | 64.5 |
| 2026-06-05 | 05/06/2026 | 42.98 | 63.6 |
| 2026-06-08 | 08/06/2026 | 43.23 | 64 |
| 2026-06-09 | 09/06/2026 | 44.65 | 66.1 |
| 2026-06-10 | 10/06/2026 | 43.96 | 65 |
| 2026-06-11 | 11/06/2026 | 45.96 | 68 |
| 2026-06-12 | 12/06/2026 | 44.93 | 66.5 |
| 2026-06-15 | 15/06/2026 | 45.2 | 66.9 |
| 2026-06-16 | 16/06/2026 | 45.04 | 66.6 |
| 2026-06-17 | 17/06/2026 | 44.19 | 65.4 |
| 2026-06-18 | 18/06/2026 | 45.2 | 66.9 |
| 2026-06-22 | 22/06/2026 | 43.19 | 63.9 |
| 2026-06-23 | 23/06/2026 | 42.38 | 62.7 |
| 2026-06-24 | 24/06/2026 | 41.82 | 61.9 |
| 2026-06-25 | 25/06/2026 | 40.9 | 60.5 |
| 2026-06-26 | 26/06/2026 | 40.75 | 60.3 |
| 2026-06-29 | 29/06/2026 | 41.48 | 61.4 |
| 2026-06-30 | 30/06/2026 | 41.05 | 60.7 |
| 2026-07-01 | 01/07/2026 | 43.06 | 63.7 |
| 2026-07-02 | 02/07/2026 | 44.09 | 65.2 |
| 2026-07-06 | 06/07/2026 | 43.34 | 64.1 |
| 2026-07-07 | 07/07/2026 | 43.21 | 63.9 |
| 2026-07-08 | 08/07/2026 | 42.89 | 63.5 |
| 2026-07-09 | 09/07/2026 | 42.78 | 63.3 |
| 2026-07-10 | 10/07/2026 | 44.37 | 65.6 |
| 2026-07-13 | 13/07/2026 | 43.76 | 64.7 |
| 2026-07-14 | 14/07/2026 | 42.86 | 63.4 |
| 2026-07-15 | 15/07/2026 | 42.77 | 63.3 |
| 2026-07-16 | 16/07/2026 | 44.57 | 65.9 |
| 2026-07-17 | 17/07/2026 | 43.76 | 64.7 |
| 2026-07-20 | 20/07/2026 | 43.47 | 64.3 |
| 2026-07-21 | 21/07/2026 | 42.96 | 63.6 |
| 2026-07-22 | 22/07/2026 | 42.21 | 62.4 |
| 2026-07-23 | 23/07/2026 | 40.99 | 60.6 |
| 2026-07-24 | 24/07/2026 | 41.7 | 61.7 |
| 2026-07-27 | 27/07/2026 | 42.14 | 62.3 |
| 2026-07-28 | 28/07/2026 | 43.05 | 63.7 |
| 2026-07-29 | 29/07/2026 | 43.22 | 63.9 |
| 2026-07-30 | 30/07/2026 | 42.29 | 62.6 |
| 2026-07-31 | 31/07/2026 | 41.71 | 61.7 |
| 2026-08-03 | 03/08/2026 | 42.64 | 63.1 |
| 2026-08-04 | 04/08/2026 | 41.53 | 61.4 |
| 2026-08-05 | 05/08/2026 | 42.45 | 62.8 |
| 2026-08-06 | 06/08/2026 | 42 | 62.1 |
| 2026-08-07 | 07/08/2026 | 41.7 | 61.7 |
| 2026-08-10 | 10/08/2026 | 42.11 | 62.3 |
| 2026-08-11 | 11/08/2026 | 41.32 | 61.1 |
| 2026-08-12 | 12/08/2026 | 40.51 | 59.9 |
| 2026-08-13 | 13/08/2026 | 41.23 | 61 |
| 2026-08-14 | 14/08/2026 | 40.73 | 60.3 |
| 2026-08-17 | 17/08/2026 | 39.09 | 57.8 |
| 2026-08-18 | 18/08/2026 | 40.06 | 59.3 |
| 2026-08-19 | 19/08/2026 | 41.05 | 60.7 |
| 2026-08-20 | 20/08/2026 | 40.21 | 59.5 |
| 2026-08-21 | 21/08/2026 | 40.76 | 60.3 |
| 2026-08-24 | 24/08/2026 | 40.75 | 60.3 |
| 2026-08-25 | 25/08/2026 | 39.48 | 58.4 |
| 2026-08-26 | 26/08/2026 | 38.59 | 57.1 |
| 2026-08-27 | 27/08/2026 | 38.44 | 56.9 |
| 2026-08-28 | 28/08/2026 | 39.6 | 58.6 |
| 2026-08-31 | 31/08/2026 | 39.06 | 57.8 |
| 2026-09-01 | 01/09/2026 | 38.12 | 56.4 |
| 2026-09-02 | 02/09/2026 | 38.24 | 56.6 |
| 2026-09-03 | 03/09/2026 | 38.77 | 57.4 |
| 2026-09-04 | 04/09/2026 | 38.4 | 56.8 |
| 2026-09-08 | 08/09/2026 | 38.1 | 56.4 |
| 2026-09-09 | 09/09/2026 | 37.35 | 55.3 |
| 2026-09-10 | 10/09/2026 | 36.62 | 54.2 |
| 2026-09-11 | 11/09/2026 | 36.8 | 54.4 |
| 2026-09-14 | 14/09/2026 | 37.05 | 54.8 |
| 2026-09-15 | 15/09/2026 | 36.22 | 53.6 |
| 2026-09-16 | 16/09/2026 | 35.78 | 52.9 |
| 2026-09-17 | 17/09/2026 | 36.36 | 53.8 |
| 2026-09-18 | 18/09/2026 | 35.51 | 52.5 |
| 2026-09-21 | 21/09/2026 | 36.1 | 53.4 |
| 2026-09-22 | 22/09/2026 | 36.1 | 53.4 |
| 2026-09-23 | 23/09/2026 | 36.05 | 53.3 |
| 2026-09-24 | 24/09/2026 | 35.99 | 53.2 |
| 2026-09-25 | 25/09/2026 | 35.75 | 52.9 |
| 2026-09-28 | 28/09/2026 | 36.39 | 53.8 |
| 2026-09-29 | 29/09/2026 | 35.84 | 53 |
| 2026-09-30 | 30/09/2026 | 35.64 | 52.7 |
- Rows × columns
- 84 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
date |
date | 2026-06-02 to 2026-09-30 | |
fecha_label |
text | 84 distinct values (01/07/2026, 01/09/2026, 02/06/2026…) | |
precio_cierre_usd |
number | 35.51 to 45.96 | US dollars |
capitalizacion_mil_mm_usd |
number | 52.5 to 68 | US dollars |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH
(
SELECT argMax(basic_shares_outstanding, (filing_date, period_end))
FROM global_markets.stocks_income_statements
WHERE has(tickers, 'NKE')
AND timeframe = 'quarterly'
) AS acciones_ultimas
SELECT
toString(d.date) AS date,
formatDateTime(d.date, '%d/%m/%Y') AS fecha_label,
round(toFloat64(d.close), 2) AS precio_cierre_usd,
round(toFloat64(d.close) * toFloat64(acciones_ultimas) / 1e9, 1) AS capitalizacion_mil_mm_usd
FROM global_markets.stocks_daily_aggs AS d
WHERE d.ticker = 'NKE'
AND d.date >= today() - 120
ORDER BY d.date
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.