rentabilidad
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-23, from nke-dividend-for-spanish-investors.
| month | mes_label | cierre_usd | dividendo_12m_usd | rentabilidad_pct |
|---|---|---|---|---|
| 2024-08-01 | 08/2024 | 83.32 | 1.45 | 1.74 |
| 2024-09-01 | 09/2024 | 88.4 | 1.48 | 1.67 |
| 2024-10-01 | 10/2024 | 77.13 | 1.48 | 1.92 |
| 2024-11-01 | 11/2024 | 78.77 | 1.48 | 1.88 |
| 2024-12-01 | 12/2024 | 75.67 | 1.51 | 2 |
| 2025-01-01 | 01/2025 | 76.9 | 1.51 | 1.96 |
| 2025-02-01 | 02/2025 | 79.43 | 1.51 | 1.9 |
| 2025-03-01 | 03/2025 | 63.48 | 1.54 | 2.43 |
| 2025-04-01 | 04/2025 | 56.4 | 1.54 | 2.73 |
| 2025-05-01 | 05/2025 | 60.59 | 1.54 | 2.54 |
| 2025-06-01 | 06/2025 | 71.04 | 1.57 | 2.21 |
| 2025-07-01 | 07/2025 | 74.69 | 1.57 | 2.1 |
| 2025-08-01 | 08/2025 | 77.37 | 1.57 | 2.03 |
| 2025-09-01 | 09/2025 | 69.73 | 1.6 | 2.29 |
| 2025-10-01 | 10/2025 | 64.59 | 1.6 | 2.48 |
| 2025-11-01 | 11/2025 | 64.63 | 1.6 | 2.48 |
| 2025-12-01 | 12/2025 | 63.71 | 1.61 | 2.53 |
| 2026-01-01 | 01/2026 | 61.81 | 1.61 | 2.6 |
| 2026-02-01 | 02/2026 | 62.18 | 1.61 | 2.59 |
| 2026-03-01 | 03/2026 | 52.82 | 1.62 | 3.07 |
| 2026-04-01 | 04/2026 | 44.36 | 1.62 | 3.65 |
| 2026-05-01 | 05/2026 | 46.23 | 1.62 | 3.5 |
| 2026-06-01 | 06/2026 | 41.05 | 1.63 | 3.97 |
| 2026-07-01 | 07/2026 | 41.71 | 1.63 | 3.91 |
| 2026-08-01 | 08/2026 | 39.06 | 1.63 | 4.17 |
| 2026-09-01 | 09/2026 | 36.14 | 1.64 | 4.54 |
- Rows × columns
- 26 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2024-08-01 to 2026-09-01 | |
mes_label |
text | 26 distinct values (01/2025, 01/2026, 02/2025…) | |
cierre_usd |
number | 36.14 to 88.4 | US dollars |
dividendo_12m_usd |
number | 1.45 to 1.64 | US dollars |
rentabilidad_pct |
number | 1.67 to 4.54 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH mensual AS
(
SELECT
toStartOfMonth(date) AS mes,
argMax(toFloat64(close), date) AS cierre
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'NKE'
AND date >= today() - 760
GROUP BY mes
),
dividendos AS
(
SELECT
ex_dividend_date AS fecha_ex,
any(toFloat64(cash_amount)) AS importe
FROM global_markets.stocks_dividends
WHERE ticker = 'NKE'
AND ex_dividend_date >= today() - 1300
GROUP BY ex_dividend_date
)
SELECT
m.mes AS month,
formatDateTime(m.mes, '%m/%Y') AS mes_label,
round(any(m.cierre), 2) AS cierre_usd,
round(sum(d.importe), 4) AS dividendo_12m_usd,
round(100 * sum(d.importe) / any(m.cierre), 2) AS rentabilidad_pct
FROM mensual AS m
CROSS JOIN dividendos AS d
WHERE d.fecha_ex >= addMonths(m.mes, -11)
AND d.fecha_ex < addMonths(m.mes, 1)
GROUP BY m.mes
HAVING count() = 4
ORDER BY m.mes
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.