weekly_52w
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-10-24, from msft-stock-price-analysis.
| week | week_label | weekly_close | high_52w | low_52w | pct_below_52w_high | pct_above_52w_low | last_session |
|---|---|---|---|---|---|---|---|
| 2025-10-27 | 2025/10/27 | 517.81 | 553.72 | 349.2 | 6.5 | 48.3 | 2025/10/31 |
| 2025-11-03 | 2025/11/03 | 496.82 | 553.72 | 349.2 | 10.3 | 42.3 | 2025/11/07 |
| 2025-11-10 | 2025/11/10 | 510.18 | 553.72 | 349.2 | 7.9 | 46.1 | 2025/11/14 |
| 2025-11-17 | 2025/11/17 | 472.12 | 553.72 | 349.2 | 14.7 | 35.2 | 2025/11/21 |
| 2025-11-24 | 2025/11/24 | 492.01 | 553.72 | 349.2 | 11.1 | 40.9 | 2025/11/28 |
| 2025-12-01 | 2025/12/01 | 483.16 | 553.72 | 349.2 | 12.7 | 38.4 | 2025/12/05 |
| 2025-12-08 | 2025/12/08 | 478.53 | 553.72 | 349.2 | 13.6 | 37 | 2025/12/12 |
| 2025-12-15 | 2025/12/15 | 485.92 | 553.72 | 349.2 | 12.2 | 39.2 | 2025/12/19 |
| 2025-12-22 | 2025/12/22 | 487.71 | 553.72 | 349.2 | 11.9 | 39.7 | 2025/12/26 |
| 2025-12-29 | 2025/12/29 | 472.94 | 553.72 | 349.2 | 14.6 | 35.4 | 2026/01/02 |
| 2026-01-05 | 2026/01/05 | 479.28 | 553.72 | 349.2 | 13.4 | 37.3 | 2026/01/09 |
| 2026-01-12 | 2026/01/12 | 459.86 | 553.72 | 349.2 | 17 | 31.7 | 2026/01/16 |
| 2026-01-19 | 2026/01/19 | 465.95 | 553.72 | 349.2 | 15.9 | 33.4 | 2026/01/23 |
| 2026-01-26 | 2026/01/26 | 430.29 | 553.72 | 349.2 | 22.3 | 23.2 | 2026/01/30 |
| 2026-02-02 | 2026/02/02 | 401.14 | 553.72 | 349.2 | 27.6 | 14.9 | 2026/02/06 |
| 2026-02-09 | 2026/02/09 | 401.32 | 553.72 | 349.2 | 27.5 | 14.9 | 2026/02/13 |
| 2026-02-16 | 2026/02/16 | 397.23 | 553.72 | 349.2 | 28.3 | 13.8 | 2026/02/20 |
| 2026-02-23 | 2026/02/23 | 392.74 | 553.72 | 349.2 | 29.1 | 12.5 | 2026/02/27 |
| 2026-03-02 | 2026/03/02 | 408.96 | 553.72 | 349.2 | 26.1 | 17.1 | 2026/03/06 |
| 2026-03-09 | 2026/03/09 | 395.55 | 553.72 | 349.2 | 28.6 | 13.3 | 2026/03/13 |
| 2026-03-16 | 2026/03/16 | 381.87 | 553.72 | 349.2 | 31 | 9.4 | 2026/03/20 |
| 2026-03-23 | 2026/03/23 | 356.77 | 553.72 | 349.2 | 35.6 | 2.2 | 2026/03/27 |
| 2026-03-30 | 2026/03/30 | 373.46 | 553.72 | 349.2 | 32.6 | 6.9 | 2026/04/02 |
| 2026-04-06 | 2026/04/06 | 370.87 | 553.72 | 349.2 | 33 | 6.2 | 2026/04/10 |
| 2026-04-13 | 2026/04/13 | 422.79 | 553.72 | 349.2 | 23.6 | 21.1 | 2026/04/17 |
| 2026-04-20 | 2026/04/20 | 424.62 | 553.72 | 349.2 | 23.3 | 21.6 | 2026/04/24 |
| 2026-04-27 | 2026/04/27 | 414.44 | 553.72 | 349.2 | 25.2 | 18.7 | 2026/05/01 |
| 2026-05-04 | 2026/05/04 | 415.12 | 553.72 | 349.2 | 25 | 18.9 | 2026/05/08 |
| 2026-05-11 | 2026/05/11 | 421.92 | 553.72 | 349.2 | 23.8 | 20.8 | 2026/05/15 |
| 2026-05-18 | 2026/05/18 | 418.57 | 553.72 | 349.2 | 24.4 | 19.9 | 2026/05/22 |
| 2026-05-25 | 2026/05/25 | 450.24 | 553.72 | 349.2 | 18.7 | 28.9 | 2026/05/29 |
| 2026-06-01 | 2026/06/01 | 416.67 | 553.72 | 349.2 | 24.8 | 19.3 | 2026/06/05 |
| 2026-06-08 | 2026/06/08 | 390.74 | 553.72 | 349.2 | 29.4 | 11.9 | 2026/06/12 |
| 2026-06-15 | 2026/06/15 | 379.4 | 553.72 | 349.2 | 31.5 | 8.6 | 2026/06/18 |
| 2026-06-22 | 2026/06/22 | 372.97 | 553.72 | 349.2 | 32.6 | 6.8 | 2026/06/26 |
| 2026-06-29 | 2026/06/29 | 390.49 | 553.72 | 349.2 | 29.5 | 11.8 | 2026/07/02 |
| 2026-07-06 | 2026/07/06 | 385.1 | 553.72 | 349.2 | 30.5 | 10.3 | 2026/07/10 |
| 2026-07-13 | 2026/07/13 | 393.82 | 553.72 | 349.2 | 28.9 | 12.8 | 2026/07/17 |
| 2026-07-20 | 2026/07/20 | 381.7 | 553.72 | 349.2 | 31.1 | 9.3 | 2026/07/24 |
| 2026-07-27 | 2026/07/27 | 464.72 | 553.72 | 349.2 | 16.1 | 33.1 | 2026/07/31 |
| 2026-08-03 | 2026/08/03 | 499.99 | 553.72 | 349.2 | 9.7 | 43.2 | 2026/08/07 |
| 2026-08-10 | 2026/08/10 | 495.4 | 553.72 | 349.2 | 10.5 | 41.9 | 2026/08/14 |
| 2026-08-17 | 2026/08/17 | 483.24 | 553.72 | 349.2 | 12.7 | 38.4 | 2026/08/21 |
| 2026-08-24 | 2026/08/24 | 513.53 | 553.72 | 349.2 | 7.3 | 47.1 | 2026/08/28 |
| 2026-08-31 | 2026/08/31 | 499.7 | 553.72 | 349.2 | 9.8 | 43.1 | 2026/09/04 |
| 2026-09-07 | 2026/09/07 | 495.63 | 553.72 | 349.2 | 10.5 | 41.9 | 2026/09/11 |
| 2026-09-14 | 2026/09/14 | 493.78 | 553.72 | 349.2 | 10.8 | 41.4 | 2026/09/18 |
| 2026-09-21 | 2026/09/21 | 516.17 | 553.72 | 349.2 | 6.8 | 47.8 | 2026/09/25 |
| 2026-09-28 | 2026/09/28 | 517.53 | 553.72 | 349.2 | 6.5 | 48.2 | 2026/10/02 |
| 2026-10-05 | 2026/10/05 | 535.07 | 553.72 | 349.2 | 3.4 | 53.2 | 2026/10/09 |
| 2026-10-12 | 2026/10/12 | 529.05 | 553.72 | 349.2 | 4.5 | 51.5 | 2026/10/16 |
| 2026-10-19 | 2026/10/19 | 524.51 | 553.72 | 349.2 | 5.3 | 50.2 | 2026/10/23 |
- Rows × columns
- 52 × 8
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
week |
date | 2025-10-27 to 2026-10-19 | |
week_label |
text | 52 distinct values (2025/10/27, 2025/11/03, 2025/11/10…) | |
weekly_close |
number | 356.77 to 535.07 | US dollars |
high_52w |
number | every row is 553.72 | US dollars |
low_52w |
number | every row is 349.2 | US dollars |
pct_below_52w_high |
number | 3.4 to 35.6 | percent |
pct_above_52w_low |
number | 2.2 to 53.2 | percent |
last_session |
text | 52 distinct values (2025/10/31, 2025/11/07, 2025/11/14…) |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH
(
SELECT max(toFloat64(high))
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'MSFT'
AND date >= today() - 364
AND date < today()
) AS hi_52w,
(
SELECT min(toFloat64(low))
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'MSFT'
AND date >= today() - 364
AND date < today()
) AS lo_52w
SELECT
toString(toMonday(date)) AS week,
formatDateTime(toMonday(date), '%Y/%m/%d') AS week_label,
round(argMax(toFloat64(close), date), 2) AS weekly_close,
round(hi_52w, 2) AS high_52w,
round(lo_52w, 2) AS low_52w,
round((1 - argMax(toFloat64(close), date) / hi_52w) * 100, 1) AS pct_below_52w_high,
round((argMax(toFloat64(close), date) / lo_52w - 1) * 100, 1) AS pct_above_52w_low,
formatDateTime(max(date), '%Y/%m/%d') AS last_session
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'MSFT'
AND date >= today() - 364
AND date < today()
GROUP BY toMonday(date)
ORDER BY week
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.