gap_trace
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-26, from msft-premarket-and-after-hours-prices.
| session_date | session_label | gap_pct | session_pct |
|---|---|---|---|
| 2026-07-01 | 7月1日 | 2.09 | 0.91 |
| 2026-07-02 | 7月2日 | 0.05 | 1.56 |
| 2026-07-06 | 7月6日 | -0.88 | -0.08 |
| 2026-07-07 | 7月7日 | 1.49 | -0.93 |
| 2026-07-08 | 7月8日 | -1.24 | -0.18 |
| 2026-07-09 | 7月9日 | -2.32 | 2.65 |
| 2026-07-10 | 7月10日 | 0.89 | -0.7 |
| 2026-07-13 | 7月13日 | 0.69 | 0.84 |
| 2026-07-14 | 7月14日 | -2.09 | 0.55 |
| 2026-07-15 | 7月15日 | 0.75 | 2.02 |
| 2026-07-16 | 7月16日 | 0.68 | 0.7 |
| 2026-07-17 | 7月17日 | -1.56 | -0.26 |
| 2026-07-20 | 7月20日 | -0.61 | 2.78 |
| 2026-07-21 | 7月21日 | -0.87 | -0.26 |
| 2026-07-22 | 7月22日 | 0.46 | -2.31 |
| 2026-07-23 | 7月23日 | -0.1 | -2.15 |
| 2026-07-24 | 7月24日 | 1.43 | -1.38 |
| 2026-07-27 | 7月27日 | 2.2 | -0.25 |
| 2026-07-28 | 7月28日 | 1.04 | 0.05 |
| 2026-07-29 | 7月29日 | 0.01 | -0.73 |
| 2026-07-30 | 7月30日 | 12.13 | 3.01 |
| 2026-07-31 | 7月31日 | -0.24 | 3.27 |
| 2026-08-03 | 8月3日 | 2.45 | 2.42 |
| 2026-08-04 | 8月4日 | -1.38 | 2.48 |
| 2026-08-05 | 8月5日 | 0.72 | -1.79 |
| 2026-08-06 | 8月6日 | 0.22 | 2.32 |
| 2026-08-07 | 8月7日 | -0.13 | 0.16 |
| 2026-08-10 | 8月10日 | 0.69 | 0.52 |
| 2026-08-11 | 8月11日 | -0.34 | -0.1 |
| 2026-08-12 | 8月12日 | -0.76 | -1.51 |
| 2026-08-13 | 8月13日 | 0.17 | 0.73 |
| 2026-08-14 | 8月14日 | -0.11 | -0.19 |
| 2026-08-17 | 8月17日 | -1.06 | -2 |
| 2026-08-18 | 8月18日 | 0.25 | 0.02 |
| 2026-08-19 | 8月19日 | -0.32 | 0.88 |
| 2026-08-20 | 8月20日 | -0.21 | -0.44 |
| 2026-08-21 | 8月21日 | -0.26 | 0.7 |
| 2026-08-24 | 8月24日 | -0.01 | 0.85 |
| 2026-08-25 | 8月25日 | -0.38 | 1.29 |
| 2026-08-26 | 8月26日 | -0.79 | 1.75 |
| 2026-08-27 | 8月27日 | -0.3 | 2.06 |
| 2026-08-28 | 8月28日 | 0.05 | 1.62 |
| 2026-08-31 | 8月31日 | -0.61 | -0.61 |
- Rows × columns
- 43 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2026-07-01 to 2026-08-31 | |
session_label |
text | 43 distinct values (7月10日, 7月13日, 7月14日…) | |
gap_pct |
number | -2.32 to 12.13 | percent |
session_pct |
number | -2.31 to 3.27 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH bars AS
(
SELECT
date,
any(open) AS open_px,
any(close) AS close_px
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'MSFT'
AND date >= '2026-06-20'
AND date < '2026-09-01'
GROUP BY date
)
SELECT
toString(date) AS session_date,
concat(toString(toMonth(date)), '月', toString(toDayOfMonth(date)), '日') AS session_label,
round((toFloat64(open_px) / prev_close - 1) * 100, 2) AS gap_pct,
round((toFloat64(close_px) / toFloat64(open_px) - 1) * 100, 2) AS session_pct
FROM
(
SELECT
date,
open_px,
close_px,
lagInFrame(toFloat64(close_px)) OVER (ORDER BY date ASC ROWS BETWEEN 1 PRECEDING AND CURRENT ROW) AS prev_close
FROM bars
)
WHERE prev_close > 0
AND date >= '2026-07-01'
ORDER BY date ASC
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.