rolling_52w
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-25, from msft-decline-from-peak.
| session_date | session_label | close | high_252d_close | below_252d_high_pct |
|---|---|---|---|---|
| 2026-05-18 | 2026/05/18 | 423.54 | 542.07 | 21.87 |
| 2026-05-19 | 2026/05/19 | 417.42 | 542.07 | 23 |
| 2026-05-20 | 2026/05/20 | 421.06 | 542.07 | 22.32 |
| 2026-05-21 | 2026/05/21 | 419.09 | 542.07 | 22.69 |
| 2026-05-22 | 2026/05/22 | 418.57 | 542.07 | 22.78 |
| 2026-05-26 | 2026/05/26 | 416.03 | 542.07 | 23.25 |
| 2026-05-27 | 2026/05/27 | 412.67 | 542.07 | 23.87 |
| 2026-05-28 | 2026/05/28 | 426.99 | 542.07 | 21.23 |
| 2026-05-29 | 2026/05/29 | 450.24 | 542.07 | 16.94 |
| 2026-06-01 | 2026/06/01 | 460.52 | 542.07 | 15.04 |
| 2026-06-02 | 2026/06/02 | 441.31 | 542.07 | 18.59 |
| 2026-06-03 | 2026/06/03 | 427.34 | 542.07 | 21.17 |
| 2026-06-04 | 2026/06/04 | 428.05 | 542.07 | 21.03 |
| 2026-06-05 | 2026/06/05 | 416.67 | 542.07 | 23.13 |
| 2026-06-08 | 2026/06/08 | 411.74 | 542.07 | 24.04 |
| 2026-06-09 | 2026/06/09 | 403.41 | 542.07 | 25.58 |
| 2026-06-10 | 2026/06/10 | 397.36 | 542.07 | 26.7 |
| 2026-06-11 | 2026/06/11 | 390.34 | 542.07 | 27.99 |
| 2026-06-12 | 2026/06/12 | 390.74 | 542.07 | 27.92 |
| 2026-06-15 | 2026/06/15 | 399.76 | 542.07 | 26.25 |
| 2026-06-16 | 2026/06/16 | 393.83 | 542.07 | 27.35 |
| 2026-06-17 | 2026/06/17 | 378.91 | 542.07 | 30.1 |
| 2026-06-18 | 2026/06/18 | 379.4 | 542.07 | 30.01 |
| 2026-06-22 | 2026/06/22 | 367.34 | 542.07 | 32.23 |
| 2026-06-23 | 2026/06/23 | 373.94 | 542.07 | 31.02 |
| 2026-06-24 | 2026/06/24 | 365.46 | 542.07 | 32.58 |
| 2026-06-25 | 2026/06/25 | 352.83 | 542.07 | 34.91 |
| 2026-06-26 | 2026/06/26 | 372.97 | 542.07 | 31.2 |
| 2026-06-29 | 2026/06/29 | 368.57 | 542.07 | 32.01 |
| 2026-06-30 | 2026/06/30 | 373.02 | 542.07 | 31.19 |
| 2026-07-01 | 2026/07/01 | 384.28 | 542.07 | 29.11 |
| 2026-07-02 | 2026/07/02 | 390.49 | 542.07 | 27.96 |
| 2026-07-06 | 2026/07/06 | 386.74 | 542.07 | 28.65 |
| 2026-07-07 | 2026/07/07 | 388.84 | 542.07 | 28.27 |
| 2026-07-08 | 2026/07/08 | 383.34 | 542.07 | 29.28 |
| 2026-07-09 | 2026/07/09 | 384.36 | 542.07 | 29.09 |
| 2026-07-10 | 2026/07/10 | 385.1 | 542.07 | 28.96 |
| 2026-07-13 | 2026/07/13 | 390.99 | 542.07 | 27.87 |
| 2026-07-14 | 2026/07/14 | 384.93 | 542.07 | 28.99 |
| 2026-07-15 | 2026/07/15 | 395.63 | 542.07 | 27.01 |
| 2026-07-16 | 2026/07/16 | 401.1 | 542.07 | 26.01 |
| 2026-07-17 | 2026/07/17 | 393.82 | 542.07 | 27.35 |
| 2026-07-20 | 2026/07/20 | 402.29 | 542.07 | 25.79 |
| 2026-07-21 | 2026/07/21 | 397.75 | 542.07 | 26.62 |
| 2026-07-22 | 2026/07/22 | 390.34 | 542.07 | 27.99 |
| 2026-07-23 | 2026/07/23 | 381.58 | 542.07 | 29.61 |
| 2026-07-24 | 2026/07/24 | 381.7 | 542.07 | 29.58 |
| 2026-07-27 | 2026/07/27 | 389.1 | 542.07 | 28.22 |
| 2026-07-28 | 2026/07/28 | 393.35 | 542.07 | 27.44 |
| 2026-07-29 | 2026/07/29 | 390.54 | 542.07 | 27.95 |
| 2026-07-30 | 2026/07/30 | 451.1 | 542.07 | 16.78 |
| 2026-07-31 | 2026/07/31 | 464.72 | 542.07 | 14.27 |
| 2026-08-03 | 2026/08/03 | 487.65 | 542.07 | 10.04 |
| 2026-08-04 | 2026/08/04 | 492.81 | 542.07 | 9.09 |
| 2026-08-05 | 2026/08/05 | 487.46 | 542.07 | 10.07 |
| 2026-08-06 | 2026/08/06 | 499.86 | 542.07 | 7.79 |
| 2026-08-07 | 2026/08/07 | 499.99 | 542.07 | 7.76 |
| 2026-08-10 | 2026/08/10 | 506.06 | 542.07 | 6.64 |
| 2026-08-11 | 2026/08/11 | 503.81 | 542.07 | 7.06 |
| 2026-08-12 | 2026/08/12 | 492.43 | 542.07 | 9.16 |
| 2026-08-13 | 2026/08/13 | 496.88 | 542.07 | 8.34 |
| 2026-08-14 | 2026/08/14 | 495.4 | 542.07 | 8.61 |
| 2026-08-17 | 2026/08/17 | 480.35 | 542.07 | 11.39 |
| 2026-08-18 | 2026/08/18 | 481.63 | 542.07 | 11.15 |
| 2026-08-19 | 2026/08/19 | 484.31 | 542.07 | 10.66 |
| 2026-08-20 | 2026/08/20 | 481.15 | 542.07 | 11.24 |
| 2026-08-21 | 2026/08/21 | 483.24 | 542.07 | 10.85 |
| 2026-08-24 | 2026/08/24 | 487.31 | 542.07 | 10.1 |
| 2026-08-25 | 2026/08/25 | 491.71 | 542.07 | 9.29 |
| 2026-08-26 | 2026/08/26 | 496.37 | 542.07 | 8.43 |
| 2026-08-27 | 2026/08/27 | 505.06 | 542.07 | 6.83 |
| 2026-08-28 | 2026/08/28 | 513.53 | 542.07 | 5.27 |
| 2026-08-31 | 2026/08/31 | 507.29 | 542.07 | 6.42 |
| 2026-09-01 | 2026/09/01 | 501.02 | 542.07 | 7.57 |
| 2026-09-02 | 2026/09/02 | 496.82 | 542.07 | 8.35 |
| 2026-09-03 | 2026/09/03 | 510.12 | 542.07 | 5.89 |
| 2026-09-04 | 2026/09/04 | 499.7 | 542.07 | 7.82 |
| 2026-09-08 | 2026/09/08 | 493.95 | 542.07 | 8.88 |
| 2026-09-09 | 2026/09/09 | 491.65 | 542.07 | 9.3 |
| 2026-09-10 | 2026/09/10 | 492.44 | 542.07 | 9.16 |
| 2026-09-11 | 2026/09/11 | 495.63 | 542.07 | 8.57 |
| 2026-09-14 | 2026/09/14 | 505.41 | 542.07 | 6.76 |
| 2026-09-15 | 2026/09/15 | 497.12 | 542.07 | 8.29 |
| 2026-09-16 | 2026/09/16 | 490.3 | 542.07 | 9.55 |
| 2026-09-17 | 2026/09/17 | 497.75 | 542.07 | 8.18 |
| 2026-09-18 | 2026/09/18 | 493.78 | 542.07 | 8.91 |
| 2026-09-21 | 2026/09/21 | 501.61 | 542.07 | 7.46 |
| 2026-09-22 | 2026/09/22 | 498 | 542.07 | 8.13 |
| 2026-09-23 | 2026/09/23 | 500.59 | 542.07 | 7.65 |
| 2026-09-24 | 2026/09/24 | 497.93 | 542.07 | 8.14 |
| 2026-09-25 | 2026/09/25 | 497.22 | 542.07 | 8.27 |
- Rows × columns
- 91 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2026-05-18 to 2026-09-25 | |
session_label |
text | 91 distinct values (2026/05/18, 2026/05/19, 2026/05/20…) | |
close |
number | 352.83 to 513.53 | US dollars |
high_252d_close |
number | every row is 542.07 | US dollars |
below_252d_high_pct |
number | 5.27 to 34.91 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH daily AS
(
SELECT
date,
toFloat64(max(close)) AS close
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'MSFT'
AND date >= '2024-01-01'
GROUP BY date
),
rolling AS
(
SELECT
date,
close,
max(close) OVER (ORDER BY date ROWS BETWEEN 251 PRECEDING AND CURRENT ROW) AS high_252d
FROM daily
)
SELECT
toString(date) AS session_date,
formatDateTime(date, '%Y/%m/%d') AS session_label,
round(close, 2) AS close,
round(high_252d, 2) AS high_252d_close,
round((1 - close / high_252d) * 100, 2) AS below_252d_high_pct
FROM rolling
WHERE date >= today() - 130
ORDER BY date
在你的 AI 助理中使用這些資料
開啟即可查詢,已帶入本頁資料。免費,無需帳號。