rolling_52w
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-11-07, from msft-decline-from-peak.
| session_date | session_label | close | high_252d_close | below_252d_high_pct |
|---|---|---|---|---|
| 2026-06-30 | 2026/06/30 | 373.02 | 542.07 | 31.19 |
| 2026-07-01 | 2026/07/01 | 384.28 | 542.07 | 29.11 |
| 2026-07-02 | 2026/07/02 | 390.49 | 542.07 | 27.96 |
| 2026-07-06 | 2026/07/06 | 386.74 | 542.07 | 28.65 |
| 2026-07-07 | 2026/07/07 | 388.84 | 542.07 | 28.27 |
| 2026-07-08 | 2026/07/08 | 383.34 | 542.07 | 29.28 |
| 2026-07-09 | 2026/07/09 | 384.36 | 542.07 | 29.09 |
| 2026-07-10 | 2026/07/10 | 385.1 | 542.07 | 28.96 |
| 2026-07-13 | 2026/07/13 | 390.99 | 542.07 | 27.87 |
| 2026-07-14 | 2026/07/14 | 384.93 | 542.07 | 28.99 |
| 2026-07-15 | 2026/07/15 | 395.63 | 542.07 | 27.01 |
| 2026-07-16 | 2026/07/16 | 401.1 | 542.07 | 26.01 |
| 2026-07-17 | 2026/07/17 | 393.82 | 542.07 | 27.35 |
| 2026-07-20 | 2026/07/20 | 402.29 | 542.07 | 25.79 |
| 2026-07-21 | 2026/07/21 | 397.75 | 542.07 | 26.62 |
| 2026-07-22 | 2026/07/22 | 390.34 | 542.07 | 27.99 |
| 2026-07-23 | 2026/07/23 | 381.58 | 542.07 | 29.61 |
| 2026-07-24 | 2026/07/24 | 381.7 | 542.07 | 29.58 |
| 2026-07-27 | 2026/07/27 | 389.1 | 542.07 | 28.22 |
| 2026-07-28 | 2026/07/28 | 393.35 | 542.07 | 27.44 |
| 2026-07-29 | 2026/07/29 | 390.54 | 542.07 | 27.95 |
| 2026-07-30 | 2026/07/30 | 451.1 | 542.07 | 16.78 |
| 2026-07-31 | 2026/07/31 | 464.72 | 542.07 | 14.27 |
| 2026-08-03 | 2026/08/03 | 487.65 | 542.07 | 10.04 |
| 2026-08-04 | 2026/08/04 | 492.81 | 542.07 | 9.09 |
| 2026-08-05 | 2026/08/05 | 487.46 | 542.07 | 10.07 |
| 2026-08-06 | 2026/08/06 | 499.86 | 542.07 | 7.79 |
| 2026-08-07 | 2026/08/07 | 499.99 | 542.07 | 7.76 |
| 2026-08-10 | 2026/08/10 | 506.06 | 542.07 | 6.64 |
| 2026-08-11 | 2026/08/11 | 503.81 | 542.07 | 7.06 |
| 2026-08-12 | 2026/08/12 | 492.43 | 542.07 | 9.16 |
| 2026-08-13 | 2026/08/13 | 496.88 | 542.07 | 8.34 |
| 2026-08-14 | 2026/08/14 | 495.4 | 542.07 | 8.61 |
| 2026-08-17 | 2026/08/17 | 480.35 | 542.07 | 11.39 |
| 2026-08-18 | 2026/08/18 | 481.63 | 542.07 | 11.15 |
| 2026-08-19 | 2026/08/19 | 484.31 | 542.07 | 10.66 |
| 2026-08-20 | 2026/08/20 | 481.15 | 542.07 | 11.24 |
| 2026-08-21 | 2026/08/21 | 483.24 | 542.07 | 10.85 |
| 2026-08-24 | 2026/08/24 | 487.31 | 542.07 | 10.1 |
| 2026-08-25 | 2026/08/25 | 491.71 | 542.07 | 9.29 |
| 2026-08-26 | 2026/08/26 | 496.37 | 542.07 | 8.43 |
| 2026-08-27 | 2026/08/27 | 505.06 | 542.07 | 6.83 |
| 2026-08-28 | 2026/08/28 | 513.53 | 542.07 | 5.27 |
| 2026-08-31 | 2026/08/31 | 507.29 | 542.07 | 6.42 |
| 2026-09-01 | 2026/09/01 | 501.02 | 542.07 | 7.57 |
| 2026-09-02 | 2026/09/02 | 496.82 | 542.07 | 8.35 |
| 2026-09-03 | 2026/09/03 | 510.12 | 542.07 | 5.89 |
| 2026-09-04 | 2026/09/04 | 499.7 | 542.07 | 7.82 |
| 2026-09-08 | 2026/09/08 | 493.95 | 542.07 | 8.88 |
| 2026-09-09 | 2026/09/09 | 491.65 | 542.07 | 9.3 |
| 2026-09-10 | 2026/09/10 | 492.44 | 542.07 | 9.16 |
| 2026-09-11 | 2026/09/11 | 495.63 | 542.07 | 8.57 |
| 2026-09-14 | 2026/09/14 | 505.41 | 542.07 | 6.76 |
| 2026-09-15 | 2026/09/15 | 497.12 | 542.07 | 8.29 |
| 2026-09-16 | 2026/09/16 | 490.3 | 542.07 | 9.55 |
| 2026-09-17 | 2026/09/17 | 497.75 | 542.07 | 8.18 |
| 2026-09-18 | 2026/09/18 | 493.78 | 542.07 | 8.91 |
| 2026-09-21 | 2026/09/21 | 501.61 | 542.07 | 7.46 |
| 2026-09-22 | 2026/09/22 | 498 | 542.07 | 8.13 |
| 2026-09-23 | 2026/09/23 | 500.59 | 542.07 | 7.65 |
| 2026-09-24 | 2026/09/24 | 497.93 | 542.07 | 8.14 |
| 2026-09-25 | 2026/09/25 | 516.17 | 542.07 | 4.78 |
| 2026-09-28 | 2026/09/28 | 509.22 | 542.07 | 6.06 |
| 2026-09-29 | 2026/09/29 | 508.96 | 542.07 | 6.11 |
| 2026-09-30 | 2026/09/30 | 512.9 | 542.07 | 5.38 |
| 2026-10-01 | 2026/10/01 | 512.8 | 542.07 | 5.4 |
| 2026-10-02 | 2026/10/02 | 517.53 | 542.07 | 4.53 |
| 2026-10-05 | 2026/10/05 | 525.18 | 542.07 | 3.12 |
| 2026-10-06 | 2026/10/06 | 529.3 | 542.07 | 2.36 |
| 2026-10-07 | 2026/10/07 | 529.76 | 542.07 | 2.27 |
| 2026-10-08 | 2026/10/08 | 522.61 | 542.07 | 3.59 |
| 2026-10-09 | 2026/10/09 | 535.07 | 542.07 | 1.29 |
| 2026-10-12 | 2026/10/12 | 541.15 | 542.07 | 0.17 |
| 2026-10-13 | 2026/10/13 | 543.45 | 543.45 | 0 |
| 2026-10-14 | 2026/10/14 | 533.69 | 543.45 | 1.8 |
| 2026-10-15 | 2026/10/15 | 539.44 | 543.45 | 0.74 |
| 2026-10-16 | 2026/10/16 | 529.05 | 543.45 | 2.65 |
| 2026-10-19 | 2026/10/19 | 533.52 | 543.45 | 1.83 |
| 2026-10-20 | 2026/10/20 | 531.87 | 543.45 | 2.13 |
| 2026-10-21 | 2026/10/21 | 532.95 | 543.45 | 1.93 |
| 2026-10-22 | 2026/10/22 | 521.08 | 543.45 | 4.12 |
| 2026-10-23 | 2026/10/23 | 524.51 | 543.45 | 3.49 |
| 2026-10-26 | 2026/10/26 | 532.6 | 543.45 | 2 |
| 2026-10-27 | 2026/10/27 | 531.33 | 543.45 | 2.23 |
| 2026-10-28 | 2026/10/28 | 531.01 | 543.45 | 2.29 |
| 2026-10-29 | 2026/10/29 | 530.14 | 543.45 | 2.45 |
| 2026-10-30 | 2026/10/30 | 521.91 | 543.45 | 3.96 |
| 2026-11-02 | 2026/11/02 | 507.12 | 543.45 | 6.69 |
| 2026-11-03 | 2026/11/03 | 520.99 | 543.45 | 4.13 |
| 2026-11-04 | 2026/11/04 | 555.8 | 555.8 | 0 |
| 2026-11-05 | 2026/11/05 | 535.93 | 555.8 | 3.58 |
| 2026-11-06 | 2026/11/06 | 530.61 | 555.8 | 4.53 |
- Rows × columns
- 92 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2026-06-30 to 2026-11-06 | |
session_label |
text | 92 distinct values (2026/06/30, 2026/07/01, 2026/07/02…) | |
close |
number | 373.02 to 555.8 | US dollars |
high_252d_close |
number | 542.07 to 555.8 | US dollars |
below_252d_high_pct |
number | 0 to 31.19 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH daily AS
(
SELECT
date,
toFloat64(max(close)) AS close
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'MSFT'
AND date >= '2024-01-01'
GROUP BY date
),
rolling AS
(
SELECT
date,
close,
max(close) OVER (ORDER BY date ROWS BETWEEN 251 PRECEDING AND CURRENT ROW) AS high_252d
FROM daily
)
SELECT
toString(date) AS session_date,
formatDateTime(date, '%Y/%m/%d') AS session_label,
round(close, 2) AS close,
round(high_252d, 2) AS high_252d_close,
round((1 - close / high_252d) * 100, 2) AS below_252d_high_pct
FROM rolling
WHERE date >= today() - 130
ORDER BY date
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.