o_monthly_trace
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-26, from monthly-dividend-stocks-for-russian-investors.
| month | month_label | gross_per_share_usd | net_per_share_usd |
|---|---|---|---|
| 2024-09-01 | 09.2024 | 0.263 | 0.1841 |
| 2024-10-01 | 10.2024 | 0.2635 | 0.1844 |
| 2024-11-01 | 11.2024 | 0.2635 | 0.1844 |
| 2024-12-01 | 12.2024 | 0.2635 | 0.1844 |
| 2025-01-01 | 01.2025 | 0.264 | 0.1848 |
| 2025-02-01 | 02.2025 | 0.264 | 0.1848 |
| 2025-03-01 | 03.2025 | 0.268 | 0.1876 |
| 2025-04-01 | 04.2025 | 0.2685 | 0.188 |
| 2025-05-01 | 05.2025 | 0.2685 | 0.188 |
| 2025-06-01 | 06.2025 | 0.2685 | 0.188 |
| 2025-07-01 | 07.2025 | 0.269 | 0.1883 |
| 2025-08-01 | 08.2025 | 0.269 | 0.1883 |
| 2025-09-01 | 09.2025 | 0.269 | 0.1883 |
| 2025-10-01 | 10.2025 | 0.539 | 0.3773 |
| 2025-11-01 | 11.2025 | 0.2695 | 0.1887 |
| 2025-12-01 | 12.2025 | 0.27 | 0.189 |
| 2026-01-01 | 01.2026 | 0.27 | 0.189 |
| 2026-02-01 | 02.2026 | 0.27 | 0.189 |
| 2026-03-01 | 03.2026 | 0.2705 | 0.1894 |
| 2026-04-01 | 04.2026 | 0.2705 | 0.1894 |
| 2026-05-01 | 05.2026 | 0.2705 | 0.1894 |
| 2026-06-01 | 06.2026 | 0.271 | 0.1897 |
| 2026-07-01 | 07.2026 | 0.271 | 0.1897 |
| 2026-08-01 | 08.2026 | 0.271 | 0.1897 |
- Rows × columns
- 24 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2024-09-01 to 2026-08-01 | |
month_label |
text | 24 distinct values (01.2025, 01.2026, 02.2025…) | |
gross_per_share_usd |
number | 0.263 to 0.539 | US dollars |
net_per_share_usd |
number | 0.1841 to 0.3773 | US dollars |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
month AS month,
formatDateTime(month, '%m.%Y') AS month_label,
round(toFloat64(sum(amount)), 4) AS gross_per_share_usd,
round(toFloat64(sum(amount)) * 0.70, 4) AS net_per_share_usd
FROM
(
SELECT
toStartOfMonth(ex_dividend_date) AS month,
ex_dividend_date,
max(cash_amount) AS amount
FROM global_markets.stocks_dividends
WHERE ticker = 'O'
AND currency = 'USD'
AND cash_amount > 0
AND ex_dividend_date >= addMonths(toStartOfMonth(today()), -24)
AND ex_dividend_date < toStartOfMonth(today())
GROUP BY month, ex_dividend_date
)
GROUP BY month
ORDER BY month
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.