Calendar days from a sale to its settlement date, session by session
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-10-09, from Limited Margin in an IRA: Rules and Limits.
| session_date | traded_on | calendar_days_to_settle |
|---|---|---|
| 2026-07-01 | Wed Jul 1 | 1 |
| 2026-07-02 | Thu Jul 2 | 4 |
| 2026-07-06 | Mon Jul 6 | 1 |
| 2026-07-07 | Tue Jul 7 | 1 |
| 2026-07-08 | Wed Jul 8 | 1 |
| 2026-07-09 | Thu Jul 9 | 1 |
| 2026-07-10 | Fri Jul 10 | 3 |
| 2026-07-13 | Mon Jul 13 | 1 |
| 2026-07-14 | Tue Jul 14 | 1 |
| 2026-07-15 | Wed Jul 15 | 1 |
| 2026-07-16 | Thu Jul 16 | 1 |
| 2026-07-17 | Fri Jul 17 | 3 |
| 2026-07-20 | Mon Jul 20 | 1 |
| 2026-07-21 | Tue Jul 21 | 1 |
| 2026-07-22 | Wed Jul 22 | 1 |
| 2026-07-23 | Thu Jul 23 | 1 |
| 2026-07-24 | Fri Jul 24 | 3 |
| 2026-07-27 | Mon Jul 27 | 1 |
| 2026-07-28 | Tue Jul 28 | 1 |
| 2026-07-29 | Wed Jul 29 | 1 |
| 2026-07-30 | Thu Jul 30 | 1 |
| 2026-07-31 | Fri Jul 31 | 3 |
| 2026-08-03 | Mon Aug 3 | 1 |
| 2026-08-04 | Tue Aug 4 | 1 |
| 2026-08-05 | Wed Aug 5 | 1 |
| 2026-08-06 | Thu Aug 6 | 1 |
| 2026-08-07 | Fri Aug 7 | 3 |
| 2026-08-10 | Mon Aug 10 | 1 |
| 2026-08-11 | Tue Aug 11 | 1 |
| 2026-08-12 | Wed Aug 12 | 1 |
| 2026-08-13 | Thu Aug 13 | 1 |
| 2026-08-14 | Fri Aug 14 | 3 |
| 2026-08-17 | Mon Aug 17 | 1 |
| 2026-08-18 | Tue Aug 18 | 1 |
| 2026-08-19 | Wed Aug 19 | 1 |
| 2026-08-20 | Thu Aug 20 | 1 |
| 2026-08-21 | Fri Aug 21 | 3 |
| 2026-08-24 | Mon Aug 24 | 1 |
| 2026-08-25 | Tue Aug 25 | 1 |
| 2026-08-26 | Wed Aug 26 | 1 |
| 2026-08-27 | Thu Aug 27 | 1 |
| 2026-08-28 | Fri Aug 28 | 3 |
| 2026-08-31 | Mon Aug 31 | 1 |
| 2026-09-01 | Tue Sep 1 | 1 |
| 2026-09-02 | Wed Sep 2 | 1 |
| 2026-09-03 | Thu Sep 3 | 1 |
| 2026-09-04 | Fri Sep 4 | 4 |
| 2026-09-08 | Tue Sep 8 | 1 |
| 2026-09-09 | Wed Sep 9 | 1 |
| 2026-09-10 | Thu Sep 10 | 1 |
| 2026-09-11 | Fri Sep 11 | 3 |
| 2026-09-14 | Mon Sep 14 | 1 |
| 2026-09-15 | Tue Sep 15 | 1 |
| 2026-09-16 | Wed Sep 16 | 1 |
| 2026-09-17 | Thu Sep 17 | 1 |
| 2026-09-18 | Fri Sep 18 | 3 |
| 2026-09-21 | Mon Sep 21 | 1 |
| 2026-09-22 | Tue Sep 22 | 1 |
| 2026-09-23 | Wed Sep 23 | 1 |
| 2026-09-24 | Thu Sep 24 | 1 |
| 2026-09-25 | Fri Sep 25 | 3 |
| 2026-09-28 | Mon Sep 28 | 1 |
| 2026-09-29 | Tue Sep 29 | 1 |
| 2026-09-30 | Wed Sep 30 | 1 |
| 2026-10-01 | Thu Oct 1 | 1 |
| 2026-10-02 | Fri Oct 2 | 3 |
| 2026-10-05 | Mon Oct 5 | 1 |
| 2026-10-06 | Tue Oct 6 | 1 |
| 2026-10-07 | Wed Oct 7 | 1 |
| 2026-10-08 | Thu Oct 8 | 1 |
- Rows × columns
- 70 × 3
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2026-07-01 to 2026-10-08 | |
traded_on |
text | 70 distinct values (Fri Aug 14, Fri Aug 21, Fri Aug 28…) | |
calendar_days_to_settle |
number | 1 to 4 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH sessions AS
(
SELECT date
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'SPY'
AND date >= today() - 100
GROUP BY date
),
paired AS
(
SELECT
date,
any(date) OVER (ORDER BY date ASC ROWS BETWEEN 1 FOLLOWING AND 1 FOLLOWING) AS next_session
FROM sessions
)
SELECT
toString(date) AS session_date,
formatDateTime(date, '%a %b %e') AS traded_on,
dateDiff('day', date, next_session) AS calendar_days_to_settle
FROM paired
WHERE next_session > date
ORDER BY date
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.