AAPL days to cover and its rank inside the three-year window
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-20, from How to Read the COT Report: Columns Explained.
| settlement_date | as_of_label | days_to_cover_ratio | window_percentile_pct |
|---|---|---|---|
| 2023-07-14 | Jul 14, 2023 | 2.71 | 69 |
| 2023-07-31 | Jul 31, 2023 | 2.02 | 46 |
| 2023-08-15 | Aug 15, 2023 | 1.43 | 7 |
| 2023-08-31 | Aug 31, 2023 | 1.92 | 35 |
| 2023-09-15 | Sep 15, 2023 | 1.42 | 4 |
| 2023-09-29 | Sep 29, 2023 | 1.63 | 10 |
| 2023-10-13 | Oct 13, 2023 | 1.85 | 32 |
| 2023-10-31 | Oct 31, 2023 | 1.76 | 24 |
| 2023-11-15 | Nov 15, 2023 | 1.74 | 21 |
| 2023-11-30 | Nov 30, 2023 | 2.63 | 67 |
| 2023-12-15 | Dec 15, 2023 | 1.97 | 40 |
| 2023-12-29 | Dec 29, 2023 | 2.55 | 62 |
| 2024-01-12 | Jan 12, 2024 | 1.79 | 29 |
| 2024-01-31 | Jan 31, 2024 | 1.78 | 26 |
| 2024-02-15 | Feb 15, 2024 | 1.7 | 14 |
| 2024-02-29 | Feb 29, 2024 | 1.94 | 39 |
| 2024-03-15 | Mar 15, 2024 | 1.48 | 8 |
| 2024-03-28 | Mar 28, 2024 | 1.66 | 11 |
| 2024-04-15 | Apr 15, 2024 | 1.79 | 29 |
| 2024-04-30 | Apr 30, 2024 | 1.72 | 15 |
| 2024-05-15 | May 15, 2024 | 1.38 | 3 |
| 2024-05-31 | May 31, 2024 | 2.37 | 57 |
| 2024-06-14 | Jun 14, 2024 | 1.77 | 25 |
| 2024-06-28 | Jun 28, 2024 | 1.43 | 7 |
| 2024-07-15 | Jul 15, 2024 | 2.42 | 58 |
| 2024-07-31 | Jul 31, 2024 | 2.44 | 61 |
| 2024-08-15 | Aug 15, 2024 | 1.99 | 43 |
| 2024-08-30 | Aug 30, 2024 | 3.38 | 94 |
| 2024-09-13 | Sep 13, 2024 | 2.85 | 75 |
| 2024-09-30 | Sep 30, 2024 | 1.93 | 36 |
| 2024-10-15 | Oct 15, 2024 | 3.58 | 99 |
| 2024-10-31 | Oct 31, 2024 | 3.26 | 92 |
| 2024-11-15 | Nov 15, 2024 | 3.14 | 88 |
| 2024-11-29 | Nov 29, 2024 | 3.55 | 97 |
| 2024-12-13 | Dec 13, 2024 | 3.94 | 100 |
| 2024-12-31 | Dec 31, 2024 | 3.01 | 86 |
| 2025-01-15 | Jan 15, 2025 | 2.99 | 85 |
| 2025-01-31 | Jan 31, 2025 | 1.75 | 22 |
| 2025-02-14 | Feb 14, 2025 | 2.84 | 74 |
| 2025-02-28 | Feb 28, 2025 | 2.99 | 85 |
| 2025-03-14 | Mar 14, 2025 | 2.29 | 54 |
| 2025-03-31 | Mar 31, 2025 | 2.3 | 56 |
| 2025-04-15 | Apr 15, 2025 | 1.11 | 1 |
| 2025-04-30 | Apr 30, 2025 | 2.29 | 54 |
| 2025-05-15 | May 15, 2025 | 1.81 | 31 |
| 2025-05-30 | May 30, 2025 | 1.74 | 21 |
| 2025-06-13 | Jun 13, 2025 | 1.98 | 42 |
| 2025-06-30 | Jun 30, 2025 | 1.89 | 33 |
| 2025-07-15 | Jul 15, 2025 | 1.94 | 39 |
| 2025-07-31 | Jul 31, 2025 | 2.14 | 49 |
| 2025-08-15 | Aug 15, 2025 | 1.7 | 14 |
| 2025-08-29 | Aug 29, 2025 | 2.97 | 82 |
| 2025-09-15 | Sep 15, 2025 | 2.13 | 47 |
| 2025-09-30 | Sep 30, 2025 | 1.74 | 21 |
| 2025-10-15 | Oct 15, 2025 | 2.63 | 67 |
| 2025-10-31 | Oct 31, 2025 | 2.2 | 50 |
| 2025-11-14 | Nov 14, 2025 | 2.44 | 61 |
| 2025-11-28 | Nov 28, 2025 | 2.94 | 78 |
| 2025-12-15 | Dec 15, 2025 | 2.95 | 79 |
| 2025-12-31 | Dec 31, 2025 | 2.71 | 69 |
| 2026-01-15 | Jan 15, 2026 | 2.59 | 64 |
| 2026-01-30 | Jan 30, 2026 | 2 | 44 |
| 2026-02-13 | Feb 13, 2026 | 2.25 | 51 |
| 2026-02-27 | Feb 27, 2026 | 3.26 | 92 |
| 2026-03-13 | Mar 13, 2026 | 3.26 | 92 |
| 2026-03-31 | Mar 31, 2026 | 2.96 | 81 |
| 2026-04-15 | Apr 15, 2026 | 3.39 | 96 |
| 2026-04-30 | Apr 30, 2026 | 2.93 | 76 |
| 2026-05-15 | May 15, 2026 | 2.74 | 71 |
| 2026-05-29 | May 29, 2026 | 3.38 | 94 |
| 2026-06-15 | Jun 15, 2026 | 2.76 | 72 |
| 2026-06-30 | Jun 30, 2026 | 1.73 | 17 |
- Rows × columns
- 72 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
settlement_date |
date | 2023-07-14 to 2026-06-30 | |
as_of_label |
text | 72 distinct values (Apr 15, 2024, Apr 15, 2025, Apr 15, 2026…) | |
days_to_cover_ratio |
number | 1.11 to 3.94 | ratio or rate |
window_percentile_pct |
number | 1 to 100 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH history AS
(
SELECT
settlement_date AS d,
max(toFloat64(days_to_cover)) AS dtc
FROM global_markets.stocks_short_interest
WHERE ticker = 'AAPL'
AND settlement_date >= '2023-07-01'
AND settlement_date < '2026-07-01'
AND days_to_cover > 0
GROUP BY settlement_date
)
SELECT
toString(a.d) AS settlement_date,
formatDateTime(a.d, '%b %e, %Y') AS as_of_label,
round(a.dtc, 2) AS days_to_cover_ratio,
round(100 * countIf(b.dtc <= a.dtc) / count(), 0) AS window_percentile_pct
FROM history AS a
CROSS JOIN history AS b
GROUP BY a.d, a.dtc
ORDER BY a.d
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.