Net calls minus puts on AAPL, raw contracts and as a share of volume
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-20, from How to Read the COT Report: Columns Explained.
| month | month_label | call_contracts_thousands | put_contracts_thousands | net_contracts_thousands | net_share_pct |
|---|---|---|---|---|---|
| 2024-01-01 | Jan 2024 | 10373 | 7079 | 3294 | 18.9 |
| 2024-02-01 | Feb 2024 | 10707 | 5491 | 5217 | 32.2 |
| 2024-03-01 | Mar 2024 | 13189 | 8383 | 4806 | 22.3 |
| 2024-04-01 | Apr 2024 | 10665 | 6070 | 4596 | 27.5 |
| 2024-05-01 | May 2024 | 10688 | 6268 | 4420 | 26.1 |
| 2024-06-01 | Jun 2024 | 20107 | 10163 | 9944 | 32.9 |
| 2024-07-01 | Jul 2024 | 13350 | 7423 | 5927 | 28.5 |
| 2024-08-01 | Aug 2024 | 9534 | 8024 | 1510 | 8.6 |
| 2024-09-01 | Sep 2024 | 9490 | 7112 | 2378 | 14.3 |
| 2024-10-01 | Oct 2024 | 8381 | 5528 | 2853 | 20.5 |
| 2024-11-01 | Nov 2024 | 7000 | 4492 | 2507 | 21.8 |
| 2024-12-01 | Dec 2024 | 8582 | 6510 | 2072 | 13.7 |
| 2025-01-01 | Jan 2025 | 11168 | 7181 | 3988 | 21.7 |
| 2025-02-01 | Feb 2025 | 8946 | 6025 | 2921 | 19.5 |
| 2025-03-01 | Mar 2025 | 8663 | 7605 | 1058 | 6.5 |
| 2025-04-01 | Apr 2025 | 10811 | 9376 | 1436 | 7.1 |
| 2025-05-01 | May 2025 | 10735 | 6731 | 4004 | 22.9 |
| 2025-06-01 | Jun 2025 | 10647 | 6423 | 4223 | 24.7 |
| 2025-07-01 | Jul 2025 | 12317 | 4944 | 7373 | 42.7 |
| 2025-08-01 | Aug 2025 | 12820 | 6763 | 6057 | 30.9 |
| 2025-09-01 | Sep 2025 | 14680 | 5724 | 8956 | 43.9 |
| 2025-10-01 | Oct 2025 | 11945 | 5068 | 6876 | 40.4 |
| 2025-11-01 | Nov 2025 | 7578 | 4479 | 3099 | 25.7 |
| 2025-12-01 | Dec 2025 | 8096 | 3997 | 4099 | 33.9 |
| 2026-01-01 | Jan 2026 | 10187 | 5239 | 4948 | 32.1 |
| 2026-02-01 | Feb 2026 | 9698 | 5292 | 4405 | 29.4 |
| 2026-03-01 | Mar 2026 | 7077 | 4716 | 2361 | 20 |
| 2026-04-01 | Apr 2026 | 9911 | 5022 | 4889 | 32.7 |
| 2026-05-01 | May 2026 | 11472 | 4475 | 6998 | 43.9 |
| 2026-06-01 | Jun 2026 | 10774 | 6104 | 4671 | 27.7 |
- Rows × columns
- 30 × 6
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2024-01-01 to 2026-06-01 | |
month_label |
text | 30 distinct values (Apr 2024, Apr 2025, Apr 2026…) | |
call_contracts_thousands |
number | 7,000 to 20,107 | count |
put_contracts_thousands |
number | 3,997 to 10,163 | count |
net_contracts_thousands |
number | 1,058 to 9,944 | count |
net_share_pct |
number | 6.5 to 43.9 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(month_start) AS month,
formatDateTime(month_start, '%b %Y') AS month_label,
round(call_volume / 1000, 0) AS call_contracts_thousands,
round(put_volume / 1000, 0) AS put_contracts_thousands,
round((call_volume - put_volume) / 1000, 0) AS net_contracts_thousands,
round(100 * (call_volume - put_volume) / total_volume, 1) AS net_share_pct
FROM
(
SELECT
toStartOfMonth(date) AS month_start,
sumIf(volume, option_type IN ('call', 'C')) AS call_volume,
sumIf(volume, option_type IN ('put', 'P')) AS put_volume,
sum(volume) AS total_volume
FROM global_markets.options_greeks
WHERE underlying_symbol = 'AAPL'
AND date >= '2024-01-01'
AND date < '2026-07-01'
AND iv_converged = 1
AND volume > 0
GROUP BY month_start
)
ORDER BY month_start
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.