gawio_aapl
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-23, from how-to-buy-us-stocks-from-kenya.
| ex_date | kipindi | gawio_ghafi_usd | gawio_baada_ya_kodi_usd |
|---|---|---|---|
| 2019-02-08 | Feb 2019 | 0.73 | 0.511 |
| 2019-05-10 | May 2019 | 0.77 | 0.539 |
| 2019-08-09 | Aug 2019 | 0.77 | 0.539 |
| 2019-11-07 | Nov 2019 | 0.77 | 0.539 |
| 2020-02-07 | Feb 2020 | 0.77 | 0.539 |
| 2020-05-08 | May 2020 | 0.82 | 0.574 |
| 2020-08-07 | Aug 2020 | 0.82 | 0.574 |
| 2020-11-06 | Nov 2020 | 0.205 | 0.1435 |
| 2021-02-05 | Feb 2021 | 0.205 | 0.1435 |
| 2021-05-07 | May 2021 | 0.22 | 0.154 |
| 2021-08-06 | Aug 2021 | 0.22 | 0.154 |
| 2021-11-05 | Nov 2021 | 0.22 | 0.154 |
| 2022-02-04 | Feb 2022 | 0.22 | 0.154 |
| 2022-05-06 | May 2022 | 0.23 | 0.161 |
| 2022-08-05 | Aug 2022 | 0.23 | 0.161 |
| 2022-11-04 | Nov 2022 | 0.23 | 0.161 |
| 2023-02-10 | Feb 2023 | 0.23 | 0.161 |
| 2023-05-12 | May 2023 | 0.24 | 0.168 |
| 2023-08-11 | Aug 2023 | 0.24 | 0.168 |
| 2023-11-10 | Nov 2023 | 0.24 | 0.168 |
| 2024-02-09 | Feb 2024 | 0.24 | 0.168 |
| 2024-05-10 | May 2024 | 0.25 | 0.175 |
| 2024-08-12 | Aug 2024 | 0.25 | 0.175 |
| 2024-11-08 | Nov 2024 | 0.25 | 0.175 |
| 2025-02-10 | Feb 2025 | 0.25 | 0.175 |
| 2025-05-12 | May 2025 | 0.26 | 0.182 |
| 2025-08-11 | Aug 2025 | 0.26 | 0.182 |
| 2025-11-10 | Nov 2025 | 0.26 | 0.182 |
| 2026-02-09 | Feb 2026 | 0.26 | 0.182 |
| 2026-05-11 | May 2026 | 0.27 | 0.189 |
| 2026-08-10 | Aug 2026 | 0.27 | 0.189 |
- Rows × columns
- 31 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
ex_date |
date | 2019-02-08 to 2026-08-10 | |
kipindi |
text | 31 distinct values (Aug 2019, Aug 2020, Aug 2021…) | |
gawio_ghafi_usd |
number | 0.205 to 0.82 | US dollars |
gawio_baada_ya_kodi_usd |
number | 0.1435 to 0.574 | US dollars |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(toDate(ex_dividend_date)) AS ex_date,
formatDateTime(toDate(ex_dividend_date), '%b %Y') AS kipindi,
round(toFloat64(any(cash_amount)), 4) AS gawio_ghafi_usd,
round(toFloat64(any(cash_amount)) * 0.70, 4) AS gawio_baada_ya_kodi_usd
FROM global_markets.stocks_dividends
WHERE ticker = 'AAPL'
AND ex_dividend_date >= '2019-01-01'
AND ex_dividend_date <= today()
GROUP BY ex_dividend_date
ORDER BY ex_dividend_date
Fanya kazi na data hii kwenye msaidizi wako wa AI
Hufunguka tayari kuuliza, na data ya ukurasa huu. Bure, bila akaunti.