Listed stocks closing under $1, session by session, trailing five months
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-20, from How Long Can a Stock Trade Under $1? The Rules.
| session_date | names_under_1 | share_of_listed_pct |
|---|---|---|
| 2026-04-23 | 299 | 2.73 |
| 2026-04-24 | 296 | 2.71 |
| 2026-04-27 | 299 | 2.73 |
| 2026-04-28 | 298 | 2.73 |
| 2026-04-29 | 309 | 2.81 |
| 2026-04-30 | 306 | 2.79 |
| 2026-05-01 | 301 | 2.75 |
| 2026-05-04 | 302 | 2.74 |
| 2026-05-05 | 300 | 2.74 |
| 2026-05-06 | 296 | 2.71 |
| 2026-05-07 | 304 | 2.76 |
| 2026-05-08 | 309 | 2.81 |
| 2026-05-11 | 311 | 2.82 |
| 2026-05-12 | 312 | 2.83 |
| 2026-05-13 | 314 | 2.85 |
| 2026-05-14 | 308 | 2.79 |
| 2026-05-15 | 320 | 2.9 |
| 2026-05-18 | 325 | 2.94 |
| 2026-05-19 | 330 | 2.99 |
| 2026-05-20 | 331 | 2.99 |
| 2026-05-21 | 331 | 2.99 |
| 2026-05-22 | 311 | 2.81 |
| 2026-05-26 | 315 | 2.84 |
| 2026-05-27 | 311 | 2.8 |
| 2026-05-28 | 307 | 2.76 |
| 2026-05-29 | 308 | 2.77 |
| 2026-06-01 | 299 | 2.69 |
| 2026-06-02 | 307 | 2.77 |
| 2026-06-03 | 311 | 2.79 |
| 2026-06-04 | 310 | 2.78 |
| 2026-06-05 | 340 | 3.05 |
| 2026-06-08 | 346 | 3.1 |
| 2026-06-09 | 347 | 3.11 |
| 2026-06-10 | 337 | 3.01 |
| 2026-06-11 | 341 | 3.04 |
| 2026-06-12 | 347 | 3.11 |
| 2026-06-15 | 338 | 3.02 |
| 2026-06-16 | 345 | 3.08 |
| 2026-06-17 | 339 | 3.03 |
| 2026-06-18 | 351 | 3.13 |
| 2026-06-22 | 352 | 3.13 |
| 2026-06-23 | 351 | 3.12 |
| 2026-06-24 | 357 | 3.17 |
| 2026-06-25 | 368 | 3.27 |
| 2026-06-26 | 367 | 3.24 |
| 2026-06-29 | 361 | 3.18 |
| 2026-06-30 | 363 | 3.18 |
| 2026-07-01 | 359 | 3.17 |
| 2026-07-02 | 361 | 3.16 |
| 2026-07-06 | 362 | 3.17 |
| 2026-07-07 | 369 | 3.23 |
| 2026-07-08 | 380 | 3.32 |
| 2026-07-09 | 381 | 3.34 |
| 2026-07-10 | 375 | 3.28 |
| 2026-07-13 | 387 | 3.38 |
| 2026-07-14 | 387 | 3.38 |
| 2026-07-15 | 383 | 3.34 |
| 2026-07-16 | 402 | 3.5 |
| 2026-07-17 | 402 | 3.51 |
| 2026-07-20 | 406 | 3.54 |
| 2026-07-21 | 402 | 3.5 |
| 2026-07-22 | 414 | 3.62 |
| 2026-07-23 | 411 | 3.59 |
| 2026-07-24 | 432 | 3.78 |
| 2026-07-27 | 423 | 3.69 |
| 2026-07-28 | 429 | 3.73 |
| 2026-07-29 | 446 | 3.88 |
| 2026-07-30 | 427 | 3.72 |
| 2026-07-31 | 437 | 3.8 |
| 2026-08-03 | 419 | 3.65 |
| 2026-08-04 | 418 | 3.64 |
| 2026-08-05 | 414 | 3.61 |
| 2026-08-06 | 413 | 3.6 |
| 2026-08-07 | 410 | 3.57 |
| 2026-08-10 | 398 | 3.45 |
| 2026-08-11 | 393 | 3.42 |
| 2026-08-12 | 391 | 3.4 |
| 2026-08-13 | 387 | 3.36 |
| 2026-08-14 | 391 | 3.39 |
| 2026-08-17 | 400 | 3.46 |
| 2026-08-18 | 402 | 3.49 |
| 2026-08-19 | 396 | 3.42 |
| 2026-08-20 | 383 | 3.32 |
| 2026-08-21 | 385 | 3.32 |
| 2026-08-24 | 383 | 3.3 |
| 2026-08-25 | 375 | 3.23 |
| 2026-08-26 | 382 | 3.29 |
| 2026-08-27 | 384 | 3.31 |
| 2026-08-28 | 389 | 3.36 |
| 2026-08-31 | 381 | 3.28 |
| 2026-09-01 | 384 | 3.31 |
| 2026-09-02 | 380 | 3.28 |
| 2026-09-03 | 386 | 3.33 |
| 2026-09-04 | 383 | 3.3 |
| 2026-09-08 | 372 | 3.2 |
| 2026-09-09 | 381 | 3.29 |
| 2026-09-10 | 391 | 3.36 |
| 2026-09-11 | 385 | 3.32 |
| 2026-09-14 | 381 | 3.27 |
| 2026-09-15 | 387 | 3.32 |
| 2026-09-16 | 393 | 3.38 |
| 2026-09-17 | 385 | 3.3 |
| 2026-09-18 | 379 | 3.25 |
- Rows × columns
- 103 × 3
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2026-04-23 to 2026-09-18 | |
names_under_1 |
number | 296 to 446 | |
share_of_listed_pct |
number | 2.69 to 3.88 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(date) AS session_date,
uniqExactIf(ticker, close < 1) AS names_under_1,
round(100 * uniqExactIf(ticker, close < 1) / uniqExact(ticker), 2) AS share_of_listed_pct
FROM global_markets.stocks_daily_aggs
WHERE date >= today() - 150
AND date <= (SELECT max(date) FROM global_markets.stocks_daily_aggs
WHERE ticker = 'SPY' AND date >= today() - 14)
AND ifNull(otc, 0) = 0
AND length(ticker) <= 4
AND ticker NOT IN ('SPCX')
AND volume > 0
AND close > 0
GROUP BY date
ORDER BY date