Growth of $100 in the 1x SOXX vs the 3x SOXL, Jan 2 to Jul 13 2026
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-07-15, from How Leveraged ETFs Work (and Why They Decay).
| date | soxx_growth | soxl_growth |
|---|---|---|
| 2026-01-02 | 100 | 100 |
| 2026-01-05 | 101.4 | 104.2 |
| 2026-01-06 | 104.6 | 114.2 |
| 2026-01-07 | 103.5 | 110.5 |
| 2026-01-08 | 101.8 | 105 |
| 2026-01-09 | 104.8 | 114 |
| 2026-01-12 | 105.3 | 115.6 |
| 2026-01-13 | 106.2 | 118.6 |
| 2026-01-14 | 105.8 | 117.2 |
| 2026-01-15 | 107.5 | 123 |
| 2026-01-16 | 109.1 | 128.5 |
| 2026-01-20 | 107.5 | 122.7 |
| 2026-01-21 | 110.9 | 134.3 |
| 2026-01-22 | 111.1 | 134.9 |
| 2026-01-23 | 109.8 | 130.2 |
| 2026-01-26 | 109.3 | 128.4 |
| 2026-01-27 | 111.9 | 137.5 |
| 2026-01-28 | 114.9 | 148.3 |
| 2026-01-29 | 115.1 | 149.1 |
| 2026-01-30 | 110.3 | 130.7 |
| 2026-02-02 | 112.5 | 138 |
| 2026-02-03 | 110.1 | 129.5 |
| 2026-02-04 | 105.3 | 112.5 |
| 2026-02-05 | 105.4 | 112.7 |
| 2026-02-06 | 111 | 130.7 |
| 2026-02-09 | 112.4 | 135.4 |
| 2026-02-10 | 112 | 134 |
| 2026-02-11 | 114.8 | 143.8 |
| 2026-02-12 | 112 | 133.3 |
| 2026-02-13 | 113 | 136.6 |
| 2026-02-17 | 112.8 | 136.1 |
| 2026-02-18 | 114 | 140.4 |
| 2026-02-19 | 113.4 | 138 |
| 2026-02-20 | 114.5 | 142 |
| 2026-02-23 | 113.8 | 139.2 |
| 2026-02-24 | 115.4 | 145 |
| 2026-02-25 | 117.2 | 152 |
| 2026-02-26 | 113.7 | 138.2 |
| 2026-02-27 | 112.2 | 132.8 |
| 2026-03-02 | 112.2 | 132.6 |
| 2026-03-03 | 106.6 | 113 |
| 2026-03-04 | 108.8 | 119.8 |
| 2026-03-05 | 107.6 | 115.7 |
| 2026-03-06 | 103.1 | 101.3 |
| 2026-03-09 | 107.2 | 113 |
| 2026-03-10 | 108 | 115.5 |
| 2026-03-11 | 109 | 118.7 |
| 2026-03-12 | 105.2 | 106.4 |
| 2026-03-13 | 105.6 | 107.3 |
| 2026-03-16 | 107.6 | 113.6 |
| 2026-03-17 | 108.4 | 116.2 |
| 2026-03-18 | 107.8 | 114.3 |
| 2026-03-19 | 108.4 | 116.1 |
| 2026-03-20 | 105.9 | 108.2 |
| 2026-03-23 | 107.2 | 112 |
| 2026-03-24 | 108.7 | 116.4 |
| 2026-03-25 | 110 | 120.8 |
| 2026-03-26 | 104.7 | 103.6 |
| 2026-03-27 | 103.1 | 98.6 |
| 2026-03-30 | 98.7 | 86 |
| 2026-03-31 | 104.7 | 101.4 |
| 2026-04-01 | 107.9 | 110.6 |
| 2026-04-02 | 108.2 | 111.6 |
| 2026-04-06 | 109.6 | 115.9 |
| 2026-04-07 | 110.8 | 119.6 |
| 2026-04-08 | 118 | 142.9 |
| 2026-04-09 | 120.6 | 152.3 |
| 2026-04-10 | 123.1 | 161.6 |
| 2026-04-13 | 125.3 | 170.3 |
| 2026-04-14 | 127.9 | 180.6 |
| 2026-04-15 | 128 | 181.7 |
| 2026-04-16 | 129.4 | 187.1 |
| 2026-04-17 | 132.4 | 200.4 |
| 2026-04-20 | 133 | 203 |
| 2026-04-21 | 134 | 207.5 |
| 2026-04-22 | 137.5 | 223.5 |
| 2026-04-23 | 140.5 | 238.4 |
| 2026-04-24 | 147.1 | 271.3 |
| 2026-04-27 | 145.2 | 261 |
| 2026-04-28 | 139.8 | 231.8 |
| 2026-04-29 | 143.5 | 249.8 |
| 2026-04-30 | 147.1 | 268.7 |
| 2026-05-01 | 148.3 | 275.7 |
| 2026-05-04 | 147.3 | 269.8 |
| 2026-05-05 | 153.8 | 305.2 |
| 2026-05-06 | 161.4 | 350.7 |
| 2026-05-07 | 156.9 | 321.7 |
| 2026-05-08 | 165.8 | 375.4 |
| 2026-05-11 | 169.8 | 402.8 |
| 2026-05-12 | 164.5 | 365 |
| 2026-05-13 | 168.3 | 390.1 |
| 2026-05-14 | 168.8 | 393.7 |
| 2026-05-15 | 162.1 | 347.4 |
| 2026-05-18 | 158.1 | 320.8 |
| 2026-05-19 | 158.3 | 321.4 |
| 2026-05-20 | 165.7 | 366.7 |
| 2026-05-21 | 167.3 | 377 |
| 2026-05-22 | 171.1 | 403.2 |
| 2026-05-26 | 181.7 | 477.6 |
| 2026-05-27 | 179.6 | 461 |
| 2026-05-28 | 181.5 | 475.3 |
| 2026-05-29 | 181.3 | 474 |
| 2026-06-01 | 182.2 | 480.1 |
| 2026-06-02 | 192.7 | 563.5 |
| 2026-06-03 | 196.1 | 592.3 |
| 2026-06-04 | 192.1 | 556 |
| 2026-06-05 | 172 | 385.3 |
| 2026-06-08 | 181.8 | 446.8 |
| 2026-06-09 | 179.1 | 426.9 |
| 2026-06-10 | 172.6 | 380.8 |
| 2026-06-11 | 186.9 | 473.9 |
| 2026-06-12 | 189.8 | 496.1 |
| 2026-06-15 | 200.1 | 577.2 |
| 2026-06-16 | 188.2 | 478.1 |
| 2026-06-17 | 190.9 | 494.3 |
| 2026-06-18 | 203.6 | 591.2 |
| 2026-06-22 | 208.7 | 636.5 |
| 2026-06-23 | 192.3 | 488.3 |
| 2026-06-24 | 192 | 485.7 |
| 2026-06-25 | 199.1 | 536.4 |
| 2026-06-26 | 187.9 | 455 |
| 2026-06-29 | 195.7 | 500.3 |
| 2026-06-30 | 203.9 | 564.4 |
| 2026-07-01 | 190.9 | 460.3 |
| 2026-07-02 | 180.5 | 383 |
| 2026-07-06 | 185.1 | 412 |
| 2026-07-07 | 175.5 | 349.6 |
| 2026-07-08 | 179.2 | 369.9 |
| 2026-07-09 | 185.3 | 407.1 |
| 2026-07-10 | 185.2 | 406.3 |
| 2026-07-13 | 176.2 | 349.6 |
- Rows × columns
- 131 × 3
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
date |
date | 2026-01-02 to 2026-07-13 | |
soxx_growth |
number | 98.7 to 208.7 | |
soxl_growth |
number | 86 to 636.5 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH base AS (
SELECT ticker,
toDate(toTimeZone(window_start, 'America/New_York')) AS d,
argMax(close, window_start) AS c
FROM global_markets.delayed_stocks_minute_aggs
WHERE ticker IN ('SOXX', 'SOXL')
AND window_start >= '2026-01-02 00:00:00' AND window_start < '2026-07-14 00:00:00'
AND (toHour(toTimeZone(window_start, 'America/New_York')) * 60
+ toMinute(toTimeZone(window_start, 'America/New_York'))) BETWEEN 570 AND 959
GROUP BY ticker, d
),
f AS (SELECT ticker, argMin(c, d) AS c0 FROM base GROUP BY ticker)
SELECT base.d AS date,
round(maxIf(base.c / f.c0 * 100, base.ticker = 'SOXX'), 1) AS soxx_growth,
round(maxIf(base.c / f.c0 * 100, base.ticker = 'SOXL'), 1) AS soxl_growth
FROM base INNER JOIN f ON base.ticker = f.ticker
GROUP BY base.d
ORDER BY base.d
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.