declarations
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-26, from hon-dividend-history.
| ex_date | ex_date_label | cash_amount | record | payable | declared |
|---|---|---|---|---|---|
| 2026-08-14 | Aug 14, 2026 | 0.7 | Aug 14, 2026 | Sep 4, 2026 | Jul 24, 2026 |
| 2026-05-15 | May 15, 2026 | 1.19 | May 15, 2026 | Jun 5, 2026 | Apr 27, 2026 |
| 2026-02-27 | Feb 27, 2026 | 1.19 | Feb 27, 2026 | Mar 13, 2026 | Feb 13, 2026 |
| 2025-11-14 | Nov 14, 2025 | 1.19 | Nov 14, 2025 | Dec 5, 2025 | Sep 26, 2025 |
| 2025-08-15 | Aug 15, 2025 | 1.13 | Aug 15, 2025 | Sep 5, 2025 | Jul 25, 2025 |
| 2025-05-16 | May 16, 2025 | 1.13 | May 16, 2025 | Jun 6, 2025 | Apr 28, 2025 |
| 2025-02-28 | Feb 28, 2025 | 1.13 | Feb 28, 2025 | Mar 14, 2025 | Feb 14, 2025 |
| 2024-11-15 | Nov 15, 2024 | 1.13 | Nov 15, 2024 | Dec 6, 2024 | Sep 27, 2024 |
| 2024-08-16 | Aug 16, 2024 | 1.08 | Aug 16, 2024 | Sep 6, 2024 | Jul 26, 2024 |
| 2024-05-16 | May 16, 2024 | 1.08 | May 17, 2024 | Jun 7, 2024 | Apr 29, 2024 |
| 2024-02-29 | Feb 29, 2024 | 1.08 | Mar 1, 2024 | Mar 15, 2024 | Feb 16, 2024 |
| 2023-11-09 | Nov 9, 2023 | 1.08 | Nov 10, 2023 | Dec 1, 2023 | Sep 29, 2023 |
| 2023-08-10 | Aug 10, 2023 | 1.03 | Aug 11, 2023 | Sep 1, 2023 | Jul 28, 2023 |
| 2023-05-11 | May 11, 2023 | 1.03 | May 12, 2023 | Jun 2, 2023 | Apr 24, 2023 |
| 2023-02-23 | Feb 23, 2023 | 1.03 | Feb 24, 2023 | Mar 10, 2023 | Feb 10, 2023 |
| 2022-11-09 | Nov 9, 2022 | 1.03 | Nov 11, 2022 | Dec 2, 2022 | Sep 30, 2022 |
- Rows × columns
- 16 × 6
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
ex_date |
date | 2022-11-09 to 2026-08-14 | |
ex_date_label |
text | 16 distinct values (Aug 10, 2023, Aug 14, 2026, Aug 15, 2025…) | |
cash_amount |
number | 0.7 to 1.19 | |
record |
text | 16 distinct values (Aug 11, 2023, Aug 14, 2026, Aug 15, 2025…) | |
payable |
text | 16 distinct values (Dec 1, 2023, Dec 2, 2022, Dec 5, 2025…) | |
declared |
text | 16 distinct values (Apr 24, 2023, Apr 27, 2026, Apr 28, 2025…) |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(ex_dividend_date) AS ex_date,
formatDateTime(ex_dividend_date, '%b %e, %Y') AS ex_date_label,
round(max(toFloat64(cash_amount)), 4) AS cash_amount,
formatDateTime(max(record_date), '%b %e, %Y') AS record,
formatDateTime(max(pay_date), '%b %e, %Y') AS payable,
formatDateTime(max(declaration_date), '%b %e, %Y') AS declared
FROM global_markets.stocks_dividends
WHERE ticker = 'HON'
GROUP BY ex_dividend_date
ORDER BY ex_dividend_date DESC
LIMIT 16
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.