iv_levels
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-23, from gld-implied-volatility.
| month | month_label | gld_atm_iv_pct | spy_atm_iv_pct |
|---|---|---|---|
| 2021-09-01 | Sep 2021 | 14.19 | 15.08 |
| 2021-10-01 | Oct 2021 | 14.4 | 14.78 |
| 2021-11-01 | Nov 2021 | 14.87 | 14.45 |
| 2021-12-01 | Dec 2021 | 14.15 | 16.74 |
| 2022-01-01 | Jan 2022 | 13.95 | 19.21 |
| 2022-02-01 | Feb 2022 | 15.27 | 21.84 |
| 2022-03-01 | Mar 2022 | 21.61 | 22.61 |
| 2022-04-01 | Apr 2022 | 16.68 | 20.14 |
| 2022-05-01 | May 2022 | 17.05 | 26.45 |
| 2022-06-01 | Jun 2022 | 15.85 | 25.2 |
| 2022-07-01 | Jul 2022 | 17.17 | 22.93 |
| 2022-08-01 | Aug 2022 | 15.02 | 20.02 |
| 2022-09-01 | Sep 2022 | 16.89 | 24.96 |
| 2022-10-01 | Oct 2022 | 18.22 | 27.84 |
| 2022-11-01 | Nov 2022 | 15.87 | 22.7 |
| 2022-12-01 | Dec 2022 | 14.56 | 20.81 |
| 2023-01-01 | Jan 2023 | 15.22 | 19.36 |
| 2023-02-01 | Feb 2023 | 14.44 | 18.87 |
| 2023-03-01 | Mar 2023 | 16.71 | 20.07 |
| 2023-04-01 | Apr 2023 | 16.51 | 16.49 |
| 2023-05-01 | May 2023 | 16.16 | 15.73 |
| 2023-06-01 | Jun 2023 | 12.83 | 12.58 |
| 2023-07-01 | Jul 2023 | 11.9 | 12.98 |
| 2023-08-01 | Aug 2023 | 11.75 | 14.34 |
| 2023-09-01 | Sep 2023 | 10.84 | 13.65 |
| 2023-10-01 | Oct 2023 | 14.62 | 17.04 |
| 2023-11-01 | Nov 2023 | 12.68 | 13.13 |
| 2023-12-01 | Dec 2023 | 13.47 | 12.14 |
| 2024-01-01 | Jan 2024 | 12.27 | 12.47 |
| 2024-02-01 | Feb 2024 | 10.96 | 12.55 |
| 2024-03-01 | Mar 2024 | 12.72 | 12.57 |
| 2024-04-01 | Apr 2024 | 16.71 | 14.71 |
| 2024-05-01 | May 2024 | 15.16 | 12.27 |
| 2024-06-01 | Jun 2024 | 14.7 | 11.76 |
| 2024-07-01 | Jul 2024 | 14.94 | 13.3 |
| 2024-08-01 | Aug 2024 | 17 | 16.01 |
| 2024-09-01 | Sep 2024 | 16.19 | 15.06 |
| 2024-10-01 | Oct 2024 | 16.92 | 16.58 |
| 2024-11-01 | Nov 2024 | 16.06 | 13.77 |
| 2024-12-01 | Dec 2024 | 14.5 | 12.71 |
| 2025-01-01 | Jan 2025 | 14.26 | 14.4 |
| 2025-02-01 | Feb 2025 | 15.55 | 14.1 |
| 2025-03-01 | Mar 2025 | 15.63 | 19.02 |
| 2025-04-01 | Apr 2025 | 21.32 | 27.22 |
| 2025-05-01 | May 2025 | 20.21 | 18.48 |
| 2025-06-01 | Jun 2025 | 17.88 | 15.86 |
| 2025-07-01 | Jul 2025 | 16.07 | 14.96 |
| 2025-08-01 | Aug 2025 | 14.91 | 13.72 |
| 2025-09-01 | Sep 2025 | 16.78 | 13.27 |
| 2025-10-01 | Oct 2025 | 22.82 | 15.71 |
| 2025-11-01 | Nov 2025 | 21.1 | 16.72 |
| 2025-12-01 | Dec 2025 | 20.7 | 13.5 |
| 2026-01-01 | Jan 2026 | 26.59 | 14 |
| 2026-02-01 | Feb 2026 | 30.96 | 16.41 |
| 2026-03-01 | Mar 2026 | 32.08 | 21.01 |
| 2026-04-01 | Apr 2026 | 27.18 | 17.22 |
| 2026-05-01 | May 2026 | 23.27 | 15.44 |
| 2026-06-01 | Jun 2026 | 24 | 15.7 |
| 2026-07-01 | Jul 2026 | 23.12 | 14.79 |
| 2026-08-01 | Aug 2026 | 23.61 | 13.34 |
- Rows × columns
- 60 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2021-09-01 to 2026-08-01 | |
month_label |
text | 60 distinct values (Apr 2022, Apr 2023, Apr 2024…) | |
gld_atm_iv_pct |
number | 10.84 to 32.08 | percent |
spy_atm_iv_pct |
number | 11.76 to 27.84 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(toStartOfMonth(date)) AS month,
formatDateTime(toStartOfMonth(date), '%b %Y') AS month_label,
round(avgIf(toFloat64(implied_volatility) * 100, underlying_symbol = 'GLD'), 2) AS gld_atm_iv_pct,
round(avgIf(toFloat64(implied_volatility) * 100, underlying_symbol = 'SPY'), 2) AS spy_atm_iv_pct
FROM global_markets.options_greeks
WHERE underlying_symbol IN ('GLD', 'SPY')
AND date >= '2021-09-01'
AND date < '2026-09-01'
AND iv_converged = 1
AND volume > 0
AND days_to_expiry BETWEEN 20 AND 45
AND abs(toFloat64(strike_price) / toFloat64(underlying_close) - 1) < 0.05
GROUP BY month, month_label
HAVING countIf(underlying_symbol = 'GLD') > 0
AND countIf(underlying_symbol = 'SPY') > 0
ORDER BY month
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.