Conagra (CAG): month-end price, annualized dividend rate, and yield, 2021-08 to 2026-07
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from Dividend Yield Traps: How to Spot One.
| month | month_label | price_usd | annual_dividend_usd | dividend_yield_pct |
|---|---|---|---|---|
| 2021-08 | August 2021 | 33.11 | 1.25 | 3.78 |
| 2021-09 | September 2021 | 33.87 | 1.25 | 3.69 |
| 2021-10 | October 2021 | 32.21 | 1.25 | 3.88 |
| 2021-11 | November 2021 | 30.55 | 1.25 | 4.09 |
| 2021-12 | December 2021 | 34.15 | 1.25 | 3.66 |
| 2022-01 | January 2022 | 34.76 | 1.25 | 3.6 |
| 2022-02 | February 2022 | 34.95 | 1.25 | 3.58 |
| 2022-03 | March 2022 | 33.58 | 1.25 | 3.72 |
| 2022-04 | April 2022 | 34.95 | 1.25 | 3.58 |
| 2022-05 | May 2022 | 32.88 | 1.25 | 3.8 |
| 2022-06 | June 2022 | 34.26 | 1.25 | 3.65 |
| 2022-07 | July 2022 | 34.2 | 1.25 | 3.65 |
| 2022-08 | August 2022 | 34.37 | 1.32 | 3.84 |
| 2022-09 | September 2022 | 32.65 | 1.32 | 4.04 |
| 2022-10 | October 2022 | 36.69 | 1.32 | 3.6 |
| 2022-11 | November 2022 | 37.98 | 1.32 | 3.48 |
| 2022-12 | December 2022 | 38.7 | 1.32 | 3.41 |
| 2023-01 | January 2023 | 37.2 | 1.32 | 3.55 |
| 2023-02 | February 2023 | 36.42 | 1.32 | 3.62 |
| 2023-03 | March 2023 | 37.56 | 1.32 | 3.51 |
| 2023-04 | April 2023 | 37.97 | 1.32 | 3.48 |
| 2023-05 | May 2023 | 34.87 | 1.32 | 3.79 |
| 2023-06 | June 2023 | 33.71 | 1.32 | 3.92 |
| 2023-07 | July 2023 | 32.82 | 1.4 | 4.27 |
| 2023-08 | August 2023 | 29.88 | 1.4 | 4.69 |
| 2023-09 | September 2023 | 27.43 | 1.4 | 5.1 |
| 2023-10 | October 2023 | 27.35 | 1.4 | 5.12 |
| 2023-11 | November 2023 | 28.3 | 1.4 | 4.95 |
| 2023-12 | December 2023 | 28.67 | 1.4 | 4.88 |
| 2024-01 | January 2024 | 29.14 | 1.4 | 4.8 |
| 2024-02 | February 2024 | 28.08 | 1.4 | 4.99 |
| 2024-03 | March 2024 | 29.64 | 1.4 | 4.72 |
| 2024-04 | April 2024 | 30.78 | 1.4 | 4.55 |
| 2024-05 | May 2024 | 29.87 | 1.4 | 4.69 |
| 2024-06 | June 2024 | 28.43 | 1.4 | 4.92 |
| 2024-07 | July 2024 | 30.31 | 1.4 | 4.62 |
| 2024-08 | August 2024 | 31.19 | 1.4 | 4.49 |
| 2024-09 | September 2024 | 32.52 | 1.4 | 4.31 |
| 2024-10 | October 2024 | 28.95 | 1.4 | 4.84 |
| 2024-11 | November 2024 | 27.55 | 1.4 | 5.08 |
| 2024-12 | December 2024 | 27.76 | 1.4 | 5.04 |
| 2025-01 | January 2025 | 25.88 | 1.4 | 5.41 |
| 2025-02 | February 2025 | 25.54 | 1.4 | 5.48 |
| 2025-03 | March 2025 | 26.68 | 1.4 | 5.25 |
| 2025-04 | April 2025 | 24.69 | 1.4 | 5.67 |
| 2025-05 | May 2025 | 22.88 | 1.4 | 6.12 |
| 2025-06 | June 2025 | 20.45 | 1.4 | 6.84 |
| 2025-07 | July 2025 | 18.26 | 1.4 | 7.67 |
| 2025-08 | August 2025 | 19.13 | 1.4 | 7.32 |
| 2025-09 | September 2025 | 18.28 | 1.4 | 7.66 |
| 2025-10 | October 2025 | 17.18 | 1.4 | 8.15 |
| 2025-11 | November 2025 | 17.85 | 1.4 | 7.84 |
| 2025-12 | December 2025 | 17.32 | 1.4 | 8.09 |
| 2026-01 | January 2026 | 18.51 | 1.4 | 7.56 |
| 2026-02 | February 2026 | 19.25 | 1.4 | 7.27 |
| 2026-03 | March 2026 | 15.71 | 1.4 | 8.91 |
| 2026-04 | April 2026 | 14.35 | 1.4 | 9.76 |
| 2026-05 | May 2026 | 13.28 | 1.4 | 10.54 |
| 2026-06 | June 2026 | 13.45 | 1.4 | 10.41 |
| 2026-07 | July 2026 | 14.52 | 0.7 | 4.82 |
- Rows × columns
- 60 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2021-08 to 2026-07 | |
month_label |
text | 60 distinct values (April 2022, April 2023, April 2024…) | |
price_usd |
number | 13.28 to 38.7 | US dollars |
annual_dividend_usd |
number | 0.7 to 1.4 | US dollars |
dividend_yield_pct |
number | 3.41 to 10.54 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
WITH px AS (
SELECT toStartOfMonth(toDate(toTimeZone(window_start, 'America/New_York'))) AS month_start,
argMax(toFloat64(close), window_start) AS price,
max(toDate(toTimeZone(window_start, 'America/New_York'))) AS last_day
FROM global_markets.delayed_stocks_minute_aggs
WHERE ticker = 'CAG'
AND toDate(toTimeZone(window_start, 'America/New_York')) >= toDate('2021-08-01')
AND toDate(toTimeZone(window_start, 'America/New_York')) <= toDate('2026-07-31')
AND (toHour(toTimeZone(window_start, 'America/New_York')) * 60
+ toMinute(toTimeZone(window_start, 'America/New_York'))) BETWEEN 570 AND 959
GROUP BY month_start
),
dv AS (
SELECT ex_dividend_date, toFloat64(cash_amount) AS cash_amount
FROM global_markets.stocks_dividends
WHERE ticker = 'CAG'
AND distribution_type = 'recurring'
AND frequency = 4
AND cash_amount > 0
AND ex_dividend_date >= toDate('2021-01-01')
)
SELECT formatDateTime(px.month_start, '%Y-%m') AS month,
formatDateTimeInJodaSyntax(px.month_start, 'MMMM yyyy') AS month_label,
round(any(px.price), 2) AS price_usd,
round(argMax(dv.cash_amount, dv.ex_dividend_date) * 4, 2) AS annual_dividend_usd,
round(argMax(dv.cash_amount, dv.ex_dividend_date) * 4 / any(px.price) * 100, 2) AS dividend_yield_pct
FROM px, dv
WHERE dv.ex_dividend_date <= px.last_day
GROUP BY px.month_start
ORDER BY px.month_start
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisDividend Yield Traps: How to Spot One
Dividend outcome over the following 12 months by starting yield band (cohort of June 30, 2025)
table 5×7
→
Payout ratio by yield band: US payers above $1B market cap, latest snapshot on file
table 5×6
→
How each yield band got there: median price and dividend change over the prior 12 months
table 5×5
→
Walgreens Boots Alliance (WBA): month-end price, quarterly dividend, and yield, 2022-07 to 2024-06
series 24×5
→
Highest dividend yields: US-listed companies over $2B, latest snapshot on file
table 15×5
→
How many US companies clear each yield floor, with payout ratio and loss-makers
ranking 8×4
→
See all 2,170 queries →