KO quarterly dividend in cents and as a percent of the share price, 2016 to 2026
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-10, from How Continuous Futures Contracts Are Built.
| ex_date | dividend_cents | share_price_usd | step_pct |
|---|---|---|---|
| 2016-03-11 | 35 | 45.2 | 0.774 |
| 2016-06-13 | 35 | 45.12 | 0.776 |
| 2016-09-13 | 35 | 42.28 | 0.828 |
| 2016-11-29 | 35 | 41.15 | 0.851 |
| 2017-03-13 | 37 | 42.03 | 0.88 |
| 2017-06-13 | 37 | 45.03 | 0.822 |
| 2017-09-14 | 37 | 46.11 | 0.802 |
| 2017-11-30 | 37 | 45.77 | 0.808 |
| 2018-03-14 | 39 | 43.78 | 0.891 |
| 2018-06-14 | 39 | 43.58 | 0.895 |
| 2018-09-13 | 39 | 45.83 | 0.851 |
| 2018-11-29 | 39 | 48.98 | 0.796 |
| 2019-03-14 | 40 | 45.7 | 0.875 |
| 2019-06-13 | 40 | 51.13 | 0.782 |
| 2019-09-13 | 40 | 54.26 | 0.737 |
| 2019-11-29 | 40 | 53.4 | 0.749 |
| 2020-03-13 | 41 | 48.47 | 0.846 |
| 2020-06-12 | 41 | 45.6 | 0.899 |
| 2020-09-14 | 41 | 50.71 | 0.809 |
| 2020-11-30 | 41 | 51.6 | 0.795 |
| 2021-03-12 | 42 | 50.36 | 0.834 |
| 2021-06-14 | 42 | 55.55 | 0.756 |
| 2021-09-14 | 42 | 55.69 | 0.754 |
| 2021-11-30 | 42 | 52.45 | 0.801 |
| 2022-03-14 | 44 | 58.54 | 0.752 |
| 2022-06-14 | 44 | 59.23 | 0.743 |
| 2022-09-15 | 44 | 59.53 | 0.739 |
| 2022-11-30 | 44 | 63.61 | 0.692 |
| 2023-03-16 | 46 | 60.3 | 0.763 |
| 2023-06-15 | 46 | 61.23 | 0.751 |
| 2023-09-14 | 46 | 58.46 | 0.787 |
| 2023-11-30 | 46 | 58.44 | 0.787 |
| 2024-03-14 | 48.5 | 60.5 | 0.802 |
| 2024-06-14 | 48.5 | 62.55 | 0.775 |
| 2024-09-13 | 48.5 | 71.41 | 0.679 |
| 2024-11-29 | 48.5 | 64.08 | 0.757 |
| 2025-03-14 | 51 | 69.16 | 0.737 |
| 2025-06-13 | 51 | 71.02 | 0.718 |
| 2025-09-15 | 51 | 66.21 | 0.77 |
| 2025-12-01 | 51 | 71.95 | 0.709 |
| 2026-03-13 | 53 | 77.34 | 0.685 |
| 2026-06-15 | 53 | 80.91 | 0.655 |
- Rows × columns
- 42 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
ex_date |
date | 2016-03-11 to 2026-06-15 | |
dividend_cents |
number | 35 to 53 | |
share_price_usd |
number | 41.15 to 80.91 | US dollars |
step_pct |
number | 0.655 to 0.899 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(d.ex_date) AS ex_date,
round(100 * toFloat64(d.cash_amount), 2) AS dividend_cents,
round(toFloat64(a.close), 2) AS share_price_usd,
round(100 * toFloat64(d.cash_amount) / toFloat64(a.close), 3) AS step_pct
FROM
(
SELECT
ex_dividend_date AS ex_date,
max(cash_amount) AS cash_amount
FROM global_markets.stocks_dividends
WHERE ticker = 'KO'
AND ex_dividend_date >= '2016-01-01'
AND ex_dividend_date <= '2026-06-30'
GROUP BY ex_dividend_date
) AS d
INNER JOIN
(
SELECT date, close
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'KO'
AND date >= '2016-01-01'
AND date <= '2026-06-30'
) AS a ON a.date = d.ex_date
ORDER BY ex_date
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.