Near-the-money implied volatility into a cash close (ATVI, 2023)
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-09, from How Options Adjust After Mergers & Spinoffs.
| session_date | session_label | atm_iv_pct | contracts_counted |
|---|---|---|---|
| 2023-06-15 | June 15, 2023 | 29.4 | 36 |
| 2023-06-16 | June 16, 2023 | 27.8 | 31 |
| 2023-06-20 | June 20, 2023 | 32.3 | 32 |
| 2023-06-21 | June 21, 2023 | 35.8 | 31 |
| 2023-06-22 | June 22, 2023 | 38.1 | 39 |
| 2023-06-23 | June 23, 2023 | 38.6 | 28 |
| 2023-06-26 | June 26, 2023 | 42 | 32 |
| 2023-06-27 | June 27, 2023 | 40.2 | 31 |
| 2023-06-28 | June 28, 2023 | 43.6 | 25 |
| 2023-06-29 | June 29, 2023 | 41.6 | 35 |
| 2023-06-30 | June 30, 2023 | 42.6 | 34 |
| 2023-07-03 | July 3, 2023 | 44.2 | 14 |
| 2023-07-05 | July 5, 2023 | 47.1 | 31 |
| 2023-07-06 | July 6, 2023 | 47.4 | 18 |
| 2023-07-07 | July 7, 2023 | 49.1 | 29 |
| 2023-07-10 | July 10, 2023 | 44.7 | 15 |
| 2023-07-11 | July 11, 2023 | 25 | 47 |
| 2023-07-12 | July 12, 2023 | 30.9 | 48 |
| 2023-07-13 | July 13, 2023 | 27.6 | 32 |
| 2023-07-14 | July 14, 2023 | 19.4 | 23 |
| 2023-07-17 | July 17, 2023 | 21.4 | 26 |
| 2023-07-18 | July 18, 2023 | 21 | 29 |
| 2023-07-19 | July 19, 2023 | 15.5 | 33 |
| 2023-07-20 | July 20, 2023 | 15.3 | 28 |
| 2023-07-21 | July 21, 2023 | 16.2 | 36 |
| 2023-07-24 | July 24, 2023 | 15.2 | 25 |
| 2023-07-25 | July 25, 2023 | 15.4 | 25 |
| 2023-07-26 | July 26, 2023 | 13.9 | 23 |
| 2023-07-27 | July 27, 2023 | 16.4 | 28 |
| 2023-07-28 | July 28, 2023 | 14.5 | 28 |
| 2023-07-31 | July 31, 2023 | 14.1 | 22 |
| 2023-08-01 | August 1, 2023 | 16.8 | 25 |
| 2023-08-02 | August 2, 2023 | 17 | 24 |
| 2023-08-03 | August 3, 2023 | 16.6 | 24 |
| 2023-08-04 | August 4, 2023 | 18 | 25 |
| 2023-08-07 | August 7, 2023 | 18.3 | 21 |
| 2023-08-08 | August 8, 2023 | 17.5 | 21 |
| 2023-08-09 | August 9, 2023 | 19.8 | 29 |
| 2023-08-10 | August 10, 2023 | 18.1 | 21 |
| 2023-08-11 | August 11, 2023 | 20.3 | 26 |
| 2023-08-14 | August 14, 2023 | 20.4 | 18 |
| 2023-08-15 | August 15, 2023 | 18.4 | 19 |
| 2023-08-16 | August 16, 2023 | 18.4 | 18 |
| 2023-08-17 | August 17, 2023 | 19.5 | 23 |
| 2023-08-18 | August 18, 2023 | 19.7 | 30 |
| 2023-08-21 | August 21, 2023 | 19.6 | 24 |
| 2023-08-22 | August 22, 2023 | 12.3 | 32 |
| 2023-08-23 | August 23, 2023 | 11.4 | 24 |
| 2023-08-24 | August 24, 2023 | 10.8 | 25 |
| 2023-08-25 | August 25, 2023 | 11.5 | 26 |
| 2023-08-28 | August 28, 2023 | 10.9 | 14 |
| 2023-08-29 | August 29, 2023 | 12.1 | 16 |
| 2023-08-30 | August 30, 2023 | 11.9 | 12 |
| 2023-08-31 | August 31, 2023 | 12.1 | 15 |
| 2023-09-01 | September 1, 2023 | 12.9 | 18 |
| 2023-09-05 | September 5, 2023 | 14.4 | 26 |
| 2023-09-06 | September 6, 2023 | 14.4 | 19 |
| 2023-09-07 | September 7, 2023 | 14.2 | 20 |
| 2023-09-08 | September 8, 2023 | 14.5 | 29 |
| 2023-09-11 | September 11, 2023 | 13.8 | 19 |
| 2023-09-12 | September 12, 2023 | 14.9 | 18 |
| 2023-09-13 | September 13, 2023 | 15 | 21 |
| 2023-09-14 | September 14, 2023 | 15.2 | 19 |
| 2023-09-15 | September 15, 2023 | 16.9 | 24 |
| 2023-09-18 | September 18, 2023 | 18.8 | 22 |
| 2023-09-19 | September 19, 2023 | 18.7 | 27 |
| 2023-09-20 | September 20, 2023 | 17.6 | 24 |
| 2023-09-21 | September 21, 2023 | 15.8 | 21 |
| 2023-09-22 | September 22, 2023 | 10.2 | 44 |
| 2023-09-25 | September 25, 2023 | 10 | 25 |
| 2023-09-26 | September 26, 2023 | 10.3 | 15 |
| 2023-09-27 | September 27, 2023 | 10.9 | 19 |
| 2023-09-28 | September 28, 2023 | 13.3 | 26 |
| 2023-09-29 | September 29, 2023 | 13.7 | 20 |
| 2023-10-02 | October 2, 2023 | 10.8 | 8 |
| 2023-10-03 | October 3, 2023 | 10.5 | 13 |
| 2023-10-04 | October 4, 2023 | 9.5 | 15 |
| 2023-10-05 | October 5, 2023 | 10.9 | 13 |
| 2023-10-06 | October 6, 2023 | 10.3 | 16 |
| 2023-10-09 | October 9, 2023 | 6.9 | 11 |
| 2023-10-10 | October 10, 2023 | 7.6 | 11 |
| 2023-10-11 | October 11, 2023 | 6.8 | 12 |
| 2023-10-12 | October 12, 2023 | 7.1 | 9 |
- Rows × columns
- 83 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2023-06-15 to 2023-10-12 | |
session_label |
text | 83 distinct values | |
atm_iv_pct |
number | 6.8 to 49.1 | percent |
contracts_counted |
number | 8 to 48 | count |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toString(date) AS session_date,
concat(monthName(toDate(date)), ' ', toString(toDayOfMonth(toDate(date))),
', ', toString(toYear(toDate(date)))) AS session_label,
round(100 * avg(implied_volatility), 1) AS atm_iv_pct,
uniqExact(ticker) AS contracts_counted
FROM global_markets.options_greeks
WHERE underlying_symbol = 'ATVI'
AND date BETWEEN '2023-06-15' AND '2023-10-20'
AND iv_converged = 1
AND volume > 0
AND days_to_expiry BETWEEN 20 AND 45
AND abs(toFloat64(strike_price) / toFloat64(underlying_close) - 1) < 0.05
GROUP BY date
ORDER BY date
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisHow Options Adjust After Mergers & Spinoffs
A target stock pinning to its cash deal price (ATVI, 2023)
series 83×4
→
One deliverable, two companies: GE and GE HealthCare after the spin
series 61×5
→
One time cash distributions per calendar year, and their share of all payouts
ranking 9×3
→
One time distributions by size, measured against the ex date closing price
ranking 6×3
→
Time value left in KO calls as they move deeper in the money
ranking 5×4
→
How big each kind of cash distribution is, as a share of the stock price
ranking 5×4
→
See all 2,170 queries →